Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
36.0°E | Express AMU1 | 41191 | 169 | 0 | 36.14°E | -0.01° | 0.02° | N/A | N/A | 2024-11-11 17:43 | ||
36.0°E | Eutelsat 36D | 59346 | 394 | 28 | 35.88°E | 0.00° | 0.02° | N/A | N/A | 2024-12-02 13:59 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
36.0°E | 14Express AMU1 | 12440.00 | H | DVB-S | QPSK | 27500 3/4 |
Wazobia Max Lagos | Irdeto 2 | 22001 | 274 eng | 2024-09-29 + | ||
KTN Kenya | Irdeto 2 | 22002 | 290 eng | 2024-09-29 + | ||
NTV | Irdeto 2 | 22003 | 306 eng | 2024-09-29 | ||
NTV Uganda | Irdeto 2 | 22004 | 322 eng | 2024-09-29 + | ||
UBC TV | Irdeto 2 | 22005 | 338 eng | 2024-09-29 + | ||
KTN News Kenya | Irdeto 2 | 22006 | 354 eng | 2024-09-29 + | ||
K24 | Irdeto 2 | 22007 | 370 eng | 2024-09-29 + | ||
Channel 44 | Irdeto 2 | 22008 | 386 eng | 2024-09-29 + | ||
Bukedde TV | Irdeto 2 | 22009 | 402 eng | 2024-09-29 + | ||
TV 10 Rwanda | Irdeto 2 | 22010 | 514 eng | 2024-09-29 + | ||
Channels TV | Irdeto 2 | 22011 | 530 eng | 2024-09-29 + | ||
Silverbird TV | Irdeto 2 | 22012 | 546 | 2024-09-29 + | ||
SMART | Irdeto 2 | 22013 | 562 | 2024-09-29 | ||
TLN P | Irdeto 2 | 22016 | 515 | 2024-09-29 |
Detailed transponder stream properties (12440.00 H)
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
2242 zappers currently browsing this site | Copyright KingOfSat 2024 |