Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
36.0°E | Express AMU1 | 41191 | 169 | 0 | 36.14°E | -0.01° | 0.02° | N/A | N/A | 2024-11-11 17:43 | ||
36.0°E | Eutelsat 36D | 59346 | 395 | 32 | 35.88°E | 0.00° | 0.02° | N/A | N/A | 2024-11-14 22:54 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
36.0°E | Express AMU1 | 12092.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Occasional Feeds, data or inactive frequency (2019-12-29) |
36.0°E | Express AMU1 | 12111.00 | V | DVB-S | QPSK | 27500 3/4 |
Occasional Feeds, data or inactive frequency (2019-12-29) |
36.0°E | 18Express AMU1 | 12130.00 | H | DVB-S | QPSK | 27500 3/4 |
SuperSport 11 Africa | Irdeto 2 | 2801 | 112 eng | 2024-07-28 + | ||
SuperSport 12 Africa | Irdeto 2 | 2802 | 122 eng | 2024-07-28 + | ||
Evnt1 | Irdeto 2 | 2805 | 152 eng | 2024-07-28 | ||
BBN | Irdeto 2 | 2806 | 162 eng | 2024-07-28 | ||
M-Net Movies Premiere Africa West | Irdeto 2 | 2807 | 172 eng 173 eng |
2024-07-28 + | ||
M-Net Movies Smile Africa | Irdeto 2 | 2808 | 182 eng 183 eng |
2024-07-28 + | ||
Super | Irdeto 2 | 2809 | 192 eng 193 eng |
2024-07-28 | ||
NM7 | Irdeto 2 | 2810 | 202 eng | 2024-07-28 | ||
WWE Network | Irdeto 2 | 2813 | 332 eng 333 |
2024-07-28 + | ||
AKS | Irdeto 2 | 2814 | 342 eng 343 |
2024-07-28 | ||
WWE P | Irdeto 2 | 2817 | 332 eng 333 |
2024-07-28 | ||
Prime | Irdeto 2 | 2819 | 392 eng 393 |
2024-07-28 | ||
Evnt4 | Irdeto 2 | 2820 | 402 eng 403 eng |
2024-07-28 | ||
MFM | Irdeto 2 | 2851 | 426 ger | 2024-07-28 | ||
RMais | Irdeto 2 | 2852 | 406 ger | 2024-07-28 | ||
R One | Irdeto 2 | 2853 | 411 ger | 2024-07-28 | ||
G FM | Irdeto 2 | 2854 | 416 ger | 2024-07-28 | ||
LacFM | Irdeto 2 | 2855 | 421 ger | 2024-07-28 |
36.0°E | Express AMU1 | 12149.00 | V | DVB-S | QPSK | 27500 3/4 |
Occasional Feeds, data or inactive frequency (2022-10-19) |
36.0°E | Express AMU1 | 12169.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Occasional Feeds, data or inactive frequency (2018-10-31) |
36.0°E | 19Express AMU1 | 12188.00 | V | DVB-S | QPSK | 27500 3/4 |
Sanyuka TV | Irdeto 2 | 42001 | 274 | 2022-10-19 + | ||
JKD | Irdeto 2 | 42002 | 290 | 2022-10-19 | ||
Moonb | Irdeto 2 | 42003 | 306 eng | 2022-12-09 | ||
QWEST | Irdeto 2 | 42004 | 322 | 2023-02-21 | ||
Lijoc | Irdeto 2 | 42005 | 338 | 2022-12-09 | ||
TeenA | Irdeto 2 | 42006 | 354 | 2022-10-19 | ||
TTV | Irdeto 2 | 42007 | 370 | 2022-10-19 | ||
KC2 | Irdeto 2 | 42008 | 386 eng | 2023-12-17 | ||
FUFA | Irdeto 2 | 42009 | 402 | 2023-02-21 | ||
Afia | Irdeto 2 | 42010 | 514 | 2022-12-09 | ||
Ahadu TV | Irdeto 2 | 42011 | 530 | 2022-12-09 | ||
GH P | Irdeto 2 | 42012 | 546 | 2023-12-17 | ||
TV10 | Irdeto 2 | 42013 | 562 | 2023-12-17 | ||
Brasl | Irdeto 2 | 42014 | 578 por | 2023-12-17 | ||
Moonbow | Irdeto 2 | 42015 | 306 eng | 2024-02-08 + | ||
Qwest | Irdeto 2 | 42016 | 322 eng | 2024-02-09 + | ||
LIJOC | Irdeto 2 | 42025 | 338 | 2023-12-17 | ||
R RWA | Irdeto 2 | 42050 | 1025 fra | 2023-12-17 | ||
R10 | Irdeto 2 | 42051 | 1030 ger | 2023-12-17 |
36.0°E | 30Express AMU1 | 12207.00 | H | DVB-S | QPSK | 27500 3/4 |
LLiga | Irdeto 2 | 25001 | 274 eng 275 |
2024-09-24 | ||
Foot+ | Irdeto 2 | 25002 | 290 eng 291 |
2024-07-25 | ||
PremL | Irdeto 2 | 25003 | 306 eng 307 |
2024-09-24 | ||
RTV | Irdeto 2 | 25004 | 322 | 2024-07-28 | ||
ONTV | Irdeto 2 | 25005 | 338 eng | 2024-07-28 | ||
TVC | Irdeto 2 | 25006 | 354 eng | 2024-07-28 | ||
GXW | Irdeto 2 | 25007 | 370 eng | 2024-07-28 | ||
KBCTV | Irdeto 2 | 25008 | 386 eng | 2024-07-28 | ||
Sfari | Irdeto 2 | 25009 | 402 | 2024-07-28 | ||
WAPTV | Irdeto 2 | 25010 | 514 eng | 2024-07-28 | ||
Zee A | Irdeto 2 | 25011 | 530 eng 531 |
2024-07-28 | ||
F25 | Irdeto 2 | 25012 | 546 eng | 2024-07-28 | ||
Kamem | Irdeto 2 | 25013 | 562 eng | 2024-07-28 | ||
ZEE A | Irdeto 2 | 25014 | 530 eng 531 |
2024-07-28 | ||
Itv | Irdeto 2 | 25015 | 594 | 2023-12-11 | ||
EAtv | Irdeto 2 | 25016 | 610 | 2023-12-11 | ||
Imaan | Irdeto 2 | 25017 | 626 | 2023-12-11 | ||
CH10 | Irdeto 2 | 25018 | 642 | 2023-12-11 | ||
EFM | Irdeto 2 | 25101 | 769 | 2023-10-07 | ||
EAS | Irdeto 2 | 25102 | 774 | 2024-07-28 | ||
KBCes | Irdeto 2 | 25103 | 785 | 2023-10-07 | ||
TAIFA | Irdeto 2 | 25104 | 790 | 2024-10-31 | ||
CORO | Irdeto 2 | 25105 | 801 | 2023-10-07 | ||
East | Irdeto 2 | 25106 | 806 | 2024-10-01 | ||
Nosim | Irdeto 2 | 25107 | 817 | 2024-10-01 | ||
Mwatu | Irdeto 2 | 25108 | 822 | 2024-10-01 | ||
MshFM | Irdeto 2 | 25109 | 833 | 2023-12-11 | ||
Rad5 Ang | Irdeto 2 | 25110 | 838 | 2024-10-01 | ||
Ngola Radio | Irdeto 2 | 25111 | 849 | 2024-10-01 | ||
CanalA Radio | Irdeto 2 | 25112 | 854 | 2024-10-01 |
36.0°E | 14Express AMU1 | 12226.00 | V | DVB-S | QPSK | 27500 3/4 |
1F1 | Irdeto 2 | 43001 | 274 a00 | 2022-08-08 | ||
1F2 | Irdeto 2 | 43002 | 290 a00 | 2022-08-08 | ||
1F3 | Irdeto 2 | 43003 | 306 eng | 2022-08-08 | ||
1F4 | Irdeto 2 | 43004 | 322 a00 | 2022-08-08 | ||
1F5 | Irdeto 2 | 43005 | 338 a00 | 2022-08-08 | ||
1F6 | Irdeto 2 | 43006 | 354 a00 | 2022-08-08 | ||
1F7 | Irdeto 2 | 43007 | 370 a00 | 2022-08-08 | ||
1F8 | Irdeto 2 | 43008 | 386 eng | 2022-08-08 | ||
1F9 | Irdeto 2 | 43009 | 402 eng | 2022-08-08 | ||
1FA | Irdeto 2 | 43010 | 514 a00 | 2022-08-08 | ||
1FB | Irdeto 2 | 43011 | 530 a00 | 2022-08-08 | ||
1FC | Irdeto 2 | 43012 | 546 a00 | 2022-08-08 | ||
1FD | Irdeto 2 | 43013 | 562 eng | 2022-08-08 | ||
1FE | Irdeto 2 | 43014 | 578 | 2022-08-08 |
36.0°E | 17Express AMU1 | 12245.00 | H | DVB-S | QPSK | 27500 3/4 |
M-Net West | Irdeto 2 | 101 | 274 eng 275 eng |
2024-07-28 + | ||
M-Net Movies Premiere Africa East | Irdeto 2 | 102 | 290 eng 291 eng |
2024-07-28 + | ||
AFRI2 | Irdeto 2 | 103 | 306 eng 307 308 |
2024-10-27 | ||
PREML | Irdeto 2 | 104 | 322 eng 323 324 325 |
2024-08-13 | ||
MaiM+ | Irdeto 2 | 105 | 338 eng | 2024-07-28 | ||
SuperSport MaXimo | Irdeto 2 | 106 | 354 por 355 |
2024-07-28 + | ||
OGTV | Irdeto 2 | 107 | 370 | 2024-07-28 | ||
SABC News International | Irdeto 2 | 108 | 386 | 2024-07-28 + | ||
M-Net City | Irdeto 2 | 109 | 402 eng | 2024-11-11 + | ||
Africa Magic Family | Irdeto 2 | 110 | 514 eng | 2024-07-28 + | ||
Mega | Irdeto 2 | 111 | 530 eng | 2024-07-28 | ||
Faith Africa | Irdeto 2 | 112 | 546 | 2024-07-28 + | ||
Max1P | Irdeto 2 | 114 | 354 por 355 |
2024-07-28 | ||
Miramar | Irdeto 2 | 115 | 594 por | 2024-07-28 + | ||
PREMP | Irdeto 2 | 116 | 322 eng 323 |
2024-08-13 | ||
Afri2 | Irdeto 2 | 117 | 306 309 |
2024-10-27 | ||
AF2 P | Irdeto 2 | 118 | 306 307 |
2024-10-27 |
36.0°E | Express AMU1 | 12265.00 | V | DVB-S2 | 16APSK Stream 102 | 31420 3/4 |
Occasional Feeds, data or inactive frequency (2021-03-10) |
36.0°E | Express AMU1 | 12284.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Occasional Feeds, data or inactive frequency (2019-12-29) |
36.0°E | 13Express AMU1 | 12304.00 | V | DVB-S | QPSK | 27500 3/4 |
ZNBC | Irdeto 2 | 20001 | 274 eng | 2024-05-10 + | ||
Dream | Irdeto 2 | 20002 | 290 eng | 2024-05-10 | ||
TV Sucesso | Irdeto 2 | 20003 | 306 | 2024-05-10 + | ||
204 | Irdeto 2 | 20004 | 322 | 2023-09-24 | ||
VL7 | Irdeto 2 | 20005 | 338 eng | 2024-05-10 | ||
ZNBC 2 | Irdeto 2 | 20006 | 354 eng | 2024-05-10 + | ||
Arise News |
Irdeto 2 | 20007 | 370 eng | 2024-05-10 + | ||
Rok 2 | Irdeto 2 | 20008 | 386 | 2024-05-10 + | ||
Kessb | Irdeto 2 | 20009 | 402 eng | 2024-05-10 | ||
Gospel TV | Irdeto 2 | 20010 | 514 | 2024-05-10 + | ||
Rok 3 | Irdeto 2 | 20011 | 530 | 2023-09-24 + | ||
SSBC | Irdeto 2 | 20012 | 546 | 2024-05-10 | ||
DREAM | Irdeto 2 | 20013 | 290 eng | 2024-02-13 |
36.0°E | Express AMU1 | 12341.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Occasional Feeds, data or inactive frequency (2019-05-04) |
36.0°E | 13Express AMU1 | 12360.00 | H | DVB-S | QPSK | 27500 3/4 |
Inoroo TV | Irdeto 2 | 2701 | 291 eng | 2019-12-30 + | ||
Spark TV | Irdeto 2 | 2702 | 307 eng | 2019-12-30 + | ||
Trybe | Irdeto 2 | 2703 | 323 eng | 2019-12-30 + | ||
TV 47 | Irdeto 2 | 2704 | 339 eng | 2021-11-14 + | ||
Tigray TV | Irdeto 2 | 2705 | 355 ara | 2020-07-05 + | ||
Oromia TV | Irdeto 2 | 2706 | 371 amh | 2020-03-29 + | ||
Urban TV (Uganda) | Irdeto 2 | 2707 | 387 eng | 2024-05-10 + | ||
AREWA24 | Irdeto 2 | 2708 | 403 eng | 2019-12-30 + | ||
TV West (Uganda) | Irdeto 2 | 2709 | 515 eng | 2022-06-03 + | ||
Kass TV | Irdeto 2 | 2710 | 531 eng | 2019-12-30 + | ||
Televista | Irdeto 2 | 2711 | 547 eng | 2019-12-30 + | ||
BBS TV | Irdeto 2 | 2712 | 563 eng | 2019-12-30 + | ||
Pent | Irdeto 2 | 2713 | 579 eng | 2022-06-03 |
36.0°E | Express AMU1 | 12380.00 | V | DVB-S2 | 8PSK | 31420 3/4 |
Occasional Feeds, data or inactive frequency (2021-12-27) |
36.0°E | 15Express AMU1 | 12399.00 | H | DVB-S | QPSK | 27500 3/4 |
SBN | Irdeto 2 | 26001 | 291 | 2020-03-29 | ||
DomTV | Irdeto 2 | 26002 | 307 | 2020-03-29 | ||
ONETV | Irdeto 2 | 26003 | 323 | 2024-06-08 | ||
Babatürk TV | Irdeto 2 | 26004 | 339 | 2020-03-29 + | ||
SALT | Irdeto 2 | 26005 | 355 | 2020-03-29 | ||
Buk2 | Irdeto 2 | 26006 | 371 | 2020-03-29 | ||
Artsworld | Irdeto 2 | 26007 | 387 | 2020-03-29 + | ||
Nahoo HD | Irdeto 2 | 26008 | 403 | 2020-03-29 + | ||
Walta | Irdeto 2 | 26009 | 515 | 2020-03-29 | ||
Muzik | Irdeto 2 | 26010 | 531 | 2020-04-12 | ||
Asham | Irdeto 2 | 26011 | 547 | 2020-03-29 | ||
Balag | Irdeto 2 | 26012 | 563 | 2021-07-14 | ||
ADDIS | Irdeto 2 | 26013 | 579 | 2020-06-29 | ||
MUZIKA | Irdeto 2 | 26014 | 531 | 2023-01-23 | ||
CitFM | Irdeto 2 | 26051 | 769 | 2024-08-02 |
36.0°E | Express AMU1 | 12418.00 | V | DVB-S2 | 8PSK Stream 105 | 31420 3/4 |
Occasional Feeds, data or inactive frequency (2021-11-14) |
36.0°E | 14Express AMU1 | 12440.00 | H | DVB-S | QPSK | 27500 3/4 |
Wazobia Max Lagos | Irdeto 2 | 22001 | 274 eng | 2024-09-29 + | ||
KTN Kenya | Irdeto 2 | 22002 | 290 eng | 2024-09-29 + | ||
NTV | Irdeto 2 | 22003 | 306 eng | 2024-09-29 | ||
NTV Uganda | Irdeto 2 | 22004 | 322 eng | 2024-09-29 + | ||
UBC TV | Irdeto 2 | 22005 | 338 eng | 2024-09-29 + | ||
KTN News Kenya | Irdeto 2 | 22006 | 354 eng | 2024-09-29 + | ||
K24 | Irdeto 2 | 22007 | 370 eng | 2024-09-29 + | ||
Channel 44 | Irdeto 2 | 22008 | 386 eng | 2024-09-29 + | ||
Bukedde TV | Irdeto 2 | 22009 | 402 eng | 2024-09-29 + | ||
TV 10 Rwanda | Irdeto 2 | 22010 | 514 eng | 2024-09-29 + | ||
Channels TV | Irdeto 2 | 22011 | 530 eng | 2024-09-29 + | ||
Silverbird TV | Irdeto 2 | 22012 | 546 | 2024-09-29 + | ||
SMART | Irdeto 2 | 22013 | 562 | 2024-09-29 | ||
TLN P | Irdeto 2 | 22016 | 515 | 2024-09-29 |
36.0°E | Express AMU1 | 12460.00 | V | DVB-S | QPSK | 27500 3/4 |
Occasional Feeds, data or inactive frequency (2019-12-29) |
36.0°E | 16Express AMU1 | 12476.00 | H | DVB-S | QPSK | 27500 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
701 | Irdeto 2 | 701 | 274 eng | 2023-10-07 | ||
702 | Irdeto 2 | 702 | 290 eng | 2023-10-07 | ||
CCTVE | Irdeto 2 | 703 | 306 eng | 2023-10-07 | ||
Metro TV | Irdeto 2 | 704 | 322 eng | 2024-07-28 + | ||
ASOTV | Irdeto 2 | 705 | 338 | 2024-07-28 | ||
ESPN 2 Africa | Irdeto 2 | 706 | 354 eng | 2023-10-07 + | ||
Mambo TV | Irdeto 2 | 707 | 370 | 2023-10-07 + | ||
Kix | Irdeto 2 | 708 | 386 eng | 2023-10-07 + | ||
France 24 (in English) |
Irdeto 2 | 709 | 402 eng | 2023-10-07 + | ||
NewsC | Irdeto 2 | 711 | 530 | 2023-10-07 | ||
DW-TV (Deutsche Welle) |
Irdeto 2 | 713 | 562 ger | 2024-01-13 + | ||
Rok DSTV | Irdeto 2 | 714 | 578 | 2023-10-07 + | ||
ESP2P | Irdeto 2 | 716 | 354 eng | 2023-10-07 | ||
Rythm | Irdeto 2 | 710 | 514 | 2023-10-07 | ||
RayFM | Irdeto 2 | 712 | 546 | 2023-10-07 | ||
STARFM | Irdeto 2 | 717 | 626 | 2024-02-22 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
2024 zappers currently browsing this site | Copyright KingOfSat 2024 |