Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7.0°W | Nilesat 102 | 26470 | 0 | 0 | 6.91°W | -1.23° | 2.45° | N/A | N/A | 2017-03-04 12:46 | ||
7.0°W | Nilesat 301 | 52817 | 26 | 26 | 6.94°W | 0.03° | 0.05° | N/A | N/A | 2024-09-03 05:31 | ||
7.0°W | Nilesat 201 | 36830 | 295 | 257 | 6.99°W | 0.00° | 0.01° | N/A | N/A | 2024-12-12 01:37 | ||
7.0°W | Eutelsat 7 West A | 37816 | 448 | 430 | 7.25°W | 0.02° | 0.06° | N/A | N/A | 2024-12-24 17:18 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
7.0°W | 20Eutelsat 7 West A | 10727.37 | H | DVB-S | QPSK | 27500 7/8 |
Asil TV | Clear | 4730 | 4733 | 2021-12-08 + | ||
Waar TV HD | Clear | 4740 | 4743 ara 4744 |
2020-06-01 + | ||
UTV Iraq | Clear | 4750 | 4753 ara | 2020-06-01 + | ||
Al Bahrany TV | Clear | 4780 | 4783 ara | 2024-01-03 + | ||
Alnajaf Alashraf TV | Clear | 4800 | 4803 ara | 2022-02-27 + | ||
Kidsy TV | Clear | 4850 | 4853 eng | 2024-11-30 + | ||
Saout Alaqila | Clear | 4900 | 4903 ara | 2021-03-17 + | ||
Palestine HD | Clear | 4910 | 4913 ara | 2021-05-16 + | ||
Al-Jawad TV | Clear | 4920 | 4923 ara | 2024-03-08 + | ||
Albasra 1 TV | Clear | 4930 | 4933 eng | 2024-01-03 + | ||
Askariyah TV | Clear | 4940 | 4943 ara | 2024-03-09 + | ||
Al Shirazioun | Clear | 4950 | 4953 ara | 2024-07-21 + | ||
Al Kout TV | Clear | 4990 | 4993 ara | 2024-07-21 + | ||
Massaya | Clear | 5000 | 5003 ara | 2023-08-01 + | ||
Massaya | Clear | 5000 | 5003 eng | 2023-07-31 + | ||
The Kingdom Sat | Clear | 5920 | 5923 ara | 2024-07-25 + | ||
France 24 (in Arabic) |
Clear | 5940 | 5943 | 2024-09-01 + | ||
Al Waqie HD | Clear | 5950 | 5953 ara | 2021-11-14 + | ||
Al Rafidain TV HD | Clear | 5960 | 5963 tur | 2022-02-01 + | ||
Al Awhad TV | Clear | 6450 | 6453 ara | 2020-08-16 + |
7.0°W | 29Eutelsat 7 West A | 10815.08 | H | DVB-S | QPSK | 27500 7/8 |
7.0°W | 2Eutelsat 7 West A | 10834.26 | V | DVB-S2 | QPSK | 27500 3/4 |
Qatar 2 | Clear | 2 | 202 eng | 2024-10-11 + | ||
Qatar TV HD | Clear | 4 | 402 ara | 2024-10-11 + |
7.0°W | 7Eutelsat 7 West A | 10853.44 | H | DVB-S | QPSK | 27500 7/8 |
Iraq EDU 1 | Clear | 701 | 7012 ara | 2024-09-17 | ||
Iraq EDU 2 | Clear | 702 | 7022 ara | 2024-09-17 | ||
Iraq EDU 3 | Clear | 703 | 7032 ara | 2024-09-17 | ||
Iraq EDU 4 | Clear | 704 | 7042 ara | 2024-09-17 | ||
Iraq EDU 5 | Clear | 705 | 7052 ara | 2024-09-17 | ||
Iraq EDU 6 | Clear | 706 | 7062 ara | 2024-09-17 | ||
Iraq Edu 7 | Clear | 707 | 7072 ara | 2024-10-05 + |
7.0°W | 13Eutelsat 7 West A | 10872.62 | V | DVB-S | QPSK | 27500 7/8 |
Name | Encryption | SID | Audio | Last updated | ||
Al Rahma TV | Clear | 8001 | 2601 | 2023-11-23 + | ||
El Khoulasa Monawaat | Clear | 8004 | 2604 ara | 2024-12-18 + | ||
TRT Kurdi | Clear | 8006 | 2606 kur | 2019-09-15 + | ||
Tunisia 1 HD | Clear | 8007 | 2607 ara | 2022-11-22 + | ||
Al Mahrousah TV | Clear | 8012 | 2612 ara | 2023-01-31 + | ||
Alamandara TV | Clear | 8015 | 2615 ara | 2024-04-19 + | ||
Al Salam | Clear | 8021 | 2621 ara | 2023-05-21 + | ||
Mawal | Clear | 8023 | 2623 ara | 2022-11-22 + | ||
Alsahraa-Alebel | Clear | 8028 | 2628 | 2024-10-28 + | ||
Palestine Today | Clear | 8031 | 2631 | 2023-04-22 + | ||
Berbère Télévision Part time |
Clear | 8032 | 2632 fra ber | 2019-09-15 + | ||
Elmoled | Clear | 8033 | 2633 | 2023-02-12 + | ||
Tunisia 2 HD | Clear | 8044 | 2644 ara fra | 2023-08-01 + |
7.0°W | 10Eutelsat 7 West A | 10891.80 | H | DVB-S | QPSK | 27500 7/8 |
Alghadeer | Clear | 4 | 1284 ara | 2019-09-15 + | ||
Al Nojaba TV | Clear | 12 | 1298 ara | 2024-10-12 + | ||
Al Sharqiya News HD | Clear | 33 | 1331 ara | 2023-02-12 + | ||
Rudaw HD | Clear | 36 | 1334 eng 1590 eng 1690 eng |
2019-09-15 + | ||
Al Ayam TV | Clear | 44 | 1342 ara | 2022-04-14 + | ||
Rabia TV | Clear | 49 | 4902 ara | 2022-11-22 + | ||
Saba World | Clear | 50 | 5002 ara | 2023-07-07 + | ||
Al Ahad HD | Clear | 51 | 5102 ara | 2020-09-04 + | ||
Test1 | Clear | 54 | 5402 | 2023-05-23 | ||
Iraq Al Hadath HD | Clear | 55 | 1282 ara | 2024-12-24 + |
7.0°W | 15Eutelsat 7 West A | 10921.97 | V | DVB-S | QPSK | 27500 7/8 |
Echorouk News | Clear | 2021 | 3212 ara | 2024-07-20 + | ||
Echourouk TV HD | Clear | 2022 | 3222 ara | 2024-07-20 + | ||
El Iktissadia Oula | Clear | 2023 | 3232 ara | 2024-07-20 + | ||
Bahia TV | Clear | 2024 | 3242 eng | 2024-07-20 + | ||
El Watania TV | Clear | 2025 | 3252 ara | 2024-07-20 + | ||
El Hayat TV Algérie | Clear | 2026 | 3262 ara | 2024-07-20 + | ||
El Heddaf TV | Clear | 2028 | 3282 ara | 2024-07-20 + | ||
Salam TV Algeria | Clear | 2029 | 3292 ara | 2024-07-20 + | ||
Eldjazair N1 | Clear | 2030 | 3302 ara | 2024-07-20 + | ||
AL24 News | Clear | 2032 | 3322 esp | 2024-07-20 + | ||
El Bilad TV | Clear | 2034 | 3342 eng | 2024-07-20 + | ||
Samira TV | Clear | 2039 | 3392 ara | 2024-07-20 + | ||
Ennahar TV Algérie | Clear | 2040 | 3402 ara | 2024-07-20 + | ||
Zahra TV | Clear | 2042 | 3422 | 2024-07-20 + | ||
Algerian 4Kids | Clear | 2043 | 3432 ara | 2024-07-20 + |
7.0°W | 1Eutelsat 7 West A | 10992.00 | V | DVB-S2 | 8PSK | 5000 9/10 |
Alanis TV | Clear | 109 | 1192 ara | 2022-11-08 + |
7.0°W | 1Eutelsat 7 West A | 11033.00 | V | DVB-S2 | 8PSK | 5000 3/4 |
Nedjma TV | Clear | 104 | 1142 ara | 2022-03-06 + |
7.0°W | 3Eutelsat 7 West A | 11158.00 | V | DVB-S2 | 8PSK | 5000 9/10 |
Name | Encryption | SID | Audio | Last updated | ||
Tele Maroc | Clear | 102 | 1022 ara | 2021-11-14 + | ||
Story Channel | Clear | 103 | 1032 | 2023-01-26 + | ||
ColorBar | Clear | 199 | 1992 | 2020-10-02 |
7.0°W | 16Eutelsat 7 West A | 11257.61 | H | DVB-S2 | 8PSK | 27500 5/6 |
Ajman HD | Clear | 401 | 612 ara | 2018-11-16 + | ||
Dijlah HD | Clear | 402 | 622 ara | 2022-04-15 + | ||
Alaraby 2 HD | Clear | 403 | 632 ara | 2021-08-02 + | ||
Syria TV HD | Clear | 410 | 702 eng | 2020-04-05 + | ||
Yemen Shbab | Clear | 411 | 33 ara | 2023-12-10 + | ||
Toyor Al-Janah TV | Clear | 419 | 792 ara | 2022-01-31 + | ||
test | Clear | 427 | 872 | 2024-09-03 | ||
Karbala TV HD | Clear | 429 | 892 ara | 2018-12-21 + | ||
INews TV HD | Clear | 430 | 902 ara | 2023-02-12 + | ||
Al Hurra HD | Clear | 441 | 1012 ara | 2020-08-06 + | ||
Karbala Documentary | Clear | 456 | 1162 ara | 2024-03-19 + | ||
Al Qurain HD | Clear | 457 | 1172 ara | 2023-07-27 + | ||
Saba World | Clear | 458 | 1182 | 2024-10-15 + | ||
Al Shabab TV | Clear | 459 | 1192 aac | 2024-01-26 + | ||
Aliraq AlHadath | Clear | 461 | 1462 ara | 2024-12-19 + | ||
TRT Arabi HD | Clear | 799 | 791 eng | 2019-01-04 + |
7.0°W | 13Eutelsat 7 West A | 11276.79 | V | DVB-S | QPSK | 27500 5/6 |
MBC 2 | Clear | 1 | 4042 eng | 2021-04-18 + | ||
Asharq News Channel | Clear | 2 | 4022 ara | 2021-04-18 + | ||
Alaan TV HD | Clear | 4 | 4193 | 2021-04-18 + | ||
Zee Aflam | Clear | 5 | 4152 eng | 2021-04-18 + | ||
Zee Alwan Egypt | Clear | 6 | 2822 ara | 2024-12-16 + | ||
Zee Alwan | Clear | 7 | 4172 ara | 2024-12-16 + | ||
B4U Plus | Clear | 8 | 392 eng | 2021-04-18 + | ||
Lana TV | Clear | 9 | 4062 ara | 2021-08-02 + | ||
Zad TV | Clear | 10 | 4072 eng | 2021-04-18 + | ||
Cartoon Network Arabia | Clear | 12 | 4082 eng | 2021-04-18 + | ||
Arirang TV | Clear | 13 | 4132 eng | 2024-07-12 + | ||
KBS World | Clear | 14 | 4142 eng | 2024-07-12 + | ||
Central Asia TV | Clear | 16 | 4162 ara | 2024-11-14 + |
7.0°W | 2Eutelsat 7 West A | 11295.97 | H | DVB-S2 | 8PSK | 27500 3/4 |
WeDo TV | Clear | 500 | 5002 aac eng | 2024-11-03 + | ||
One America News | Clear | 501 | 5012 aac eng | 2024-12-09 + |
7.0°W | 8Eutelsat 7 West A | 11315.15 | V | DVB-S | QPSK | 27500 5/6 |
Al Sharqiya HD | Clear | 1 | 2862 | 2021-04-18 + | ||
MBC Iraq HD | Clear | 2 | 402 eng | 2021-04-18 + | ||
MBC Iraq | Clear | 3 | 2872 ara | 2021-04-18 + | ||
AL Rasheed TV HD | Clear | 4 | 6024 eng | 2021-04-18 + | ||
Al Sumaria HD | Clear | 5 | 6025 eng | 2021-04-18 + | ||
Iraq 24 HD | Clear | 6 | 6026 eng | 2024-02-01 + | ||
Chada TV | Clear | 8 | 6028 eng | 2021-04-18 + | ||
Baghdad TV | Clear | 12 | 6022 | 2024-07-01 + |
7.0°W | 9Eutelsat 7 West A | 11334.33 | H | DVB-S2 | 8PSK | 27500 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
Aden Almustakilla | Clear | 705 | 7052 | 2024-11-03 + | ||
Belqees TV HD | Clear | 707 | 7072 ara | 2024-11-03 + | ||
Kalimat TV | Clear | 712 | 7122 | 2024-11-03 + | ||
FR HD | Clear | 713 | 7132 ara | 2024-11-03 + | ||
Al Taleaa TV | Clear | 715 | 7152 ara | 2024-11-03 + | ||
Imam Ali | Clear | 716 | 7162 ara | 2024-11-03 + | ||
Channel 8 Arabic | Clear | 720 | 2000 | 2024-11-03 + | ||
Channel 8 Kurdish | Clear | 721 | 7212 tv 7213 rd8 |
2024-11-03 + | ||
Alkofiya | Clear | 731 | 7312 ara | 2024-11-03 + |
7.0°W | 14Eutelsat 7 West A | 11353.51 | V | DVB-S2 | 8PSK | 27500 3/4 |
AVA TV HD | Clear | 1001 | 103 kur | 2020-05-15 + | ||
UTV Iraq HD | Clear | 1002 | 203 ara | 2020-04-06 + | ||
Kurdistan 24 HD | Clear | 1005 | 503 kur | 2019-10-15 + | ||
Kurdistan TV | Clear | 1007 | 703 kur 704 kur |
2019-10-15 + | ||
Zagros TV HD | Clear | 1009 | 903 ara 904 kur |
2019-10-15 + | ||
Cira TV | Clear | 1010 | 1003 ara | 2019-10-15 + | ||
Ronahi TV | Clear | 1011 | 1103 ara | 2019-10-15 + | ||
Payam HD | Clear | 1012 | 1203 kur 1204 |
2019-10-15 + | ||
Bangawaz | Clear | 1013 | 1303 ara | 2019-10-15 + | ||
Sat-7 Kids | Clear | 1015 | 1503 ara | 2024-02-08 + | ||
Sat 7 | Clear | 1016 | 1603 ara | 2024-02-08 + | ||
AlKarma Praise | Clear | 1017 | 1703 ara | 2024-02-08 + | ||
Aryen TV | Clear | 1019 | 1903 ara | 2019-10-15 + | ||
Zarok TV Sorani | Clear | 1021 | 2103 kur 2104 kur |
2024-03-28 + |
7.0°W | 13Eutelsat 7 West A | 11372.69 | H | DVB-S2 | 8PSK | 27500 5/6 |
Al Masar TV HD | Clear | 317 | 3173 ara | 2022-09-25 + | ||
Libya Business | Clear | 340 | 522 | 2024-12-20 + | ||
Almajd General | Clear | 341 | 1292 ara | 2020-04-03 + | ||
Turkmeneli HD | Clear | 342 | 210 eng 310 eng |
2020-03-19 + | ||
Medi1 TV Maghreb HD | Clear | 344 | 8062 ara | 2023-12-06 + | ||
Shehab TV HD | Clear | 352 | 662 ara | 2020-10-28 + | ||
Atfal & Mawaheb | Clear | 353 | 3532 ara | 2022-12-16 + | ||
Al Mohtadi TV | Clear | 355 | 3552 eng | 2021-12-10 + | ||
Lualua TV | Clear | 356 | 3562 ara | 2021-11-08 + | ||
Dijlah Zaman HD | Clear | 357 | 3572 ara | 2024-06-07 + | ||
AL Mawqef | Clear | 359 | 3592 ara | 2023-08-04 + | ||
Afaq TV | Clear | 360 | 3602 eng | 2022-12-08 + | ||
2M Monde | Clear | 361 | 3612 ara | 2024-10-22 + |
7.0°W | 12Eutelsat 7 West A | 11391.87 | V | DVB-S | QPSK | 27500 7/8 |
Yemen Shbab | Clear | 7000 | 2400 ara | 2023-02-12 + | ||
Alkarma Discipleship | Clear | 7002 | 2402 eng | 2021-04-20 + | ||
Al Mayadeen | Clear | 7003 | 2403 ara | 2023-02-12 + | ||
Wion HD | Clear | 7004 | 2404 rus | 2024-03-27 + | ||
Al Hayat | Clear | 7006 | 2406 | 2019-09-15 + | ||
Belqees TV | Clear | 7008 | 2408 ara | 2023-02-12 + | ||
SonLife Broadcasting Network | Clear | 7009 | 2409 eng 3409 |
2019-09-15 + | ||
MTA 3 Al Arabiyah | Clear | 7010 | 2410 ara | 2020-08-06 + | ||
Aliman TV | Clear | 7012 | 2412 ara | 2019-09-15 + | ||
Al Basrah 365 | Clear | 7014 | 2414 ara | 2023-11-14 + | ||
Al Araby 2 | Clear | 7015 | 2415 ara | 2023-03-24 + | ||
TRT Arabi | Clear | 7025 | 2425 ara | 2023-07-05 + |
7.0°W | 8Eutelsat 7 West A | 11411.05 | H | DVB-S2 | 8PSK | 30000 3/4 |
Abu Dhabi TV HD | Clear | 1 | 101 ara | 2021-07-31 + | ||
AD Al Emarat HD | Clear | 2 | 201 ara | 2021-07-31 + | ||
Majid Kids HD | Clear | 3 | 301 ara | 2021-12-16 + | ||
Abu Dhabi Sports HD | Clear | 5 | 501 ara 502 eng |
2021-07-31 + | ||
Abu Dhabi Sports 2 HD | Clear | 6 | 601 ara 602 eng |
2021-07-31 + | ||
YAS Sports HD | Clear | 7 | 701 ara 702 eng |
2021-07-31 + | ||
AD Nat Geo HD | Clear | 8 | 801 ara | 2021-07-31 + | ||
Baynounah TV HD | Clear | 10 | 1001 ara | 2023-06-18 + |
7.0°W | 7Eutelsat 7 West A | 11430.23 | V | DVB-S | QPSK | 27500 7/8 |
Name | Encryption | SID | Audio | Last updated | ||
Karameesh | Clear | 1201 | 2012 ara | 2022-09-03 + | ||
Zaytoona | Clear | 1204 | 2042 | 2021-10-29 + | ||
Al Mustakillah TV | Clear | 1205 | 2052 ara | 2021-10-29 + | ||
Wanasat Baby | Clear | 1206 | 2062 ara | 2022-03-19 + | ||
M24 Maroc | Clear | 1208 | 2082 ar 2083 fr |
2023-02-12 + | ||
Aden Almustakilla | Clear | 1210 | 2102 ara 2103 2104 2105 |
2021-11-10 + | ||
Revival TV | Clear | 1213 | 2132 | 2021-12-01 + |
7.0°W | 9Eutelsat 7 West A | 11449.41 | H | DVB-S2 | 8PSK | 27500 2/3 |
Rudaw TV |
Clear | 101 | 1012 eng 1013 eng 1014 eng |
2024-11-26 + | ||
Qamar | Clear | 103 | 2031 ara | 2024-11-26 + | ||
Kurdsat News HD | Clear | 104 | 1042 kur | 2024-11-26 + | ||
Kurdistan 24 HD | Clear | 105 | 1052 kur 1053 kur |
2024-11-26 + | ||
Kurdsat HD | Clear | 106 | 2024-11-26 + | |||
ESAN TV | Clear | 108 | 1082 eng | 2024-11-26 + | ||
Erisat | Clear | 109 | 1092 ara | 2024-11-26 + | ||
Anewz | Clear | 111 | 1112 eng | 2024-11-26 + | ||
Daystar HD | Clear | 112 | 1122 eng | 2024-11-26 + |
7.0°W | 9Eutelsat 7 West A | 11474.00 | V | DVB-S | QPSK | 27500 3/4 |
Al Aoula Inter HD | Clear | 1 | 102 ara | 2023-11-02 + | ||
2M National | Clear | 2 | 202 ara | 2023-11-02 + | ||
Arriadia | Clear | 3 | 302 ara | 2023-11-02 + | ||
Athaqafia | Clear | 4 | 402 ara | 2023-11-02 + | ||
Al Maghribia | Clear | 5 | 502 ara fra | 2023-11-02 + | ||
Assadissa | Clear | 6 | 602 ara | 2023-11-02 + | ||
Tamazight | Clear | 8 | 802 ama 803 chl 804 sou 805 rif |
2023-11-02 + | ||
Al Aoula Inter | Clear | 11 | 1102 ara fra | 2023-11-02 + | ||
Al Aoula Laayoune | Clear | 12 | 1202 ara | 2023-11-02 + |
7.0°W | 1Eutelsat 7 West A | 11487.77 | H | DVB-S | QPSK | 27500 7/8 |
One TV | Clear | 1503 | 5032 ara | 2023-07-03 + |
7.0°W | 9Eutelsat 7 West A | 11514.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Al Aoula Inter HD | Clear | 101 | 102 | 2023-12-04 + | ||
Al Aoula Laayoune | Clear | 112 | 1202 ara | 2023-12-04 + | ||
Arryadia HD | Clear | 130 | 3003 | 2023-12-04 + | ||
Arryadia Olympics HD | Clear | 131 | 3102 ara | 2024-07-21 + | ||
Athaqafia HD | Clear | 140 | 4002 | 2023-12-04 + | ||
Al Maghribia HD | Clear | 150 | 5002 ara | 2023-12-04 + | ||
Assadissa HD | Clear | 160 | 6002 | 2023-12-04 + | ||
Tamazight HD | Clear | 180 | 8002 8003 8004 8005 |
2023-12-04 + | ||
Medi1 TV Maghreb HD | Clear | 190 | 1902 ara | 2023-12-04 + |
7.0°W | 8Eutelsat 7 West A | 11526.13 | H | DVB-S | QPSK | 27500 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
Ginx | Viaccess 6.0 | 300 | 3002 eng 3003 |
2024-04-15 + | ||
Bigg TV | Viaccess 6.0 | 301 | 3012 | 2024-04-15 + | ||
Gametoon | Viaccess 6.0 | 302 | 3022 eng | 2024-04-15 + | ||
ESR 24 | Viaccess 6.0 | 303 | 3032 | 2024-04-15 + | ||
Esports Legend | Viaccess 6.0 | 304 | 3042 | 2024-04-16 + | ||
Senemedia | Viaccess 6.0 | 305 | 3052 | 2024-04-16 + | ||
eClutch Live | Viaccess 6.0 | 306 | 3062 eng | 2024-07-02 + | ||
Padel TV | Viaccess 6.0 | 307 | 3072 ara 3073 |
2024-12-12 + |
7.0°W | 11Eutelsat 7 West A | 11559.00 | V | DVB-S | QPSK | 27500 5/6 |
Al Hadath | Clear | 1 | 102 ara | 2019-08-12 + | ||
Al Arabiya |
Clear | 2 | 202 ara | 2019-08-12 + | ||
MBC 5 | Clear | 3 | 302 ara | 2019-09-18 + | ||
MBC 4 | Clear | 4 | 402 eng | 2017-12-23 + | ||
MBC 3 | Clear | 5 | 502 eng | 2017-12-23 + | ||
MBC Action | Clear | 6 | 602 eng | 2017-12-23 + | ||
MBC 2 | Clear | 7 | 702 eng | 2017-12-23 + | ||
MBC Max | Clear | 8 | 802 eng | 2017-12-23 + | ||
MBC Bollywood | Clear | 9 | 902 ara | 2017-12-23 + | ||
MBC Drama | Clear | 10 | 1002 ara | 2017-12-23 + | ||
Wanasah | Clear | 12 | 1202 ara | 2017-12-23 + |
7.0°W | 16Eutelsat 7 West A | 11564.49 | H | DVB-S2 | 8PSK | 27500 3/4 |
Gali Kurdistan TV | Clear | 6010 | 6013 kur | 2024-05-07 + | ||
Kirkuk TV | Clear | 6020 | 6023 kur | 2024-05-07 + | ||
Ali Gate TV | Clear | 6030 | 6033 | 2024-12-24 + | ||
Al Maghrabi 24 | Clear | 6040 | 6043 ara | 2024-09-02 + | ||
New Libya | Clear | 6070 | 6073 ara | 2024-05-07 + | ||
Baghdad TV | Clear | 6120 | 6123 eng | 2024-07-27 + | ||
Libya Today | Clear | 6190 | 6193 ara | 2024-05-07 + | ||
Lebda TV | Clear | 6200 | 6203 eng | 2024-05-07 + | ||
7lim BigoTV | Clear | 6250 | 6253 eng | 2024-05-18 + | ||
TRT World HD | Clear | 6270 | 6273 eng | 2024-05-07 + | ||
Huda TV | Clear | 6280 | 6283 eng | 2024-05-07 + | ||
Palestine HD | Clear | 6310 | 6313 | 2024-05-07 + | ||
Musawa HD | Clear | 6320 | 6323 | 2024-05-07 + | ||
Palestine Live HD | Clear | 6330 | 6333 ara | 2024-05-07 + | ||
Palestine News HD | Clear | 6340 | 6343 | 2024-05-07 + | ||
Palestine EDU | Clear | 6350 | 6353 eng | 2024-05-07 + |
7.0°W | 13Eutelsat 7 West A | 11602.85 | H | DVB-S | QPSK | 27500 5/6 |
Supreme Master TV | Clear | 204 | 442 eng | 2021-05-31 + | ||
Tele Tchad HD | Clear | 222 | 622 fra | 2022-02-17 + | ||
Assirat TV | Clear | 223 | 632 ara | 2021-05-31 + | ||
Almahriah HD | Clear | 241 | 812 ara | 2021-05-31 + | ||
Karbala TV HD | Clear | 601 | 3601 ara | 2024-09-13 + | ||
Angel TV Arabia | Clear | 603 | 3603 eng | 2021-05-31 + | ||
ERIPM | Clear | 604 | 3604 amh | 2024-04-18 + | ||
Sawt Alitraa TV | Clear | 606 | 3606 eng | 2021-05-31 + | ||
Suhail TV | Clear | 609 | 3609 ara | 2021-05-31 + | ||
Taha TV | Clear | 610 | 3610 | 2021-05-31 + | ||
Aden | Clear | 611 | 3611 ara | 2024-07-17 + | ||
KTO |
Clear | 612 | 3612 fra | 2021-05-31 + | ||
MESat | Clear | 613 | 3613 ara | 2022-08-18 + |
7.0°W | 12Eutelsat 7 West A | 11641.21 | H | DVB-S2 | 8PSK | 27500 3/4 |
Etihad TV | Clear | 302 | 522 | 2024-06-21 + | ||
Libya Almustaqbal TV | Clear | 303 | 532 aac eng | 2024-06-21 + | ||
Thaqalayn TV | Clear | 304 | 542 ara | 2024-06-22 + | ||
Hod Hod | Clear | 306 | 562 ara | 2024-06-22 + | ||
Aljanub TV | Clear | 312 | 622 ara | 2024-06-22 + | ||
Al-Eshragh TV | Clear | 313 | 632 ara | 2024-06-22 + | ||
Dua Channel | Clear | 314 | 642 | 2024-06-21 + | ||
Al Naba TV | Clear | 318 | 682 ara | 2024-06-22 + | ||
Qamar | Clear | 319 | 692 ara | 2024-07-27 + | ||
Alnaeem TV HD | Clear | 329 | 792 | 2024-07-10 + | ||
Al Maaref | Clear | 403 | 4032 ara | 2024-06-22 + | ||
Menhag Alnabowe | Clear | 405 | 4052 ara | 2024-07-04 + |
7.0°W | 13Eutelsat 7 West A | 11658.00 | V | DVB-S | QPSK | 27500 2/3 |
Name | Encryption | SID | Audio | Last updated | ||
Tunisia Nat 1 | Clear | 1 | 102 | 2022-01-04 + | ||
Al Hiwar Ettounsi TV | Clear | 2 | 202 ara | 2022-01-04 + | ||
Tunisna | Clear | 3 | 302 | 2022-01-04 + | ||
Attessia TV | Clear | 4 | 402 | 2022-01-04 + | ||
Tunisia Educ 1 | Clear | 5 | 502 ara | 2023-04-10 + | ||
Tunisia Nat 2 | Clear | 6 | 602 | 2022-01-04 + | ||
Telvza TV | Clear | 7 | 702 | 2022-01-04 + | ||
Al Janoubia | Clear | 8 | 802 ara | 2022-01-04 + | ||
Carthage+ | Clear | 9 | 902 | 2022-01-04 + | ||
Al Insen TV | Clear | 10 | 1002 | 2022-01-04 + | ||
Hannibal | Clear | 11 | 1102 ara | 2022-01-04 + | ||
Jawhara FM-TV | Clear | 12 | 1202 ara | 2022-01-28 + | ||
Nessma Ejdida | Clear | 14 | 1402 ara | 2022-03-12 + |
7.0°W | 9Eutelsat 7 West A | 11679.57 | H | DVB-S2 | 8PSK | 27500 2/3 |
ENTV HD | BISS | 1 | 641 ara fra | 2024-11-19 + | ||
Canal Algérie HD | Clear | 2 | 680 ara fra | 2024-11-19 + | ||
Algérie 4 HD | Clear | 4 | 660 ara | 2024-11-19 + | ||
Algérie 5 | Clear | 5 | 650 ara | 2024-11-19 + | ||
TV 6 HD Algérie | Clear | 6 | 640 eng | 2024-11-19 + | ||
TV7 Elmaarifa | Clear | 7 | 702 ara | 2024-11-19 + | ||
TV8 Edhakira HD | Clear | 8 | 802 ara | 2024-11-19 + | ||
El Barlamaniya | Clear | 9 | 902 ara | 2024-11-19 + | ||
Algerie 3 HD | Clear | 25 | 110 eng | 2024-11-19 + |
7.0°W | 5Eutelsat 7 West A | 12188.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
beIN Sports 4K | Irdeto 2 VideoGuard |
2401 | 712 ara 713 eng 714 ara 715 ara |
2022-11-04 + | ||
beIN Sports 4 AFC | Irdeto 2 VideoGuard |
2404 | 742 ara 743 ara 744 ara |
2024-07-21 + | ||
beIN Sports 5 AFC | Clear | 2405 | 2024-07-17 + | |||
beIN Sports 6 AFC | Irdeto 2 VideoGuard |
2406 | 2024-07-17 + | |||
beIN Box Office 3 | Clear | 2407 | 782 ara 783 eng 784 ara |
2024-12-08 + |
7.0°W | 7Eutelsat 7 West A | 12245.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
beIN Sports AFC | Irdeto 2 VideoGuard |
2301 | 612 ara 613 eng 614 ara |
2023-02-12 + | ||
beIN Sports 1 AFC | Irdeto 2 VideoGuard |
2302 | 622 ara 623 eng 624 ara |
2024-07-21 + | ||
beIN Sports 2 AFC | Irdeto 2 VideoGuard |
2303 | 2024-07-17 + | |||
beIN Sports 3 AFC | Irdeto 2 VideoGuard |
2304 | 2024-07-17 + | |||
beIN Sports Max 4 HD | Irdeto 2 VideoGuard |
2305 | 652 fra 653 fra |
2024-07-02 + | ||
beIN SPORTS Max 2 HD | Irdeto 2 VideoGuard |
2306 | 662 ara 663 ara 664 ara |
2024-01-01 + | ||
beIN Sports Max 5 HD Arabic | Clear | 2307 | 2024-02-12 + |
7.0°W | 6Eutelsat 7 West A | 12322.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
Al-Hadath HD | Clear | 6601 | 192 ara | 2023-05-30 + | ||
MBC Masr 2 HD | Clear | 6602 | 202 ara | 2024-05-28 + | ||
Al Thaqafiah HD | Clear | 6605 | 652 ara | 2023-09-23 + | ||
Al Dafra HD | Clear | 6611 | 802 ara | 2018-02-20 + | ||
Fujairah TV HD | Clear | 6612 | 812 ara | 2018-02-20 + | ||
Al Mashad | Clear | 6618 | 882 ara | 2022-12-20 + |
7.0°W | 6Eutelsat 7 West A | 12360.42 | V | DVB-S2 | 8PSK | 27500 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
Asharq News Channel HD | Clear | 101 | 3412 eng 3413 eng |
