| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.0°W | Nilesat 102 |
26470 | ![]() |
![]() |
0 | 0 | 6.91°W | -1.23° | 2.45° | N/A | N/A | 2026-01-10 12:07 |
| 7.0°W | Nilesat 301 |
52817 | ![]() |
![]() |
83 | 67 | 6.92°W | -0.03° | 0.06° | N/A | N/A | 2026-10-26 08:28 |
| 7.0°W | Nilesat 201 |
36830 | ![]() |
![]() |
236 | 212 | 6.95°W | 0.02° | 0.02° | N/A | N/A | 2026-10-01 22:39 |
| 7.0°W | Eutelsat 7 West A |
37816 | ![]() |
![]() |
385 | 350 | 7.22°W | -0.04° | 0.08° | N/A | N/A | 2026-10-24 08:41 |
Filtering and display options
4 record(s) - Sorted by frequency - Most recent updates: 2026-10-26 08:28 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulation | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Update |
| 7.0°W | Eutelsat 7 West A
4
|
11487.77 H | DVB-S | QPSK | 27500 | 7/8 |
Update: 2026-10-26 08:51:47
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Language broadcast | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 3,3 | NO | ||
| 1 | CAT | SI/PSI | 3,0 | NO | ||
| 17 | SDT/BAT | SI/PSI | 0,6 | NO | ||
| 801 | PCR (not otherwise referenced) | Autre | 41,9 | NO | 1590 | |
| 5030 | PMT | PMT | 3,3 | NO | 1503 | |
| 5031 | AVC video (1920x1080, main profile, level 4.0, 4:2:0) | Vidéo | 1 336,5 | NO | 1503 | |
| 5032 | MPEG-1 Audio (qad, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 188,2 | NO | qad | 1503 |
| 5040 | PMT | PMT | 3,0 | NO | 1504 | |
| 5041 | AVC video (1920x1080, main profile, level 4.0, 4:2:0) | Vidéo | 1 215,3 | NO | 1504 | |
| 5042 | MPEG-1 Audio (Audio layer II, 64 kb/s, @48,000 Hz, stereo) | Audio | 125,4 | NO | 1504 | |
| 5050 | PMT | PMT | 3,0 | NO | 1505 | |
| 5051 | AVC video (1920x1080, main profile, level 4.0, 4:2:0) | Vidéo | 5 525,2 | NO | 1505 | |
| 5052 | MPEG-1 Audio (Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 187,9 | NO | 1505 | |
| 5900 | PMT | PMT | 3,0 | NO | 1590 | |
| 5901 | DSM-CC U-N (HbbTV) | Autre | 300,1 | NO | 1590 | |
| 5902 | DSM-CC U-N (HbbTV) | Autre | 699,9 | NO | 1590 | |
| 5903 | DSM-CC U-N (HbbTV) | Autre | 1 800,0 | NO | 1590 | |
| 5904 | DSM-CC U-N (HbbTV) | Autre | 1 700,2 | NO | 1590 | |
| 5905 | DSM-CC U-N (HbbTV) | Autre | 500,0 | NO | 1590 | |
| 5906 | DSM-CC U-N (HbbTV) | Autre | 10,0 | NO | 1590 | |
| 8191 | Stuffing | SI/PSI | 30 701,1 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts






