| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.8°W | Thor 7 |
40613 | ![]() |
![]() |
108 | 29 | 0.61°W | 0.01° | 0.01° | N/A | N/A | 2026-10-12 10:51 |
| 0.8°W | Thor 5 |
32487 | ![]() |
![]() |
243 | 57 | 0.7°W | 0.00° | 0.02° | N/A | N/A | 2026-10-17 11:58 |
| 0.8°W | Thor 6 |
36033 | ![]() |
![]() |
630 | 77 | 0.81°W | 0.01° | 0.05° | N/A | N/A | 2026-10-12 10:48 |
| 0.8°W | Intelsat 10-02 |
28358 | ![]() |
![]() |
68 | 17 | 1°W | 0.00° | 0.01° | N/A | N/A | 2026-10-12 19:09 |
Filtering and display options
7 record(s) - Sorted by frequency - Most recent updates: 2026-10-17 11:58 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulation | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Update |
| 0.8°W | Thor 6
7
|
10778.30 H | DVB-S2 | 8PSK | 25000 | 3/4 |
Update: 2026-10-26 08:33:13
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Language broadcast | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 7,5 | NO | ||
| 1 | CAT | SI/PSI | 3,0 | NO | ||
| 16 | NIT | SI/PSI | 13,6 | NO | ||
| 17 | SDT/BAT | SI/PSI | 23,8 | NO | ||
| 18 | EIT | SI/PSI | 395,4 | NO | ||
| 20 | TDT/TOT | SI/PSI | 6,0 | NO | ||
| 33 | Unreferenced | SI/PSI | 3,0 | NO | ||
| 48 | Conax EMM | SI/PSI | 448,7 | NO | ||
| 49 | Nagravision EMM | SI/PSI | 449,3 | NO | ||
| 57 | Unreferenced | SI/PSI | 978,3 | NO | ||
| 58 | Unreferenced | SI/PSI | 44,3 | NO | ||
| 178 | PMT | PMT | 7,5 | NO | 7270 | |
| 193 | NDS EMM | SI/PSI | 105,2 | NO | ||
| 194 | NDS EMM | SI/PSI | 256,5 | NO | ||
| 211 | PMT | PMT | 7,5 | NO | 7418 | |
| 342 | PMT | PMT | 7,5 | NO | 7442 | |
| 343 | PMT | PMT | 7,5 | NO | 7443 | |
| 344 | PMT | PMT | 7,5 | NO | 7444 | |
| 404 | PMT | PMT | 7,5 | NO | 7414 | |
| 474 | PMT | PMT | 7,5 | NO | 7268 | |
| 1044 | AVC video | Vidéo | 7 776,9 | YES | 7268 | |
| 1078 | AVC video | Vidéo | 6 683,8 | YES | 7270 | |
| 1278 | AVC video | Vidéo | 7 863,4 | YES | 7414 | |
| 1442 | AVC video | Vidéo | 7 282,0 | YES | 7442 | |
| 1443 | AVC video | Vidéo | 7 514,1 | YES | 7443 | |
| 1444 | AVC video | Vidéo | 7 601,5 | YES | 7444 | |
| 1711 | AVC video | Vidéo | 2 678,0 | YES | 7418 | |
| 2162 | Nagravision ECM | Autre | 15,4 | NO | 7268 | |
| 2163 | NDS ECM | Autre | 15,1 | NO | 7268 | |
| 2164 | NDS ECM | Autre | 15,1 | NO | 7268 | |
| 2174 | Nagravision ECM | Autre | 15,4 | NO | 7442 | |
| 2175 | NDS ECM | Autre | 15,1 | NO | 7442 | |
| 2176 | NDS ECM | Autre | 15,1 | NO | 7442 | |
| 2180 | Nagravision ECM | Autre | 15,1 | NO | 7443 | |
| 2181 | NDS ECM | Autre | 15,4 | NO | 7443 | |
| 2182 | NDS ECM | Autre | 15,4 | NO | 7443 | |
| 2183 | Nagravision ECM | Autre | 15,1 | NO | 7444 | |
| 2184 | NDS ECM | Autre | 15,4 | NO | 7444 | |
| 2185 | NDS ECM | Autre | 15,4 | NO | 7444 | |
| 2189 | Nagravision ECM | Autre | 15,4 | NO | 7414 | |
| 2190 | NDS ECM | Autre | 15,1 | NO | 7414 | |
| 2191 | NDS ECM | Autre | 15,1 | NO | 7414 | |
| 2320 | Nagravision ECM | Autre | 15,1 | NO | 7418 | |
| 2321 | NDS ECM | Autre | 15,1 | NO | 7418 | |
| 2322 | NDS ECM | Autre | 15,1 | NO | 7418 | |
| 2439 | Nagravision ECM | Autre | 15,1 | NO | 7270 | |
| 2440 | NDS ECM | Autre | 15,4 | NO | 7270 | |
| 2441 | NDS ECM | Autre | 15,4 | NO | 7270 | |
| 3044 | MPEG-1 Audio (swe) | Audio | 282,1 | YES | swe | 7268 |
| 3178 | MPEG-1 Audio (swe) | Audio | 282,1 | YES | swe | 7270 |
| 3442 | MPEG-1 Audio (swe) | Audio | 282,1 | YES | swe | 7442 |
| 3443 | MPEG-1 Audio (swe) | Audio | 282,1 | YES | swe | 7443 |
| 3444 | MPEG-1 Audio (swe) | Audio | 282,1 | YES | swe | 7444 |
| 3711 | MPEG-2 AAC Audio (eng) | Audio | 210,7 | YES | eng | 7418 |
| 4214 | MPEG-1 Audio (swe) | Audio | 282,1 | YES | swe | 7414 |
| 7116 | Conax ECM | Autre | 15,4 | NO | 7414 | |
| 7211 | Conax ECM | Autre | 15,1 | NO | 7418 | |
| 7342 | Conax ECM | Autre | 15,4 | NO | 7442 | |
| 7343 | Conax ECM | Autre | 15,1 | NO | 7443 | |
| 7344 | Conax ECM | Autre | 15,1 | NO | 7444 | |
| 7378 | Conax ECM | Autre | 15,1 | NO | 7270 | |
| 7744 | Conax ECM | Autre | 15,4 | NO | 7268 | |
| 8191 | Stuffing | SI/PSI | 3 187,3 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts






