| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.0°W | Nilesat 102 |
26470 | ![]() |
![]() |
0 | 0 | 6.91°W | -1.23° | 2.45° | N/A | N/A | 2026-01-10 12:07 |
| 7.0°W | Nilesat 301 |
52817 | ![]() |
![]() |
83 | 67 | 6.92°W | -0.03° | 0.06° | N/A | N/A | 2026-10-26 08:28 |
| 7.0°W | Nilesat 201 |
36830 | ![]() |
![]() |
236 | 212 | 6.95°W | 0.02° | 0.02° | N/A | N/A | 2026-10-01 22:39 |
| 7.0°W | Eutelsat 7 West A |
37816 | ![]() |
![]() |
385 | 350 | 7.22°W | -0.04° | 0.08° | N/A | N/A | 2026-10-24 08:41 |
Filtering and display options
10 record(s) - Sorted by frequency - Most recent updates: 2026-10-26 08:28 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulation | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Update |
| 7.0°W | Eutelsat 7 West A
10
|
11315.00 V | DVB-S | QPSK | 27500 | 5/6 |
Update: 2026-10-26 14:55:11
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Language broadcast | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 7,5 | NO | ||
| 16 | NIT (Network: 0x077E (1918) TP - C06) | SI/PSI | 0,9 | NO | ||
| 17 | SDT/BAT | SI/PSI | 15,1 | NO | ||
| 20 | TDT/TOT | SI/PSI | 0,3 | NO | ||
| 120 | PMT | PMT | 7,5 | NO | 12 | |
| 140 | PMT | PMT | 7,5 | NO | 4 | |
| 150 | PMT | PMT | 7,5 | NO | 5 | |
| 160 | PMT | PMT | 7,2 | NO | 6 | |
| 180 | PMT | PMT | 7,5 | NO | 8 | |
| 192 | MPEG-1 Audio (eng, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 144,0 | NO | eng | 19 |
| 202 | MPEG-1 Audio (eng) | Audio | 142,5 | NO | eng | 20 |
| 203 | MPEG-1 Audio (ara) | Audio | 142,5 | NO | ara | 21 |
| 210 | PMT | PMT | 7,5 | NO | 20 | |
| 220 | PMT | PMT | 7,5 | NO | 21 | |
| 250 | PMT | PMT | 7,5 | NO | 19 | |
| 2850 | PMT | PMT | 7,5 | NO | 15 | |
| 2851 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 4 726,7 | NO | 15 | |
| 2852 | MPEG-1 Audio (ara, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 130,7 | NO | ara | 15 |
| 2860 | PMT | PMT | 7,5 | NO | 1 | |
| 2861 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 6 367,6 | NO | 1 | |
| 2862 | MPEG-1 Audio (eng) | Audio | 130,7 | NO | eng | 1 |
| 3204 | Unreferenced | SI/PSI | 0,3 | YES | ||
| 6012 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 3 908,2 | NO | 12 | |
| 6014 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 5 246,3 | NO | 4 | |
| 6015 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 4 726,7 | NO | 5 | |
| 6016 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 3 807,4 | NO | 6 | |
| 6018 | MPEG-2 Video (720x576i, @25 Hz, 16:9, 4:2:0) | Vidéo | 2 373,3 | NO | 8 | |
| 6022 | MPEG-1 Audio | Audio | 131,3 | NO | 12 | |
| 6024 | MPEG-1 Audio (eng) | Audio | 131,3 | NO | eng | 4 |
| 6025 | MPEG-1 Audio (eng) | Audio | 131,3 | NO | eng | 5 |
| 6026 | MPEG-1 Audio (eng) | Audio | 131,3 | NO | eng | 6 |
| 6028 | MPEG-1 Audio (eng) | Audio | 131,0 | NO | eng | 8 |
| 8191 | Stuffing | SI/PSI | 9 636,4 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts






