| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.0°E | Badr 7 |
41029 | ![]() |
![]() |
9 | 9 | 26.05°E | 0.01° | 0.03° | N/A | N/A | 2026-10-20 09:28 |
| 26.0°E | Badr 8 |
56757 | ![]() |
![]() |
573 | 533 | 26.03°E | -0.06° | 0.08° | N/A | N/A | 2026-10-25 23:05 |
| 26.0°E | Es'hail 2 |
43700 | ![]() |
![]() |
127 | 69 | 25.82°E | 0.01° | 0.01° | N/A | N/A | 2026-10-14 08:36 |
Filtering and display options
6 record(s) - Sorted by frequency - Most recent updates: 2026-10-25 23:05 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulation | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Update |
| 26.0°E | Badr 8
6
|
11804.00 H | DVB-S2 | 8PSK | 30000 | 3/4 |
Update: 2026-10-26 00:55:28
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Language broadcast | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 7,7 | NO | ||
| 16 | NIT (Network: 0x02BE (702)) | SI/PSI | 1,1 | NO | ||
| 17 | SDT/BAT | SI/PSI | 7,1 | NO | ||
| 100 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 7 999,8 | NO | 1 | |
| 101 | MPEG-2 Audio (ara, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 198,9 | NO | ara | 1 |
| 110 | PMT | PMT | 7,7 | NO | 1 | |
| 300 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 3 999,9 | NO | 3 | |
| 301 | MPEG-2 Audio (ara, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 199,4 | NO | ara | 3 |
| 310 | PMT | PMT | 7,7 | NO | 3 | |
| 500 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 16 401,1 | NO | 5 | |
| 501 | MPEG-1 Audio (ara) | Audio | 197,2 | NO | ara | 5 |
| 502 | MPEG-1 Audio (eng) | Audio | 196,7 | NO | eng | 5 |
| 510 | PMT | PMT | 7,1 | NO | 5 | |
| 600 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 7 999,8 | NO | 6 | |
| 601 | MPEG-2 Audio (ara, Audio layer II, 256 kb/s, @48,000 Hz, stereo) | Audio | 272,8 | NO | ara | 6 |
| 602 | MPEG-1 Audio (eng, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 197,8 | NO | eng | 6 |
| 610 | PMT | PMT | 7,7 | NO | 6 | |
| 700 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 16 385,8 | NO | 7 | |
| 701 | MPEG-1 Audio (ara) | Audio | 196,1 | NO | ara | 7 |
| 702 | MPEG-1 Audio (eng) | Audio | 196,7 | NO | eng | 7 |
| 710 | PMT | PMT | 7,7 | NO | 7 | |
| 800 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 3 999,9 | NO | 8 | |
| 801 | MPEG-2 Audio (ara, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 198,3 | NO | ara | 8 |
| 810 | PMT | PMT | 7,7 | NO | 8 | |
| 8191 | Stuffing | SI/PSI | 6 624,7 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts





