| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 68.5°E | Intelsat 20 (IS-20) |
38740 | ![]() |
![]() |
470 | 239 | 68.56°E | 0.00° | 0.03° | N/A | N/A | 2026-10-24 08:51 |
Filtering and display options
18 record(s) - Sorted by frequency - Most recent updates: 2026-10-24 08:51 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulation | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Update |
Update: 2026-10-24 05:19:25
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Language broadcast | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 12,2 | NO | ||
| 1 | CAT | SI/PSI | 13,6 | NO | ||
| 16 | NIT (Network: 0x0001 (1) INDIA TV Network) | SI/PSI | 0,5 | NO | ||
| 17 | SDT/BAT | SI/PSI | 2,3 | NO | ||
| 20 | TDT/TOT | SI/PSI | 3,2 | NO | ||
| 510 | AVC video | Vidéo | 4 206,3 | YES | 1 | |
| 511 | MPEG-1 Audio (eng) | Audio | 188,3 | YES | eng | 1 |
| 512 | MPEG-1 Audio (eng) | Audio | 191,0 | YES | eng | 1 |
| 515 | PMT | PMT | 16,7 | NO | 1 | |
| 520 | AVC video | Vidéo | 3 826,5 | NO | 2 | |
| 521 | MPEG-1 Audio (eng, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 191,9 | NO | eng | 2 |
| 522 | MPEG-1 Audio (eng, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 191,0 | NO | eng | 2 |
| 525 | PMT | PMT | 11,3 | NO | 2 | |
| 555 | PMT | PMT | 13,1 | NO | 9999 | |
| 556 | DSM-CC U-N | Autre | 642,4 | NO | 9999 | |
| 600 | Irdeto EMM | SI/PSI | 2,3 | NO | ||
| 601 | Irdeto ECM | Autre | 5,4 | NO | 1 | |
| 8191 | Stuffing | SI/PSI | 1 085,5 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts








