| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 68.5°E | Intelsat 20 (IS-20) |
38740 | ![]() |
![]() |
470 | 239 | 68.56°E | 0.00° | 0.03° | N/A | N/A | 2026-10-24 08:51 |
Filtering and display options
17 record(s) - Sorted by frequency - Most recent updates: 2026-10-24 08:51 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulation | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Update |
Update: 2026-10-26 05:20:16
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Language broadcast | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 6,4 | NO | ||
| 1 | CAT | SI/PSI | 2,3 | NO | ||
| 16 | NIT (Network: 0xFFFF (65535)) | SI/PSI | 0,5 | NO | ||
| 17 | SDT/BAT | SI/PSI | 5,4 | NO | ||
| 20 | TDT/TOT | SI/PSI | 0,5 | NO | ||
| 128 | PCR (not otherwise referenced) | Autre | 36,8 | NO | 1 | |
| 129 | PCR (not otherwise referenced) | Autre | 44,5 | NO | 2 | |
| 130 | PCR (not otherwise referenced) | Autre | 42,2 | NO | 3 | |
| 134 | PCR (not otherwise referenced) | Autre | 41,7 | NO | 7 | |
| 135 | PCR (not otherwise referenced) | Autre | 43,1 | NO | 8 | |
| 136 | PCR (not otherwise referenced) | Autre | 41,3 | NO | 9 | |
| 137 | PCR (not otherwise referenced) | Autre | 39,9 | NO | 10 | |
| 256 | PMT | PMT | 4,5 | NO | 1 | |
| 257 | PMT | PMT | 4,1 | NO | 2 | |
| 258 | PMT | PMT | 5,4 | NO | 3 | |
| 262 | PMT | PMT | 5,4 | NO | 7 | |
| 263 | PMT | PMT | 6,8 | NO | 8 | |
| 264 | PMT | PMT | 6,4 | NO | 9 | |
| 265 | PMT | PMT | 5,9 | NO | 10 | |
| 512 | AVC video | Vidéo | 2 814,2 | YES | 1 | |
| 513 | AVC video | Vidéo | 2 600,1 | YES | 2 | |
| 514 | AVC video | Vidéo | 2 047,4 | YES | 3 | |
| 521 | AVC video | Vidéo | 1 712,5 | YES | 7 | |
| 522 | AVC video | Vidéo | 1 718,4 | YES | 8 | |
| 523 | AVC video | Vidéo | 1 715,7 | YES | 9 | |
| 524 | AVC video | Vidéo | 3 295,2 | YES | 10 | |
| 650 | MPEG-1 Audio (hin) | Audio | 86,2 | YES | hin | 1 |
| 660 | MPEG-1 Audio (eng) | Audio | 89,4 | YES | eng | 2 |
| 670 | MPEG-1 Audio (eng) | Audio | 92,1 | YES | eng | 3 |
| 710 | MPEG-1 Audio (eng) | Audio | 88,5 | YES | eng | 7 |
| 720 | MPEG-1 Audio (eng) | Audio | 83,9 | YES | eng | 8 |
| 730 | MPEG-1 Audio (eng) | Audio | 90,8 | YES | eng | 9 |
| 740 | MPEG-1 Audio (eng) | Audio | 138,4 | YES | eng | 10 |
| 1380 | Irdeto EMM | SI/PSI | 0,0 | NO | ||
| 1453 | Irdeto ECM | Autre | 4,1 | NO | 10 | |
| 1454 | Irdeto ECM | Autre | 4,1 | NO | 9 | |
| 1455 | Irdeto ECM | Autre | 3,6 | NO | 8 | |
| 1456 | Irdeto ECM | Autre | 3,6 | NO | 7 | |
| 1458 | Irdeto ECM | Autre | 3,6 | NO | 3 | |
| 1459 | Irdeto ECM | Autre | 3,6 | NO | 2 | |
| 1460 | Irdeto ECM | Autre | 3,6 | NO | 1 | |
| 8191 | Stuffing | SI/PSI | 1 208,4 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts






