Hispasat 30W-6 (30.0°W) Transponder 65
13 record(s) - Sorted by frequency - Most recent updates: 2026-10-22 14:23 CET
| Pos |
Satellite |
Frequency |
Pol |
Txp |
Coverage area |
Standard |
Modulation |
SR/FEC |
Network, Bitrate |
NID |
TID |
| Transport Stream | 2048 Kb/s | RTP | NID 1 - TSID 1 | 2026-06-14 |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-18) |
| IP address | Port | Bitrate | Identification | Update |
 | 224.2.127.254 | 9875 | - | - | 2026-10-16 |
 | 229.0.0.1 | 10001 | - | - | 2026-10-16 |
 | 229.0.0.2 | 10002 | - | - | 2026-10-16 |
 | 229.0.0.3 | 10003 | - | - | 2026-10-16 |
| IP address | Port | Bitrate | Identification | Update |
 | 224.2.127.254 | 9875 | - | - | 2026-10-16 |
 | 229.0.0.1 | 10001 | - | - | 2026-10-16 |
 | 229.0.0.2 | 10002 | - | - | 2026-10-16 |
 | 229.0.0.3 | 10003 | - | - | 2026-10-16 |
| IP address | Port | Bitrate | Identification | Update |
 | 224.2.127.254 | 9875 | - | - | 2026-10-16 |
 | 229.0.0.1 | 10001 | - | - | 2026-10-16 |
 | 229.0.0.2 | 10002 | - | - | 2026-10-16 |
 | 229.0.0.3 | 10003 | - | - | 2026-10-16 |
| IP address | Port | Bitrate | Identification | Update |
 | 224.2.127.254 | 9875 | - | - | 2026-10-16 |
 | 229.0.0.1 | 10001 | - | - | 2026-10-16 |
 | 229.0.0.2 | 10002 | - | - | 2026-10-16 |
 | 229.0.0.3 | 10003 | - | - | 2026-10-16 |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-19) |
| IP address | Port | Bitrate | Identification | Update |
 | 224.2.127.254 | 9875 | - | - | 2026-10-05 |
 | 230.0.0.1 | 10100 | - | - | 2026-10-05 |
 | 230.0.0.2 | 10100 | - | - | 2026-10-05 |
 | 230.0.0.3 | 10100 | - | - | 2026-10-05 |
 | 230.0.0.4 | 10100 | - | - | 2026-10-05 |
 | 230.0.0.5 | 10100 | - | - | 2026-10-05 |
| IP address | Port | Bitrate | Identification | Update |
 | 224.2.127.254 | 9875 | - | - | 2026-10-05 |
 | 230.0.0.1 | 10100 | - | - | 2026-10-05 |
 | 230.0.0.2 | 10100 | - | - | 2026-10-05 |
 | 230.0.0.3 | 10100 | - | - | 2026-10-05 |
 | 230.0.0.4 | 10100 | - | - | 2026-10-05 |
 | 230.0.0.5 | 10100 | - | - | 2026-10-05 |
| IP address | Port | Bitrate | Identification | Update |
 | 224.2.127.254 | 9875 | - | - | 2026-10-05 |
 | 230.0.0.1 | 10100 | - | - | 2026-10-05 |
 | 230.0.0.2 | 10100 | - | - | 2026-10-05 |
 | 230.0.0.3 | 10100 | - | - | 2026-10-05 |
 | 230.0.0.4 | 10100 | - | - | 2026-10-05 |
 | 230.0.0.5 | 10100 | - | - | 2026-10-05 |
| IP address | Port | Bitrate | Identification | Update |
 | 230.0.0.5 | 10100 | - | - | 2026-10-05 |
 | 224.2.127.254 | 9875 | - | - | 2026-10-05 |
 | 230.0.0.1 | 10100 | - | - | 2026-10-05 |
 | 230.0.0.2 | 10100 | - | - | 2026-10-05 |
 | 230.0.0.3 | 10100 | - | - | 2026-10-05 |
 | 230.0.0.4 | 10100 | - | - | 2026-10-05 |
| IP address | Port | Bitrate | Identification | Update |
 | 224.2.127.254 | 9875 | - | - | 2026-10-05 |
 | 230.0.0.1 | 10100 | - | - | 2026-10-05 |
 | 230.0.0.2 | 10100 | - | - | 2026-10-05 |
 | 230.0.0.3 | 10100 | - | - | 2026-10-05 |
 | 230.0.0.4 | 10100 | - | - | 2026-10-05 |
 | 230.0.0.5 | 10100 | - | - | 2026-10-05 |
| IP address | Port | Bitrate | Identification | Update |
 | 224.2.127.254 | 9875 | - | - | 2026-10-05 |
 | 230.0.0.1 | 10100 | - | - | 2026-10-05 |
 | 230.0.0.2 | 10100 | - | - | 2026-10-05 |
 | 230.0.0.3 | 10100 | - | - | 2026-10-05 |
 | 230.0.0.4 | 10100 | - | - | 2026-10-05 |
 | 230.0.0.5 | 10100 | - | - | 2026-10-05 |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-14) |
| IP address | Port | Bitrate | Identification | Update |
 | 224.2.127.254 | 9875 | - | - | 2026-10-12 |
 | 230.0.0.1 | 10100 | - | - | 2026-10-12 |
 | 230.0.0.2 | 10100 | - | - | 2026-10-12 |
 | 230.0.0.3 | 10100 | - | - | 2026-10-12 |
 | 230.0.0.4 | 10100 | - | - | 2026-10-12 |
 | 230.0.0.5 | 10100 | - | - | 2026-10-12 |
| IP address | Port | Bitrate | Identification | Update |
 | 224.2.127.254 | 9875 | - | - | 2026-10-12 |
 | 230.0.0.1 | 10100 | - | - | 2026-10-12 |
 | 230.0.0.2 | 10100 | - | - | 2026-10-12 |
 | 230.0.0.3 | 10100 | - | - | 2026-10-12 |
 | 230.0.0.4 | 10100 | - | - | 2026-10-12 |
 | 230.0.0.5 | 10100 | - | - | 2026-10-12 |
| IP address | Port | Bitrate | Identification | Update |
 | 224.2.127.254 | 9875 | - | - | 2026-10-12 |
 | 230.0.0.1 | 10100 | - | - | 2026-10-12 |
 | 230.0.0.2 | 10100 | - | - | 2026-10-12 |
 | 230.0.0.3 | 10100 | - | - | 2026-10-12 |
 | 230.0.0.4 | 10100 | - | - | 2026-10-12 |
 | 230.0.0.5 | 10100 | - | - | 2026-10-12 |
| IP address | Port | Bitrate | Identification | Update |
 | 224.2.127.254 | 9875 | - | - | 2026-10-12 |
 | 230.0.0.1 | 10100 | - | - | 2026-10-12 |
 | 230.0.0.2 | 10100 | - | - | 2026-10-12 |
 | 230.0.0.3 | 10100 | - | - | 2026-10-12 |
 | 230.0.0.4 | 10100 | - | - | 2026-10-12 |
 | 230.0.0.5 | 10100 | - | - | 2026-10-12 |
| IP address | Port | Bitrate | Identification | Update |
 | 230.0.0.3 | 10100 | - | - | 2026-10-12 |
 | 230.0.0.4 | 10100 | - | - | 2026-10-12 |
 | 230.0.0.5 | 10100 | - | - | 2026-10-12 |
 | 224.2.127.254 | 9875 | - | - | 2026-10-12 |
 | 230.0.0.1 | 10100 | - | - | 2026-10-12 |
 | 230.0.0.2 | 10100 | - | - | 2026-10-12 |
| IP address | Port | Bitrate | Identification | Update |
 | 224.2.127.254 | 9875 | - | - | 2026-10-12 |
 | 230.0.0.1 | 10100 | - | - | 2026-10-12 |
 | 230.0.0.2 | 10100 | - | - | 2026-10-12 |
 | 230.0.0.3 | 10100 | - | - | 2026-10-12 |
 | 230.0.0.4 | 10100 | - | - | 2026-10-12 |
 | 230.0.0.5 | 10100 | - | - | 2026-10-12 |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-18) |
Update: 2026-10-26 10:26:32
Sorted by :
| PID | Hex | Description | Type | Bitrates (kb/s) | Encrypted | Language broadcast | SID |
|---|
| 1001 | 0x03E9 | Unreferenced | SI/PSI | 0,0 | NO | | |
| 1002 | 0x03EA | Unreferenced | SI/PSI | 0,0 | NO | | |
| 1003 | 0x03EB | Unreferenced | SI/PSI | 0,0 | NO | | |
| 4152 | 0x1038 | Unreferenced | SI/PSI | 0,0 | NO | | |
| 8191 | 0x1FFF | Stuffing | SI/PSI | 0,0 | NO | | |
Your Comments / Updates
Legend
Sporadic or full 16/9 transmission