| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19.2°E | Astra 1M |
33436 | ![]() |
![]() |
0 | 0 | 19.44°E | 0.13° | 0.63° | N/A | N/A | 2026-07-28 17:56 |
| 19.2°E | Astra 1N |
37775 | ![]() |
![]() |
362 | 214 | 19.27°E | -0.04° | 0.11° | N/A | N/A | 2026-10-21 00:02 |
| 19.2°E | Astra 1P |
60086 | ![]() |
![]() |
664 | 290 | 19.24°E | -0.05° | 0.07° | N/A | N/A | 2026-10-20 23:58 |
Filtering and display options
1 record(s) - Sorted by frequency - Most recent updates: 2026-10-21 00:02 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulation | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Update |
| 19.2°E | Astra 1P
0
|
12705.50 V | DVB-S | QPSK | 22000 | 5/6 |
Update: 2026-10-26 00:30:28
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Language broadcast | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 50,1 | NO | ||
| 1 | CAT | SI/PSI | 15,2 | NO | ||
| 16 | NIT (Network: 0x0001 (1) ASTRA 1) | SI/PSI | 14,8 | NO | ||
| 17 | SDT/BAT | SI/PSI | 95,9 | NO | ||
| 18 | EIT | SI/PSI | 296,6 | NO | ||
| 20 | TDT/TOT | SI/PSI | 0,6 | NO | ||
| 32 | Teletext (spa, Teletext subtitles for hearing impaired) | Autre | 75,2 | NO | spa | 30518 |
| 35 | Teletext (spa, Teletext subtitles for hearing impaired, Initial Teletext page) | Autre | 263,2 | NO | spa | 30508 |
| 62 | Teletext (spa, eng, Teletext subtitles) | Autre | 262,3 | NO | spa | 30512 |
| 71 | Teletext (spa, Teletext subtitles for hearing impaired) | Autre | 187,8 | NO | spa | 30520 |
| 80 | MPEG-2 Audio (spa, clean effects) | Audio | 202,0 | YES | spa | 30518 |
| 84 | MPEG-2 Audio (spa, clean effects) | Audio | 132,4 | YES | spa | 30508 |
| 85 | Unreferenced | SI/PSI | 132,4 | NO | ||
| 88 | MPEG-2 Audio (spa, clean effects) | Audio | 132,4 | YES | spa | 30509 |
| 89 | MPEG-2 Audio (dos, clean effects) | Audio | 132,4 | YES | dos | 30509 |
| 92 | MPEG-2 Audio (spa, clean effects) | Audio | 132,4 | YES | spa | 30506 |
| 96 | MPEG-2 Audio (spa, clean effects) | Audio | 131,8 | YES | spa | 30514 |
| 97 | MPEG-2 Audio (dos, clean effects) | Audio | 132,1 | YES | dos | 30514 |
| 100 | MPEG-2 Audio (spa, clean effects) | Audio | 132,1 | YES | spa | 30511 |
| 101 | MPEG-2 Audio (dos, clean effects) | Audio | 132,1 | YES | dos | 30511 |
| 104 | MPEG-2 Audio (spa, clean effects, Audio layer II, 128 kb/s, @48,000 Hz, subbands 8-31 in intensity stereo, Audio layer II, 128 kb/s, @48,000 Hz, subbands 4-31 in intensity stereo, Audio layer II, 128 kb/s, @48,000 Hz, subbands 12-31 in intensity stereo, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 132,4 | NO | spa | 30505 |
| 108 | MPEG-2 Audio (spa, clean effects) | Audio | 132,1 | YES | spa | 30510 |
| 109 | MPEG-2 Audio (dos, clean effects) | Audio | 132,1 | YES | dos | 30510 |
| 112 | MPEG-2 Audio (spa, clean effects) | Audio | 132,4 | YES | spa | 30515, 30516 |
| 113 | MPEG-2 Audio (dos, clean effects) | Audio | 132,4 | YES | dos | 30515, 30516 |
| 114 | MPEG-2 Audio | Audio | 104,2 | YES | 30515, 30516 | |
| 115 | MPEG-2 Audio | Audio | 104,2 | YES | 30515, 30516 | |
| 116 | MPEG-2 Audio (spa, clean effects) | Audio | 132,1 | YES | spa | 30507 |
| 117 | MPEG-2 Audio (dos, clean effects) | Audio | 132,4 | YES | dos | 30507 |
| 118 | MPEG-2 Audio | Audio | 104,2 | YES | 30515, 30516 | |
| 119 | MPEG-2 Audio | Audio | 104,2 | YES | 30515, 30516 | |
| 120 | MPEG-2 Audio (spa, clean effects) | Audio | 132,4 | YES | spa | 30512 |
| 121 | MPEG-2 Audio (dos, clean effects) | Audio | 132,1 | YES | dos | 30512 |
| 124 | MPEG-2 Audio (spa, clean effects) | Audio | 132,4 | YES | spa | 30513 |
| 128 | MPEG-2 Audio (spa, clean effects) | Audio | 132,1 | YES | spa | 30521 |
| 129 | MPEG-2 Audio (dos, clean effects) | Audio | 132,1 | YES | dos | 30521 |
| 130 | MPEG-2 Audio | Audio | 132,4 | YES | 30521 | |
| 131 | MPEG-2 Audio | Audio | 132,1 | YES | 30521 | |
| 132 | MPEG-2 Audio (spa, clean effects) | Audio | 132,1 | YES | spa | 30520 |
| 155 | Nagravision EMM | SI/PSI | 11,4 | NO | ||
| 160 | MPEG-2 Video | Vidéo | 1 420,1 | YES | 30518 | |
| 161 | MPEG-2 Video | Vidéo | 1 926,5 | YES | 30508 | |
| 162 | MPEG-2 Video | Vidéo | 1 825,0 | YES | 30509 | |
| 163 | MPEG-2 Video | Vidéo | 621,7 | YES | 30506 | |
| 164 | MPEG-2 Video | Vidéo | 1 972,0 | YES | 30514 | |
| 165 | MPEG-2 Video | Vidéo | 1 338,8 | YES | 30511 | |
| 166 | MPEG-2 Video (720x576i, @25 Hz, 16:9, 4:2:0) | Vidéo | 2 107,7 | NO | 30505 | |
| 167 | MPEG-2 Video | Vidéo | 2 100,3 | YES | 30510 | |
| 168 | MPEG-2 Video | Vidéo | 2 577,0 | YES | 30515, 30516 | |
| 169 | MPEG-2 Video | Vidéo | 1 291,4 | YES | 30507 | |
| 170 | MPEG-2 Video | Vidéo | 1 146,4 | YES | 30512 | |
| 171 | MPEG-2 Video | Vidéo | 1 705,0 | YES | 30513 | |
| 172 | MPEG-2 Video | Vidéo | 568,9 | YES | 30521 | |
| 173 | MPEG-2 Video | Vidéo | 2 976,0 | YES | 30520 | |
| 192 | Unreferenced | SI/PSI | 14,8 | NO | ||
| 193 | MediaGuard Individual EMM | SI/PSI | 11,8 | NO | ||
| 196 | MediaGuard Group EMM for OPI 0x4106 (16646) | SI/PSI | 188,4 | NO | ||
| 208 | unknown (0xC0) | Autre | 60,0 | NO | 30501, 30505, 30506, 30507, 30508, 30509, 30510, 30511, 30512, 30513, 30514, 30515, 30516, 30518, 30520, 30521 | |
| 213 | unknown (0xC1) | Autre | 0,0 | NO | 30505, 30506, 30507, 30508, 30509, 30510, 30511, 30512, 30513, 30514, 30515, 30516, 30518, 30520, 30521 | |
| 222 | unknown (0xC0) | Autre | 175,1 | NO | 30505, 30506, 30507, 30508, 30509, 30510, 30511, 30512, 30513, 30514, 30515, 30516, 30518, 30520, 30521 | |
| 307 | unknown (0xC1) | Autre | 42,7 | NO | 30505, 30506, 30507, 30508, 30509, 30510, 30511, 30512, 30513, 30514, 30515, 30516, 30518, 30520, 30521 | |
| 309 | unknown (0xC0) | Autre | 195,2 | NO | 30505, 30506, 30507, 30508, 30509, 30510, 30511, 30512, 30513, 30514, 30515, 30516, 30518, 30520, 30521 | |
| 346 | Unreferenced | SI/PSI | 10,2 | NO | ||
| 356 | unknown (0xC1) | Autre | 0,0 | NO | 30505, 30506, 30507, 30508, 30509, 30510, 30511, 30512, 30513, 30514, 30515, 30516, 30518, 30520, 30521 | |
| 392 | unknown (0xC1) | Autre | 0,0 | NO | 30505, 30506, 30507, 30508, 30509, 30510, 30511, 30512, 30513, 30514, 30515, 30516, 30518, 30520, 30521 | |
| 426 | Unreferenced | SI/PSI | 19,8 | NO | ||
| 428 | Unreferenced | SI/PSI | 20,1 | NO | ||
| 490 | DSM-CC U-N | Autre | 0,0 | NO | 30502 | |
| 494 | DSM-CC U-N | Autre | 0,0 | NO | 30502 | |
| 499 | MPEG-2 Private sections | Autre | 50,1 | NO | 30504 | |
| 570 | MPEG-2 Private sections | Autre | 50,1 | NO | 30519 | |
| 627 | unknown (0xC1) | Autre | 0,0 | NO | 30505, 30506, 30507, 30508, 30509, 30510, 30511, 30512, 30513, 30514, 30515, 30516, 30518, 30520, 30521 | |
| 850 | Unreferenced | SI/PSI | 4,9 | NO | ||
| 851 | Unreferenced | SI/PSI | 4,9 | NO | ||
| 888 | unknown (0xC1) | Autre | 0,0 | NO | 30505, 30506, 30507, 30508, 30509, 30510, 30511, 30512, 30513, 30514, 30515, 30516, 30518, 30520, 30521 | |
| 999 | unknown (0xC6) | Autre | 0,0 | NO | 30501 | |
| 1025 | PMT | PMT | 7,4 | NO | 30501 | |
| 1026 | PMT | PMT | 7,4 | NO | 30502 | |
| 1027 | PMT | PMT | 7,4 | NO | 30503 | |
| 1028 | PMT | PMT | 7,4 | NO | 30504 | |
| 1029 | PMT | PMT | 14,8 | NO | 30505 | |
| 1030 | PMT | PMT | 14,8 | NO | 30506 | |
| 1031 | PMT | PMT | 14,8 | NO | 30507 | |
| 1032 | PMT | PMT | 14,8 | NO | 30509 | |
| 1033 | PMT | PMT | 14,8 | NO | 30510 | |
| 1034 | PMT | PMT | 14,8 | NO | 30511 | |
| 1035 | PMT | PMT | 14,8 | NO | 30512 | |
| 1036 | PMT | PMT | 14,8 | NO | 30515 | |
| 1037 | PMT | PMT | 14,8 | NO | 30516 | |
| 1038 | PMT | PMT | 14,8 | NO | 30514 | |
| 1039 | PMT | PMT | 14,8 | NO | 30508 | |
| 1040 | PMT | PMT | 14,8 | NO | 30513 | |
| 1042 | PMT | PMT | 14,8 | NO | 30518 | |
| 1043 | PMT | PMT | 7,4 | NO | 30519 | |
| 1044 | PMT | PMT | 14,8 | NO | 30520 | |
| 1045 | PMT | PMT | 14,8 | NO | 30521 | |
| 2104 | Nagravision ECM | Autre | 15,2 | NO | 30510 | |
| 2105 | Nagravision ECM | Autre | 15,2 | NO | 30507 | |
| 2106 | Nagravision ECM | Autre | 15,2 | NO | 30512 | |
| 2108 | Nagravision ECM | Autre | 15,2 | NO | 30509 | |
| 2109 | Nagravision ECM | Autre | 15,2 | NO | 30514 | |
| 2110 | Nagravision ECM | Autre | 15,2 | NO | 30506 | |
| 2112 | Nagravision ECM | Autre | 15,2 | NO | 30513 | |
| 2189 | Nagravision ECM | Autre | 15,2 | NO | 30511 | |
| 2212 | Nagravision ECM | Autre | 15,2 | NO | 30518 | |
| 2215 | Nagravision ECM | Autre | 14,8 | NO | 30520 | |
| 2249 | Nagravision ECM | Autre | 14,8 | NO | 30521 | |
| 2278 | Nagravision ECM | Autre | 15,2 | NO | 30508 | |
| 2279 | Nagravision ECM | Autre | 14,8 | NO | 30515, 30516 | |
| 5160 | PCR (not otherwise referenced) | Autre | 60,0 | NO | 30518 | |
| 5161 | PCR (not otherwise referenced) | Autre | 60,0 | NO | 30508 | |
| 5162 | PCR (not otherwise referenced) | Autre | 60,0 | NO | 30509 | |
| 5163 | PCR (not otherwise referenced) | Autre | 60,3 | NO | 30506 | |
| 5164 | PCR (not otherwise referenced) | Autre | 60,0 | NO | 30514 | |
| 5165 | PCR (not otherwise referenced) | Autre | 60,3 | NO | 30511 | |
| 5166 | PCR (not otherwise referenced) | Autre | 60,0 | NO | 30505 | |
| 5167 | PCR (not otherwise referenced) | Autre | 60,3 | NO | 30510 | |
| 5168 | PCR (not otherwise referenced) | Autre | 60,0 | NO | 30515, 30516 | |
| 5169 | PCR (not otherwise referenced) | Autre | 60,0 | NO | 30507 | |
| 5170 | PCR (not otherwise referenced) | Autre | 60,3 | NO | 30512 | |
| 5171 | PCR (not otherwise referenced) | Autre | 60,0 | NO | 30513 | |
| 5172 | PCR (not otherwise referenced) | Autre | 60,0 | NO | 30521 | |
| 5173 | PCR (not otherwise referenced) | Autre | 60,0 | NO | 30520 | |
| 8191 | Stuffing | SI/PSI | 3 002,9 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts





