| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.8°W | Thor 7 |
40613 | ![]() |
![]() |
108 | 29 | 0.61°W | 0.01° | 0.01° | N/A | N/A | 2026-10-12 10:51 |
| 0.8°W | Thor 5 |
32487 | ![]() |
![]() |
243 | 57 | 0.7°W | 0.00° | 0.02° | N/A | N/A | 2026-10-17 11:58 |
| 0.8°W | Thor 6 |
36033 | ![]() |
![]() |
630 | 77 | 0.81°W | 0.01° | 0.05° | N/A | N/A | 2026-10-12 10:48 |
| 0.8°W | Intelsat 10-02 |
28358 | ![]() |
![]() |
68 | 17 | 1°W | 0.00° | 0.01° | N/A | N/A | 2026-10-12 19:09 |
Filtering and display options
22 record(s) - Sorted by frequency - Most recent updates: 2026-10-17 11:58 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulation | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Update |
| 0.8°W | Intelsat 10-02
0
|
11103.00 V | DVB-S2 | QPSK | 592 | 2/3 |
| 0.8°W | Intelsat 10-02
0
|
11103.20 V | DVB-S2 | QPSK | 592 | 2/3 |
| 0.8°W | Intelsat 10-02
0
|
11106.70 V | DVB-S2 | AUTO | 4750 | None |
| 0.8°W | Intelsat 10-02
0
|
11123.10 V | DVB-S2 | 8PSK | 10000 | 2/3 |
| 0.8°W | Intelsat 10-02
0
|
11131.10 V | DVB-S2 | QPSK | 13643 | 4/5 |
| 0.8°W | Intelsat 10-02
0
|
11145.10 V | DVB-S2 | QPSK | 1091 | 1/2 |
| 0.8°W | Intelsat 10-02
0
|
11146.40 V | DVB-S2 | QPSK | 2727 | 1/2 |
| 0.8°W | Intelsat 10-02
0
|
11580.90 V | DVB-S | QPSK | 3000 | 7/8 |
| 0.8°W | Intelsat 10-02
0
|
11582.40 V | DVB-S | QPSK | 2850 | 7/8 |
| 0.8°W | Intelsat 10-02
0
|
11604.20 V | DVB-S2 | 32APSK | 3542 | 3/4 |
Update: 2026-10-18 09:41:55
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Language broadcast | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 1 109,3 | YES | ||
| 3 | Unreferenced | SI/PSI | 554,6 | YES | ||
| 30 | DIT | SI/PSI | 554,6 | NO | ||
| 33 | Unreferenced | SI/PSI | 1 663,9 | YES | ||
| 40 | ISDB SDTT | SI/PSI | 554,6 | YES | ||
| 66 | Unreferenced | SI/PSI | 554,6 | YES | ||
| 81 | Unreferenced | SI/PSI | 1 109,3 | NO | ||
| 86 | Unreferenced | SI/PSI | 554,6 | NO | ||
| 120 | Unreferenced | SI/PSI | 554,6 | NO | ||
| 125 | Unreferenced | SI/PSI | 554,6 | NO | ||
| 158 | Unreferenced | SI/PSI | 554,6 | NO | ||
| 173 | Unreferenced | SI/PSI | 554,6 | YES | ||
| 176 | Unreferenced | SI/PSI | 554,6 | NO | ||
| 203 | Unreferenced | SI/PSI | 554,6 | YES | ||
| 227 | Unreferenced | SI/PSI | 554,6 | YES | ||
| 384 | Unreferenced | SI/PSI | 554,6 | NO | ||
| 413 | Unreferenced | SI/PSI | 554,6 | YES | ||
| 592 | Unreferenced | SI/PSI | 554,6 | YES | ||
| 648 | Unreferenced | SI/PSI | 554,6 | NO | ||
| 672 | Unreferenced | SI/PSI | 1 109,3 | NO | ||
| 734 | Unreferenced | SI/PSI | 554,6 | YES | ||
| 812 | Unreferenced | SI/PSI | 554,6 | YES | ||
| 969 | Unreferenced | SI/PSI | 554,6 | YES | ||
| 1055 | Unreferenced | SI/PSI | 554,6 | NO | ||
| 1194 | Unreferenced | SI/PSI | 554,6 | YES | ||
| 1299 | Unreferenced | SI/PSI | 1 109,3 | YES | ||
| 1416 | Unreferenced | SI/PSI | 554,6 | YES | ||
| 1476 | Unreferenced | SI/PSI | 554,6 | YES | ||
| 1525 | Unreferenced | SI/PSI | 554,6 | YES | ||
| 1542 | Unreferenced | SI/PSI | 554,6 | YES | ||
| 1849 | Unreferenced | SI/PSI | 554,6 | YES | ||
| 1905 | Unreferenced | SI/PSI | 554,6 | YES | ||
| 1981 | Unreferenced | SI/PSI | 554,6 | YES | ||
| 2010 | Unreferenced | SI/PSI | 554,6 | NO | ||
| 2048 | Unreferenced | SI/PSI | 554,6 | NO | ||
| 2060 | Unreferenced | SI/PSI | 554,6 | NO | ||
| 2171 | Unreferenced | SI/PSI | 554,6 | YES | ||
| 2278 | Unreferenced | SI/PSI | 554,6 | YES | ||
| 2350 | Unreferenced | SI/PSI | 554,6 | YES | ||
| 2446 | Unreferenced | SI/PSI | 554,6 | YES | ||
| 2470 | Unreferenced | SI/PSI | 554,6 | NO | ||
| 2535 | Unreferenced | SI/PSI | 554,6 | YES | ||
| 2568 | Unreferenced | SI/PSI | 554,6 | YES | ||
| 2569 | Unreferenced | SI/PSI | 554,6 | YES | ||
| 3209 | Unreferenced | SI/PSI | 554,6 | YES | ||
| 3323 | Unreferenced | SI/PSI | 554,6 | YES | ||
| 3378 | Unreferenced | SI/PSI | 554,6 | YES | ||
| 3408 | Unreferenced | SI/PSI | 554,6 | NO | ||
| 3446 | Unreferenced | SI/PSI | 554,6 | NO | ||
| 3478 | Unreferenced | SI/PSI | 554,6 | YES | ||
| 3980 | Unreferenced | SI/PSI | 554,6 | YES | ||
| 4098 | Unreferenced | SI/PSI | 554,6 | NO | ||
| 4112 | Unreferenced | SI/PSI | 554,6 | NO | ||
| 4270 | Unreferenced | SI/PSI | 554,6 | YES | ||
| 4362 | Unreferenced | SI/PSI | 554,6 | NO | ||
| 4550 | Unreferenced | SI/PSI | 554,6 | YES | ||
| 4614 | Unreferenced | SI/PSI | 554,6 | YES | ||
| 4742 | Unreferenced | SI/PSI | 554,6 | YES | ||
| 4901 | Unreferenced | SI/PSI | 1 109,3 | YES | ||
| 4906 | Unreferenced | SI/PSI | 554,6 | YES | ||
| 5022 | Unreferenced | SI/PSI | 554,6 | YES | ||
| 5189 | Unreferenced | SI/PSI | 554,6 | NO | ||
| 5341 | Unreferenced | SI/PSI | 554,6 | YES | ||
| 5376 | Unreferenced | SI/PSI | 554,6 | YES | ||
| 5418 | Unreferenced | SI/PSI | 554,6 | YES | ||
| 5445 | Unreferenced | SI/PSI | 554,6 | YES | ||
| 5500 | Unreferenced | SI/PSI | 554,6 | YES | ||
| 5518 | Unreferenced | SI/PSI | 554,6 | YES | ||
| 5558 | Unreferenced | SI/PSI | 554,6 | YES | ||
| 5603 | Unreferenced | SI/PSI | 554,6 | YES | ||
| 5633 | Unreferenced | SI/PSI | 554,6 | NO | ||
| 5664 | Unreferenced | SI/PSI | 554,6 | NO | ||
| 5734 | Unreferenced | SI/PSI | 554,6 | NO | ||
| 6066 | Unreferenced | SI/PSI | 1 109,3 | NO | ||
| 6178 | Unreferenced | SI/PSI | 554,6 | YES | ||
| 6255 | Unreferenced | SI/PSI | 554,6 | NO | ||
| 6423 | Unreferenced | SI/PSI | 554,6 | YES | ||
| 6578 | Unreferenced | SI/PSI | 554,6 | YES | ||
| 6590 | Unreferenced | SI/PSI | 554,6 | YES | ||
| 6625 | Unreferenced | SI/PSI | 554,6 | YES | ||
| 6635 | Unreferenced | SI/PSI | 1 109,3 | NO | ||
| 6674 | Unreferenced | SI/PSI | 554,6 | YES | ||
| 6855 | Unreferenced | SI/PSI | 554,6 | YES | ||
| 7007 | Unreferenced | SI/PSI | 554,6 | YES | ||
| 7044 | Unreferenced | SI/PSI | 554,6 | YES | ||
| 7125 | Unreferenced | SI/PSI | 554,6 | YES | ||
| 7149 | Unreferenced | SI/PSI | 554,6 | YES | ||
| 7198 | Unreferenced | SI/PSI | 554,6 | NO | ||
| 7214 | Unreferenced | SI/PSI | 554,6 | YES | ||
| 7336 | Unreferenced | SI/PSI | 554,6 | YES | ||
| 7434 | Unreferenced | SI/PSI | 554,6 | YES | ||
| 7455 | Unreferenced | SI/PSI | 554,6 | NO | ||
| 7721 | Unreferenced | SI/PSI | 554,6 | YES | ||
| 7806 | Unreferenced | SI/PSI | 438 160,0 | YES | ||
| 7844 | Unreferenced | SI/PSI | 554,6 | YES | ||
| 7908 | Unreferenced | SI/PSI | 554,6 | YES | ||
| 7999 | Unreferenced | SI/PSI | 347 200,2 | NO | ||
| 8031 | Unreferenced | SI/PSI | 554,6 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts





