| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15.0°W | Telstar 12 Vantage |
41036 | ![]() |
![]() |
99 | 5 | 14.95°W | 0.00° | 0.01° | N/A | N/A | 2026-10-19 09:54 |
Filtering and display options
45 record(s) - Sorted by frequency - Most recent updates: 2026-10-19 09:54 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulation | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Update |
| 15.0°W | Telstar 12 Vantage
7
|
12639.50 H | DVB-S2 | QPSK | 11000 | 1/2 |
| 15.0°W | Telstar 12 Vantage
38
|
12666.50 H | DVB-S2 | 8PSK | 30000 | 3/4 |
Update: 2026-10-26 09:31:05
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Language broadcast | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 3,2 | NO | ||
| 1 | CAT | SI/PSI | 3,2 | NO | ||
| 16 | NIT (Network: 0x0230 (560) {90DDA122-D72A-44F4-8716-F5971397DE05}) | SI/PSI | 25,1 | NO | ||
| 17 | SDT/BAT | SI/PSI | 0,7 | NO | ||
| 90 | Scientific Atlanta EMM | SI/PSI | 90,3 | NO | ||
| 3002 | MPEG-2 AAC Audio (eng) | Audio | 35,0 | YES | eng | 110 |
| 4384 | PMT | PMT | 3,2 | NO | 103 | |
| 4385 | AVC video | Vidéo | 937,6 | YES | 103 | |
| 4386 | MPEG-2 AAC Audio | Audio | 40,4 | YES | 103 | |
| 4624 | PMT | PMT | 3,2 | NO | 123 | |
| 4625 | AVC video | Vidéo | 939,1 | YES | 123 | |
| 4626 | MPEG-2 AAC Audio (eng) | Audio | 39,3 | YES | eng | 123 |
| 4640 | PMT | PMT | 3,2 | NO | 104 | |
| 4641 | AVC video | Vidéo | 785,1 | YES | 104 | |
| 4642 | MPEG-2 AAC Audio | Audio | 38,6 | YES | 104 | |
| 4656 | PMT | PMT | 3,2 | NO | 117 | |
| 4657 | AVC video | Vidéo | 2 175,1 | YES | 117 | |
| 4658 | MPEG-2 Audio | Audio | 157,5 | YES | 117 | |
| 5408 | PMT | PMT | 3,2 | NO | 106 | |
| 5409 | AVC video | Vidéo | 897,6 | YES | 106 | |
| 5410 | MPEG-2 AAC Audio | Audio | 38,2 | YES | 106 | |
| 6000 | Scientific Atlanta ECM | Autre | 14,9 | NO | 110 | |
| 6009 | Scientific Atlanta ECM | Autre | 14,9 | NO | 117 | |
| 6013 | Scientific Atlanta ECM | Autre | 15,6 | NO | 123 | |
| 6032 | Scientific Atlanta ECM | Autre | 14,9 | NO | 104 | |
| 6036 | Scientific Atlanta ECM | Autre | 14,9 | NO | 106 | |
| 6038 | Scientific Atlanta ECM | Autre | 14,9 | NO | 103 | |
| 6176 | PMT | PMT | 3,2 | NO | 100 | |
| 6177 | AVC video (720x480, main profile, level 3.0, 4:2:0) | Vidéo | 201,0 | NO | 100 | |
| 6178 | MPEG-2 AAC Audio (eng) | Audio | 68,0 | NO | eng | 100 |
| 6944 | PMT | PMT | 3,2 | NO | 110 | |
| 6945 | AVC video | Vidéo | 891,3 | YES | 110 | |
| 8191 | Stuffing | SI/PSI | 3 140,3 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts






