| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.0°E | Badr 7 |
41029 | ![]() |
![]() |
9 | 9 | 26.05°E | 0.01° | 0.03° | N/A | N/A | 2026-10-20 09:28 |
| 26.0°E | Badr 8 |
56757 | ![]() |
![]() |
573 | 533 | 26.03°E | -0.06° | 0.08° | N/A | N/A | 2026-10-25 23:05 |
| 26.0°E | Es'hail 2 |
43700 | ![]() |
![]() |
127 | 69 | 25.82°E | 0.01° | 0.01° | N/A | N/A | 2026-10-14 08:36 |
Filtering and display options
5 record(s) - Sorted by frequency - Most recent updates: 2026-10-25 23:05 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulation | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Update |
| 26.0°E | Badr 8
5
|
12245.20 V | DVB-S2 | 8PSK | 27500 | 3/4 |
Update: 2026-10-26 00:55:28
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Language broadcast | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 16,1 | NO | ||
| 1 | CAT | SI/PSI | 14,8 | NO | ||
| 16 | NIT (Network: 0x02BE (702) Network 1) | SI/PSI | 1,3 | NO | ||
| 17 | SDT/BAT | SI/PSI | 4,0 | NO | ||
| 18 | EIT | SI/PSI | 92,6 | NO | ||
| 20 | TDT/TOT | SI/PSI | 1,3 | NO | ||
| 101 | PMT | PMT | 14,8 | NO | 1 | |
| 104 | PMT | PMT | 14,8 | NO | 4 | |
| 105 | PMT | PMT | 14,8 | NO | 5 | |
| 106 | PMT | PMT | 16,1 | NO | 6 | |
| 110 | PMT | PMT | 16,1 | NO | 3 | |
| 192 | NDS EMM | SI/PSI | 872,3 | NO | ||
| 201 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 13 031,1 | NO | 1 | |
| 204 | AVC video | Vidéo | 13 029,7 | NO | 4 | |
| 205 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 13 032,4 | NO | 5 | |
| 210 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 13 031,1 | NO | 3 | |
| 301 | MPEG-1 Audio (ara, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 138,2 | NO | ara | 1 |
| 304 | MPEG-1 Audio (ara, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 136,9 | NO | ara | 4 |
| 305 | MPEG-1 Audio (ara, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 136,9 | NO | ara | 5 |
| 306 | MPEG-1 Audio (eng, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 143,6 | NO | eng | 6 |
| 310 | MPEG-1 Audio (ara, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 138,2 | NO | ara | 3 |
| 401 | MPEG-1 Audio (eng, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 138,2 | NO | eng | 1 |
| 404 | MPEG-1 Audio (eng, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 136,9 | NO | eng | 4 |
| 405 | MPEG-1 Audio (eng, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 136,9 | NO | eng | 5 |
| 410 | MPEG-1 Audio (eng, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 138,2 | NO | eng | 3 |
| 3588 | Irdeto EMM | SI/PSI | 0,0 | NO | ||
| 3589 | Irdeto EMM | SI/PSI | 193,3 | NO | ||
| 4113 | Unreferenced | SI/PSI | 51,0 | NO | ||
| 8191 | Stuffing | SI/PSI | 5 189,6 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts






