| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19.2°E | Astra 1M |
33436 | ![]() |
![]() |
0 | 0 | 19.44°E | 0.13° | 0.63° | N/A | N/A | 2026-07-28 17:56 |
| 19.2°E | Astra 1N |
37775 | ![]() |
![]() |
362 | 214 | 19.27°E | -0.04° | 0.11° | N/A | N/A | 2026-10-21 00:02 |
| 19.2°E | Astra 1P |
60086 | ![]() |
![]() |
664 | 290 | 19.24°E | -0.05° | 0.07° | N/A | N/A | 2026-10-20 23:58 |
Filtering and display options
8 record(s) - Sorted by frequency - Most recent updates: 2026-10-21 00:02 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulation | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Update |
| 19.2°E | Astra 1N
8
|
12551.00 V | DVB-S | QPSK | 22000 | 5/6 |
Update: 2026-10-26 00:30:28
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Language broadcast | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 3,0 | NO | ||
| 1 | CAT | SI/PSI | 3,4 | NO | ||
| 16 | NIT (Network: 0x0001 (1) ASTRA 1) | SI/PSI | 16,7 | NO | ||
| 17 | SDT/BAT | SI/PSI | 1,9 | NO | ||
| 18 | EIT | SI/PSI | 854,6 | NO | ||
| 32 | PMT | PMT | 3,0 | NO | 12122 | |
| 33 | MPEG-2 Video (720x576i, @25 Hz, 16:9, 4:2:0) | Vidéo | 3 510,5 | NO | 12122 | |
| 34 | MPEG-1 Audio (deu, Audio layer II, 160 kb/s, @48,000 Hz, stereo) | Audio | 187,8 | NO | deu | 12122 |
| 36 | Teletext (ger, Initial Teletext page) | Autre | 224,9 | NO | ger | 12122 |
| 42 | PMT | PMT | 3,0 | NO | 12 | |
| 45 | MPEG-2 Private sections | Autre | 37,9 | NO | 12 | |
| 109 | MPEG-2 Private sections (AIT) | Autre | 1,5 | NO | 12122 | |
| 165 | MPEG-2 Video (720x576i, @25 Hz, 16:9, 4:2:0) | Vidéo | 4 037,6 | NO | 12100 | |
| 166 | MPEG-1 Audio (ger) | Audio | 131,0 | NO | ger | 12100 |
| 200 | PMT | PMT | 3,4 | NO | 12137 | |
| 300 | PMT | PMT | 3,0 | NO | 12138 | |
| 514 | MPEG-2 Video (720x576i, @24 Hz, 4:3, 4:2:0) | Vidéo | 2 877,4 | NO | 12138 | |
| 515 | MPEG-2 Video (720x576i, @24 Hz, 4:3, 4:2:0) | Vidéo | 3 080,7 | NO | 12137 | |
| 670 | MPEG-2 Audio (fre) | Audio | 131,4 | NO | fre | 12138 |
| 680 | MPEG-2 Audio (fre) | Audio | 131,8 | NO | fre | 12137 |
| 1001 | PMT | PMT | 3,0 | NO | 12186 | |
| 1029 | MPEG-2 Private sections (AIT) | Autre | 1,5 | NO | 12100 | |
| 1030 | PMT | PMT | 3,0 | NO | 12100 | |
| 2001 | MPEG-2 Video (720x576i, @25 Hz, 16:9, 4:2:0) | Vidéo | 2 199,6 | NO | 12186 | |
| 3001 | MPEG-2 Audio (Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 135,9 | NO | 12186 | |
| 4001 | MPEG-2 Audio (Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 135,2 | NO | 12186 | |
| 5001 | Teletext (eng, Teletext subtitles) | Autre | 37,9 | NO | eng | 12186 |
| 5300 | PMT | PMT | 3,0 | NO | 12140 | |
| 5301 | AVC video | Vidéo | 4 811,6 | NO | 12140, 12141 | |
| 5302 | AC-3 Audio (fra) | Audio | 199,9 | NO | fra | 12140, 12141 |
| 5303 | AC-3 Audio (eng) | Audio | 199,9 | NO | eng | 12140, 12141 |
| 5304 | AC-3 Audio (qad) | Audio | 199,9 | NO | qad | 12140, 12141 |
| 5305 | Subtitles (fre, DVB subtitles, no aspect ratio) | Autre | 0,0 | NO | fre | 12140, 12141 |
| 5400 | PMT | PMT | 3,4 | NO | 12141 | |
| 8191 | Stuffing | SI/PSI | 10 612,5 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts







