| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.0°E | Badr 7 |
41029 | ![]() |
![]() |
9 | 9 | 26.05°E | 0.01° | 0.03° | N/A | N/A | 2026-10-20 09:28 |
| 26.0°E | Badr 8 |
56757 | ![]() |
![]() |
573 | 533 | 26.03°E | -0.06° | 0.08° | N/A | N/A | 2026-10-25 23:05 |
| 26.0°E | Es'hail 2 |
43700 | ![]() |
![]() |
127 | 69 | 25.82°E | 0.01° | 0.01° | N/A | N/A | 2026-10-14 08:36 |
Filtering and display options
16 record(s) - Sorted by frequency - Most recent updates: 2026-10-25 23:05 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulation | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Update |
| 26.0°E | Badr 8
16
|
11861.60 V | DVB-S | QPSK | 27500 | 3/4 |
Update: 2026-10-26 00:55:28
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Language broadcast | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 7,3 | NO | ||
| 16 | NIT (Network: 0x02BE (702)) | SI/PSI | 1,0 | NO | ||
| 17 | SDT/BAT | SI/PSI | 23,0 | NO | ||
| 18 | EIT | SI/PSI | 39,9 | NO | ||
| 33 | MPEG-1 Audio (eng) | Audio | 131,7 | NO | eng | 1 |
| 35 | MPEG-2 Video (720x576i, @24 Hz, 4:3, 4:2:0) | Vidéo | 3 498,9 | NO | 1 | |
| 39 | MPEG-1 Audio (eng) | Audio | 131,3 | NO | eng | 3 |
| 41 | MPEG-2 Video (720x576i, @24 Hz, 4:3, 4:2:0) | Vidéo | 3 695,3 | NO | 3 | |
| 64 | MPEG-1 Audio (eng) | Audio | 131,3 | NO | eng | 6 |
| 66 | MPEG-2 Video (720x576i, @24 Hz, 4:3, 4:2:0) | Vidéo | 3 296,8 | NO | 6 | |
| 67 | MPEG-1 Audio (ara, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 143,8 | NO | ara | 11 |
| 102 | PMT | PMT | 7,7 | NO | 22 | |
| 103 | PMT | PMT | 7,7 | NO | 23 | |
| 104 | PMT | PMT | 7,7 | NO | 24 | |
| 105 | PMT | PMT | 7,7 | NO | 25 | |
| 106 | PMT | PMT | 7,7 | NO | 26 | |
| 107 | PMT | PMT | 7,3 | NO | 27 | |
| 108 | PMT | PMT | 7,3 | NO | 28 | |
| 109 | PMT | PMT | 7,7 | NO | 29 | |
| 110 | PMT | PMT | 7,7 | NO | 30 | |
| 111 | PMT | PMT | 7,7 | NO | 31 | |
| 112 | PMT | PMT | 7,3 | NO | 32 | |
| 256 | PMT | PMT | 7,7 | NO | 11 | |
| 400 | PMT | PMT | 7,3 | NO | 12 | |
| 401 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 5 640,1 | NO | 12 | |
| 402 | MPEG-1 Audio (eng) | Audio | 131,3 | NO | eng | 12 |
| 502 | MPEG-1 Audio (eng) | Audio | 142,5 | NO | eng | 22 |
| 503 | MPEG-1 Audio (Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 143,8 | NO | 23 | |
| 504 | MPEG-1 Audio (Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 144,1 | NO | 24 | |
| 505 | MPEG-1 Audio (Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 144,1 | NO | 25 | |
| 506 | MPEG-1 Audio (Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 144,1 | NO | 26 | |
| 507 | MPEG-1 Audio (Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 143,8 | NO | 27 | |
| 508 | MPEG-1 Audio (Audio layer II, 96 kb/s, @48,000 Hz, stereo) | Audio | 111,6 | NO | 28 | |
| 509 | MPEG-1 Audio (Audio layer II, 96 kb/s, @48,000 Hz, stereo) | Audio | 111,6 | NO | 29 | |
| 510 | MPEG-1 Audio (Audio layer II, 96 kb/s, @48,000 Hz, stereo) | Audio | 111,3 | NO | 30 | |
| 511 | MPEG-1 Audio (Audio layer II, 96 kb/s, @48,000 Hz, stereo) | Audio | 111,3 | NO | 31 | |
| 512 | MPEG-1 Audio (Audio layer II, 96 kb/s, @48,000 Hz, stereo) | Audio | 111,3 | NO | 32 | |
| 2870 | PMT | PMT | 7,3 | NO | 3 | |
| 3000 | PMT | PMT | 7,3 | NO | 6 | |
| 3002 | PMT | PMT | 7,3 | NO | 1 | |
| 8191 | Stuffing | SI/PSI | 19 603,6 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts






