Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8.0°W | Eutelsat 8 West D | 31577 | 0 | 0 | 7.8°W | 0.27° | 0.40° | N/A | N/A | 2024-03-23 18:12 | ||
8.0°W | Eutelsat 8 West B | 40875 | 358 | 320 | 7.92°W | -0.07° | 0.07° | N/A | N/A | 2024-11-11 20:21 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
8.0°W | 15Eutelsat 8 West B | 11054.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
KTV 1 HD | Clear | 1101 | 103 ara | 2024-03-23 + | ||
Al-Akhbar | Clear | 1102 | 40 ara | 2024-07-21 + | ||
KTV 2 HD | Clear | 1103 | 113 ara | 2024-07-21 + | ||
HD-KTV Sports | Clear | 1104 | 297 ara | 2024-07-21 + | ||
KTV Sport Plus HD | Clear | 1105 | 293 ara | 2024-07-21 + | ||
Kuwait Radio 1 | Clear | 11 | 63 | 2024-03-23 | ||
Kuwait Radio 2 | Clear | 12 | 61 | 2024-03-23 | ||
Kuwait HolyQuran | Clear | 13 | 65 | 2024-03-23 | ||
Kuwait Easy | Clear | 14 | 69 | 2024-03-23 | ||
Kuwait FM | Clear | 15 | 67 | 2024-03-23 | ||
Kuwait Super | Clear | 16 | 57 | 2024-03-23 | ||
Kuwait Classical | Clear | 17 | 71 | 2024-03-23 | ||
Kuwait Shaabyia | Clear | 18 | 59 | 2024-03-23 | ||
OFM | Clear | 19 | 47 | 2024-03-23 | ||
Kuwait_Radio_1 | Clear | 20 | 44 | 2024-03-23 |
Detailed transponder stream properties (11054.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
11 | 63 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
12 | 61 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
13 | 65 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
14 | 69 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
15 | 67 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
16 | 57 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
17 | 71 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
18 | 59 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
19 | 47 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
20 | 44 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
1101 | 102 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
1101 | 103 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
1102 | 34 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
1102 | 40 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
1103 | 112 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
1103 | 113 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
1104 | 43 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
1104 | 297 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
1105 | 41 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
1105 | 293 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
2024 zappers currently browsing this site | Copyright KingOfSat 2024 |