Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13.0°E | Hot Bird 13F | 54048 | 744 | 231 | 13.05°E | 0.00° | 0.07° | N/A | N/A | 2024-11-21 02:35 | ||
13.0°E | Hot Bird 13G | 54225 | 807 | 388 | 13.05°E | 0.03° | 0.05° | N/A | N/A | 2024-11-20 13:15 | ||
13.0°E | Hot Bird 13E | 28946 | 9 | 9 | 12.84°E | -0.12° | 0.60° | N/A | N/A | 2024-11-20 23:39 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
13.0°E | 26Hot Bird 13G | 11034.00 | V | DVB-S | QPSK | 27500 3/4 |
Algérie 5 | Clear | 1701 | 130 ara | 2024-03-14 + | ||
Algérie 4 | Clear | 1702 | 230 ber | 2024-03-14 + | ||
TNT international | Clear | 1703 | 330 rus | 2024-03-22 + | ||
CGTN | Clear | 1706 | 630 eng | 2024-03-14 + | ||
TV Rus | Clear | 1707 | 730 rus | 2024-03-14 + | ||
TVRUS Plus | Clear | 1708 | 830 rus | 2024-03-14 + | ||
Just TV | Clear | 1712 | 1230 rus | 2024-06-27 + | ||
RTVi Europe | Clear | 1713 | 1730 rus | 2024-09-14 + | ||
Soyuz TV | Clear | 1714 | 1430 rus | 2024-03-14 + | ||
TV 8 Russia | Clear | 1718 | 1830 rus | 2024-03-14 + | ||
Eko-TV | Clear | 1721 | 2130 ukr | 2024-03-14 + | ||
Milady Television | Clear | 1722 | 2230 ukr | 2024-03-14 + | ||
Natali | Clear | 1723 | 2330 ukr | 2024-03-14 + | ||
Provence | Clear | 1724 | 2430 ukr | 2024-03-14 + | ||
Karavan TV | Clear | 1725 | 2530 ukr | 2024-03-14 + | ||
BBC News |
Clear | 17130 | 3011 eng | 2024-03-14 + | ||
Service 1709 | Clear | 1709 | 930 eng | 2024-10-19 | ||
Chaine 2 | Clear | 1711 | 1130 | 2024-03-14 | ||
Chaine 3 | Clear | 1731 | 3130 | 2024-10-19 | ||
Chaine 1 | Clear | 1751 | 5130 | 2024-10-19 | ||
Bahai Radio | Clear | 1752 | 5230 | 2024-10-19 | ||
WRN Russkij | Clear | 1753 | 5211 eng | 2024-03-14 | ||
WRN English Europe - Hotbird | Clear | 1754 | 5311 eng | 2024-03-14 | ||
Radio Jahani | Clear | 1755 | 5511 eng | 2024-03-14 | ||
EDM Events | Clear | 1756 | 5611 eng | 2024-03-14 | ||
WRN Sawt Al Alam | Clear | 1757 | 5701 eng | 2024-03-14 |
Detailed transponder stream properties (11034.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
1701 | 120 | MPEG Video Main, Main | 4:2:0 | 544 | 576 | 1.333 | 2024-11-21 | ||
1701 | 130 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
1702 | 220 | MPEG Video Main, Main | 4:2:0 | 544 | 576 | 1.333 | 2024-11-21 | ||
1702 | 230 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
1703 | 320 | MPEG Video Main, Main | 4:2:0 | 544 | 576 | 1.778 | 2024-11-21 | ||
1703 | 330 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
1706 | 620 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-11-21 | ||
1706 | 630 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
1707 | 720 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
1707 | 730 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
1708 | 820 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
1708 | 830 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
1709 | 930 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
1711 | 1130 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
1712 | 1220 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
1712 | 1230 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
1713 | 1720 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
1713 | 1730 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
1714 | 1420 | MPEG Video Main, Main | 4:2:0 | 544 | 576 | 1.778 | 2024-11-21 | ||
1714 | 1430 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
1718 | 1820 | MPEG Video Main, Main | 4:2:0 | 544 | 576 | 1.778 | 2024-11-21 | ||
1718 | 1830 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
1721 | 2120 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
1721 | 2130 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
1722 | 2220 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
1722 | 2230 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
1723 | 2320 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
1723 | 2330 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
1724 | 2420 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
1724 | 2430 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
1725 | 2520 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
1725 | 2530 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
1731 | 3130 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
1751 | 5130 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
1752 | 5230 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
1753 | 5211 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
1754 | 5311 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
1755 | 5511 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
1756 | 5611 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
1757 | 5701 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
17130 | 3001 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
17130 | 3011 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
17130 | 3021 | Teletext | 2024-11-21 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
2100 zappers currently browsing this site | Copyright KingOfSat 2024 |