Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26.0°E | Badr 4 | 29526 | 0 | 0 | 26.24°E | 0.59° | 0.70° | N/A | N/A | 2023-12-17 19:08 | ||
26.0°E | Badr 7 | 41029 | 10 | 10 | 25.99°E | -0.07° | 0.07° | N/A | N/A | 2024-10-13 22:57 | ||
26.0°E | Badr 8 | 56757 | 429 | 395 | 25.98°E | 0.07° | 0.07° | N/A | N/A | 2025-01-23 19:38 | ||
26.0°E | Badr 5 | 36592 | 0 | 0 | 25.97°E | 0.01° | 0.04° | N/A | N/A | 2024-04-27 07:43 | ||
26.0°E | Es'hail 2 | 43700 | 127 | 67 | 25.77°E | 0.02° | 0.02° | N/A | N/A | 2025-01-12 18:21 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
26.0°E | 23Badr 8 | 12303.00 | H | DVB-S | QPSK | 27500 5/6 |
2M National | Clear | 16 | 3162 fra | 2024-03-23 + | ||
Endowment TV | Clear | 21 | 3212 aac eng | 2024-09-14 + | ||
Adanse3 TV | Clear | 22 | 3222 ara | 2025-01-23 + | ||
Star Plus TV Ghana | Clear | 23 | 3232 eng | 2024-09-24 + | ||
Newday TV | Clear | 24 | 3242 | 2024-10-19 + | ||
Fish TV Ghana | Clear | 26 | 3262 eng | 2024-10-19 + | ||
Iron TV | Clear | 27 | 3272 eng | 2024-07-31 + | ||
Ark TV | Clear | 29 | 3292 eng | 2024-12-25 + | ||
Anidaso TV | Clear | 30 | 3302 | 2024-11-26 + | ||
Al Karma ME1 | Clear | 31 | 3312 ara | 2024-10-10 + | ||
ED TV | Clear | 32 | 3322 aac | 2024-11-20 + | ||
Off TV | Clear | 33 | 3332 aac | 2024-08-19 + | ||
Zoe Plus | Clear | 34 | 3342 aac | 2024-10-02 + | ||
Western North TV | Clear | 35 | 3352 aac eng | 2024-09-14 + | ||
Zaa TV | Clear | 36 | 49 eng | 2024-12-07 + | ||
ODO TV | Clear | 37 | 3372 aac | 2024-07-22 + | ||
Chairman TV | Clear | 38 | 3382 aac | 2024-11-22 + | ||
AP TV | Clear | 39 | 3392 eng | 2024-09-14 + | ||
Rahma TV | Clear | 40 | 3402 aac | 2024-07-22 + | ||
Hennes TV Plus | Clear | 44 | 3442 eng | 2024-12-12 + | ||
Sagani TV | Clear | 45 | 3452 eng | 2024-09-20 + | ||
Champion TV Ghana | Clear | 46 | 3462 aac eng | 2024-12-23 + | ||
RADIO 2M | Clear | 17 | 3171 eng | 2024-03-23 |
Detailed transponder stream properties (12303.00 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
16 | 3161 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2025-01-28 | ||
16 | 3162 | MPEG Audio, Layer 2 | 2 channels | 2025-01-28 | |||||
17 | 3171 | MPEG Audio, Layer 2 | 2 channels | 2025-01-28 | |||||
21 | 3211 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.778 | 2025-01-28 | ||
21 | 3212 | MPEG Audio, Layer 2 | 2 channels | 2025-01-28 | |||||
22 | 3221 | AVC 3.1, High | 4:2:0 | 720 | 576 | 1.250 | 2025-01-28 | ||
22 | 3222 | MPEG Audio, Layer 2 | 2 channels | 2025-01-28 | |||||
23 | 3231 | AVC 3, High | 4:2:0 | 720 | 576 | 1.250 | 2025-01-28 | ||
23 | 3232 | MPEG Audio, Layer 2 | 2 channels | 2025-01-28 | |||||
26 | 3261 | AVC 3.1, Main | N/A | N/A | 2025-01-28 | ||||
26 | 3262 | MPEG Audio, Layer 2 | 2 channels | 2025-01-28 | |||||
27 | 3271 | AVC 3.1, High | 4:2:0 | 720 | 576 | 1.250 | 2025-01-28 | ||
27 | 3272 | MPEG Audio, Layer 2 | 2 channels | 2025-01-28 | |||||
29 | 3291 | AVC 3.1, High | N/A | N/A | 2025-01-28 | ||||
29 | 3292 | MPEG Audio, Layer 2 | 2 channels | 2025-01-28 | |||||
31 | 3311 | AVC | N/A | N/A | 2025-01-28 | ||||
31 | 3312 | MPEG Audio, Layer 2 | 2 channels | 2025-01-28 | |||||
32 | 3321 | AVC | N/A | N/A | 2025-01-28 | ||||
32 | 3322 | AACADTS | 2 channels Front: L R |
2025-01-28 | |||||
33 | 3331 | AVC 3.2, Main | 4:2:0 | 1280 | 720 | 1.778 | 2025-01-28 | ||
33 | 3332 | AACADTS | 2 channels Front: L R |
2025-01-28 | |||||
34 | 3341 | AVC 3.1, High | 4:2:0 | 1280 | 720 | 1.778 | 2025-01-28 | ||
34 | 3342 | AACADTS | 2 channels Front: L R |
2025-01-28 | |||||
35 | 3351 | AVC | N/A | N/A | 2025-01-28 | ||||
35 | 3352 | AACADTS | 2 channels Front: L R |
2025-01-28 | |||||
36 | 3361 | AVC 3.1, High | 4:2:0 | 720 | 576 | 1.364 | 2025-01-28 | ||
36 | 3362 | MPEG Audio, Layer 2 | 2 channels | 2025-01-28 | |||||
38 | 3381 | AVC 3.1, High | 4:2:0 | 720 | 576 | 1.250 | 2025-01-28 | ||
38 | 3382 | AACADTS | 2 channels Front: L R |
2025-01-28 | |||||
39 | 3391 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2025-01-28 | ||
39 | 3392 | MPEG Audio, Layer 2 | 2 channels | 2025-01-28 | |||||
40 | 256 | AVC 4.2, Main | 4:2:0 | 1920 | 1080 | 1.778 | 2025-01-28 | ||
40 | 3402 | AACADTS | 2 channels Front: L R |
2025-01-28 | |||||
44 | 3441 | AVC 3, High | 4:2:0 | 720 | 576 | 1.778 | 2025-01-28 | ||
44 | 3442 | MPEG Audio, Layer 2 | 2 channels | 2025-01-28 | |||||
45 | 3451 | AVC 3.1, High | 4:2:0 | 720 | 576 | 1.364 | 2025-01-28 | ||
45 | 3452 | MPEG Audio, Layer 2 | 2 channels | 2025-01-28 | |||||
46 | 3461 | AVC 3.1, High | 4:2:0 | 1280 | 720 | 1.778 | 2025-01-28 | ||
46 | 3462 | AACADTS | 2 channels Front: L R |
2025-01-28 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1928 zappers currently browsing this site | Copyright KingOfSat 2025 |