Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7.0°W | Nilesat 102 | 26470 | 0 | 0 | 6.91°W | -1.23° | 2.45° | N/A | N/A | 2017-03-04 12:46 | ||
7.0°W | Nilesat 301 | 52817 | 26 | 26 | 6.97°W | -0.05° | 0.05° | N/A | N/A | 2024-09-03 05:31 | ||
7.0°W | Nilesat 201 | 36830 | 293 | 255 | 6.98°W | 0.01° | 0.02° | N/A | N/A | 2024-11-16 23:49 | ||
7.0°W | Eutelsat 7 West A | 37816 | 445 | 427 | 7.22°W | -0.06° | 0.07° | N/A | N/A | 2024-11-18 23:32 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
7.0°W | 10Nilesat 201 | 12073.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
OSN TV Mezze | VeriMatrix | 4501 | 401 eng | 2024-01-09 + | ||
OSN TV Now | VeriMatrix | 4502 | 402 eng 502 ara |
2024-01-09 + | ||
OSN TV Movies Hollywood | VeriMatrix | 4503 | 403 eng | 2024-01-09 + | ||
CNN International HD | VeriMatrix | 4504 | 504 eng | 2024-01-09 + | ||
Animal Planet HD | VeriMatrix | 4505 | 305 eng | 2024-01-09 + | ||
OSN TV Kids | VeriMatrix | 4506 | 406 eng 506 ara |
2024-01-09 + | ||
Cartoon Network Arabic HD | VeriMatrix | 4507 | 407 eng 507 ara |
2024-01-09 + | ||
OSN Comedy HD | VeriMatrix | 4508 | 408 eng | 2024-01-09 + | ||
OSN Ya Hala! HD | VeriMatrix | 4509 | 409 ara 509 mul |
2024-01-09 + | ||
Fatafeat | VeriMatrix | 4510 | 310 ara | 2024-01-09 + |
Detailed transponder stream properties (12073.00 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
4501 | 201 | AVC | N/A | N/A | 2024-01-19 | ||||
4501 | 401 | AC-3 | 2 channels | 2024-01-19 | |||||
4502 | 202 | AVC | N/A | N/A | 2024-01-19 | ||||
4502 | 402 | AC-3 | 2 channels | 2024-01-19 | |||||
4502 | 502 | MPEG Audio | 2024-01-19 | ||||||
4502 | 602 | DVB Subtitle | 2024-01-19 | ||||||
4502 | 622 | DVB Subtitle | 2024-01-19 | ||||||
4503 | 203 | AVC | N/A | N/A | 2024-01-19 | ||||
4503 | 403 | AC-3 | 2 channels | 2024-01-19 | |||||
4503 | 603 | DVB Subtitle | 2024-01-19 | ||||||
4503 | 623 | DVB Subtitle | 2024-01-19 | ||||||
4504 | 204 | AVC | N/A | N/A | 2024-01-19 | ||||
4504 | 504 | MPEG Audio | 2024-01-19 | ||||||
4505 | 205 | AVC | N/A | N/A | 2024-01-19 | ||||
4505 | 305 | MPEG Audio | 2024-01-19 | ||||||
4505 | 605 | DVB Subtitle | 2024-01-19 | ||||||
4505 | 625 | DVB Subtitle | 2024-01-19 | ||||||
4506 | 206 | AVC | N/A | N/A | 2024-01-19 | ||||
4506 | 406 | AC-3 | 2 channels | 2024-01-19 | |||||
4506 | 506 | MPEG Audio | 2024-01-19 | ||||||
4507 | 207 | AVC | N/A | N/A | 2024-01-19 | ||||
4507 | 407 | AC-3 | 1 channel | 2024-01-19 | |||||
4507 | 507 | MPEG Audio | 2024-01-19 | ||||||
4508 | 208 | AVC | N/A | N/A | 2024-01-19 | ||||
4508 | 408 | AC-3 | 2 channels | 2024-01-19 | |||||
4508 | 608 | DVB Subtitle | 2024-01-19 | ||||||
4508 | 628 | DVB Subtitle | 2024-01-19 | ||||||
4509 | 209 | AVC | N/A | N/A | 2024-01-19 | ||||
4509 | 409 | AC-3 | 1 channel | 2024-01-19 | |||||
4509 | 509 | MPEG Audio | 2024-01-19 | ||||||
4510 | 210 | AVC | N/A | N/A | 2024-01-19 | ||||
4510 | 310 | MPEG Audio | 2024-01-19 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
2017 zappers currently browsing this site | Copyright KingOfSat 2024 |