Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
40.5°W | SES-6 | 39172 | 311 | 186 | 40.49°W | -0.03° | 0.03° | N/A | N/A | 2024-11-14 22:35 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
40.5°W | 16SES-6 | 4086.00 | L | DVB-S2 | 8PSK | 15000 2/3 |
TV Novo Tempo São Paulo | Clear | 1 | 101 por 102 por |
2022-09-04 + | ||
TV Nuevo Tiempo | Clear | 2 | 201 esp 510 esp 520 esp 530 esp 540 esp 550 esp 560 esp 570 esp 580 esp |
2022-09-04 + | ||
Hope Channel Interamerica HD | Clear | 3 | 301 por 500 por 590 |
2022-03-26 + | ||
TV Novo Tempo São Paulo | Clear | 4 | 401 por | 2022-09-04 + | ||
NT ESP HD FUSO 1 | Clear | 15 | 601 por | 2024-07-08 | ||
NT ESP HD FUSO 2 | Clear | 16 | 701 por | 2024-07-08 | ||
RD PORT | Clear | 5 | 500 por | 2022-06-08 | ||
RD ESP | Clear | 6 | 510 | 2021-04-11 | ||
RD ESP BOLIVIA | Clear | 7 | 520 | 2021-04-11 | ||
RD ESP ARGENTINA | Clear | 8 | 530 | 2021-04-11 | ||
RD ESP PERU | Clear | 9 | 540 | 2021-04-11 | ||
RD ESP CHILE | Clear | 10 | 550 | 2021-04-11 | ||
RD ESP PARAGUAI | Clear | 11 | 560 | 2021-04-11 | ||
RD ESP URUGUAI | Clear | 12 | 570 | 2021-04-11 | ||
RD RTR PARA | Clear | 13 | 580 | 2024-07-08 | ||
CUETONE | Clear | 14 | 590 | 2021-04-11 |
40.5°W | 2SES-6 | 4099.00 | L | DVB-S2 T2-MI, PLP 107 | 8PSK | 4286 3/4 |
Telecafé (Colombia) | Clear | 6041 | 4112 esp | 2021-03-07 + | ||
Telecafé 2 | Clear | 6042 | 4114 | 2021-04-14 + |
40.5°W | 3SES-6 | 4104.00 | L | DVB-S2 T2-MI, PLP 104 | 8PSK | 5453 3/4 |
TELEANTIOQUIA | Clear | 6081 | 4112 | 2024-07-08 | ||
TELEANTIOQUIA GO | Clear | 6083 | 4113 | 2024-07-08 | ||
TELEANTIOQUIA RADIO | 6084 | 4132 | 2024-07-08 |
40.5°W | 2SES-6 | 4111.00 | L | DVB-S2 T2-MI, PLP 0 | 8PSK | 5453 2/3 |
Telepacifico | Clear | 6121 | 4112 esp | 2024-07-07 + | ||
Origen Channel | Clear | 6122 | 4122 esp | 2024-07-07 + |
Detailed transponder stream properties (4104.00 L)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
6081 | 512 | AVC 4, Main | 4:2:0 | 1920 | 1080 | 1.778 | 2024-07-08 | ||
6081 | 512 | EIA-708SCTE 128 / DTVCC Transport | 2024-07-08 | ||||||
6081 | 4112 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 | |||||
6081 | 4116 | DVB Subtitle | 2024-07-08 | ||||||
6083 | 513 | AVC 4, Main | 4:2:0 | 1920 | 1080 | 1.778 | 2024-07-08 | ||
6083 | 4113 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 | |||||
6083 | 4126 | DVB Subtitle | 2024-07-08 | ||||||
6084 | 4132 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
2242 zappers currently browsing this site | Copyright KingOfSat 2024 |