Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
55.0°E | Yamal 402 | 39022 | 39 | 35 | 54.91°E | 0.01° | 0.01° | N/A | N/A | 2024-10-28 20:35 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
55.0°E | 4Yamal 402 | 11345.00 | H | DVB-S | QPSK | 30000 3/4 |
T1 MPEG 2 | Clear | 1 | 101 | 2024-10-16 | ||
T2 MPEG 2 | Clear | 2 | 201 | 2024-10-16 | ||
T3 MPEG 2 | Clear | 3 | 301 | 2024-10-16 | ||
T4 MPEG 2 | Clear | 4 | 401 | 2024-10-16 |
Detailed transponder stream properties (11345.00 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
1 | 100 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-10-19 | ||
1 | 101 | MPEG Audio, Layer 2 | 2 channels | 2024-10-19 | |||||
2 | 200 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-10-19 | ||
2 | 201 | MPEG Audio, Layer 2 | 2 channels | 2024-10-19 | |||||
3 | 300 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-10-19 | ||
3 | 301 | MPEG Audio, Layer 2 | 2 channels | 2024-10-19 | |||||
4 | 400 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-10-19 | ||
4 | 401 | MPEG Audio, Layer 2 | 2 channels | 2024-10-19 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1271 zappers currently browsing this site | Copyright KingOfSat 2024 |