Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16.0°E | Eutelsat 16A | 37836 | 762 | 233 | 16.1°E | -0.06° | 0.07° | N/A | N/A | 2024-11-15 22:37 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
16.0°E | 7Eutelsat 16A | 12517.22 | V | DVB-S2 | QPSK | 19368 2/3 |
Pro TV | Conax | 7601 | 2012 rom | 2021-02-25 + | ||
Acasá TV | Conax | 7602 | 2022 rom | 2022-04-04 + | ||
Pro TV International |
Clear | 7603 | 2032 rom | 2021-02-25 + | ||
Pro Cinema |
Conax | 7604 | 2042 rom | 2021-02-25 + | ||
Pro Arena | Conax | 7605 | 2052 rom | 2022-04-04 + | ||
Acasa TV Gold | Conax | 7607 | 2072 rom | 2022-04-18 + | ||
TEST HD | Conax | 7610 | 2062 rom 2063 rom |
2023-11-29 |
16.0°E | 6Eutelsat 16A | 12537.00 | V | DVB-S2 PLS: Gold+210115 | QPSK Stream 3 | 13910 3/4 |
BTV Bulgaria | Clear | 2 | 5153 bul | 2024-08-22 + | ||
Nova TV | Clear | 3 | 5163 bul 5164 eng |
2024-08-22 + | ||
BNT 1 | Clear | 4 | 5173 bul | 2024-08-22 + | ||
BNT 2 | Clear | 5 | 5183 bul | 2024-08-22 + | ||
BNT 3 | Clear | 6 | 5343 bul | 2024-08-22 + | ||
Bulgaria On Air | Clear | 8 | 5333 bul | 2024-08-22 + |
16.0°E | Eutelsat 16A | 12548.00 | V | DVB-S | QPSK | 3617 3/4 |
Occasional Feeds, data or inactive frequency (2023-10-31) |
16.0°E | Eutelsat 16A | 12551.00 | V | DVB-S2 | 8PSK | 7200 3/4 |
Occasional Feeds, data or inactive frequency (2024-11-02) |
16.0°E | 2Eutelsat 16A | 12567.35 | V | DVB-S2 | QPSK | 16664 2/3 |
Name | Encryption | SID | Audio | Last updated | ||
Credo TV | Clear | 15 | 1510 rom | 2021-06-16 + | ||
Alfa Omega TV | Clear | 16 | 1610 eng | 2024-06-04 + |
Detailed transponder stream properties (12537.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
2 | 5152 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
2 | 5153 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
3 | 5162 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
3 | 5163 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
3 | 5164 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
4 | 5172 | AVC 3, Main | 4:2:0 | 704 | 576 | 1.778 | 2024-11-21 | ||
4 | 5173 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
5 | 5182 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
5 | 5183 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
6 | 5342 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
6 | 5343 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
8 | 5332 | AVC 3, Main | 4:2:0 | 720 | 480 | 1.818 | 2024-11-21 | ||
8 | 5333 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1814 zappers currently browsing this site | Copyright KingOfSat 2024 |