Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10.0°E | Eutelsat 10B | 54259 | 179 | 151 | 10.01°E | -0.01° | 0.05° | N/A | N/A | 2024-11-10 12:30 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
10.0°E | 1Eutelsat 10B | 3860.00 | R | DVB-S2 | 8PSK | 4042 2/3 |
Tele Tchad HD | Clear | 1 | 512 fra 513 |
2023-08-13 + |
10.0°E | 3Eutelsat 10B | 3943.00 | R | DVB-S2 | 8PSK | 2083 3/5 |
AIT Partners | Clear | 1 | 4112 eng | 2024-07-07 + | ||
RayPower_FM | Clear | 2 | 1065 eng | 2024-07-07 | ||
RayPower_Abuja | Clear | 3 | 1063 eng | 2024-07-07 |
10.0°E | 2Eutelsat 10B | 3945.00 | R | DVB-S2 | 8PSK | 2083 3/5 |
AIT News HD | Clear | 1 | 258 eng | 2024-07-07 + | ||
RAYPOWER ABUJA | Clear | 2 | 259 eng | 2024-07-07 |
10.0°E | 15Eutelsat 10B | 3986.00 | R | DVB-S2 | 8PSK | 18260 3/4 |
UBC TV | Clear | 350 | 3503 eng | 2024-10-21 + | ||
NTV Uganda | Clear | 351 | 3513 eng | 2024-10-21 + | ||
NBS (Uganda) | Clear | 352 | 3523 eng | 2024-10-21 + | ||
Bukedde TV | Clear | 353 | 3533 eng | 2024-10-21 + | ||
BBS TV | Clear | 355 | 3553 eng | 2024-10-21 + | ||
Spark TV | Clear | 358 | 3583 eng | 2024-10-21 + | ||
Salt TV | Clear | 359 | 3593 eng | 2024-10-21 + | ||
Channel 44 | Clear | 360 | 3603 eng | 2024-10-21 + | ||
Top TV Uganda | Clear | 361 | 3613 eng | 2024-10-21 + | ||
Chamuka TV | Clear | 362 | 3623 | 2024-10-21 + | ||
Kingdom TV Uganda | Clear | 363 | 3633 eng | 2024-10-21 + | ||
King Solomon TV | Clear | 364 | 3643 | 2024-10-21 + | ||
Baba TV | Clear | 365 | 3653 eng | 2024-10-21 + | ||
KBS TV | Clear | 366 | 3663 eng | 2024-10-21 + | ||
Sanyuka TV | Clear | 367 | 3673 eng | 2024-10-21 + |
10.0°E | 10Eutelsat 10B | 4008.00 | R | DVB-S2 | QPSK | 8330 9/10 |
Name | Encryption | SID | Audio | Last updated | ||
RTNB | Clear | 1 | 202 fra | 2024-07-07 + | ||
BETV | Clear | 2 | 257 fra | 2024-11-10 + | ||
BNP | Clear | 3 | 482 | 2024-07-07 | ||
BUNTU TV | Clear | 4 | 200 eng | 2024-07-07 | ||
RTI (Isangarino) | Clear | 5 | 28 | 2024-07-07 + | ||
Mashariki TV | Clear | 6 | 31 | 2024-07-07 + | ||
HTV | Clear | 7 | 24 | 2024-07-07 | ||
INGOMAG | Clear | 8 | 161 | 2024-07-07 | ||
Rema TV | Clear | 9 | 35 | 2024-07-07 + | ||
RTNB 2 | Clear | 10 | 201 | 2024-07-07 + |
10.0°E | 1Eutelsat 10B | 4033.00 | R | DVB-S2 | QPSK | 5417 3/4 |
10.0°E | 2Eutelsat 10B | 10770.60 | H | DVB-S | QPSK | 22963 3/4 |
AFP HD Europe | BISS | 40004 | 4114 4130 |
2024-05-08 + | ||
IPE | Clear | 40001 | 2024-06-21 |
10.0°E | 1Eutelsat 10B | 12735.70 | V | DVB-S2 | 8PSK Stream 171 | 4000 9/10 |
ZAP Viva HD | Clear | 1120 | 1122 por | 2023-07-21 + |
10.0°E | Eutelsat 10B | 12735.70 | V | DVB-S2 | 8PSK Stream 173 | 4000 9/10 |
Occasional Feeds, data or inactive frequency (2023-07-21) |
Detailed transponder stream properties (3860.00 R)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
1 | 512 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
1 | 513 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
1 | 4212 | AVC 4, Main | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-10 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1374 zappers currently browsing this site | Copyright KingOfSat 2024 |