Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21.6°E | Eutelsat 21B | 38992 | 89 | 54 | 21.71°E | -0.06° | 0.07° | N/A | N/A | 2024-10-22 19:13 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
21.6°E | 7Eutelsat 21B | 11617.00 | V | DVB-S2 | 8PSK Stream 16 | 27500 3/4 |
Al Aoula | Clear | 1 | 102 ara | 2021-02-24 + | ||
2M National | Clear | 2 | 122 ara | 2024-10-22 + | ||
Arriadia | Clear | 3 | 133 ara | 2021-02-24 + | ||
Athaqafia | Clear | 4 | 142 ara | 2021-02-24 + | ||
Al Maghribia | Clear | 5 | 152 ara | 2021-02-24 + | ||
Assadissa | Clear | 6 | 162 ara | 2021-02-24 + | ||
Medi 1 TV | Clear | 11 | 1102 ara | 2021-02-24 + |
21.6°E | 6Eutelsat 21B | 11617.00 | V | DVB-S2 | 8PSK Stream 32 | 27500 3/4 |
Aflam HD | Clear | 7 | 172 | 2021-04-08 + | ||
Tamazight | Clear | 8 | 256 tac 257 tmz 258 rif 259 ber |
2021-04-08 + | ||
Al Aoula Laayoune | Clear | 9 | 92 ara | 2021-04-08 + | ||
Al Aoula Inter HD | Clear | 10 | 1012 ara | 2021-04-08 + | ||
Arryadia HD | Clear | 13 | 1302 ara | 2021-04-08 + | ||
Assadissa HD | Clear | 16 | 1602 ara | 2021-04-08 + |
21.6°E | 17Eutelsat 21B | 11617.00 | V | DVB-S2 | 8PSK Stream 48 | 27500 3/4 |
Info Trafic | Clear | 1 | 8188 ara | 2022-09-03 | ||
Radio sud | Clear | 2 | 292 ara | 2022-09-03 | ||
chaine nationale | Clear | 11 | 256 | 2022-09-03 | ||
Str tanger | Clear | 20 | 295 ara | 2022-09-03 | ||
chaine Inter | Clear | 21 | 257 | 2022-09-03 | ||
Str Fes | Clear | 30 | 293 ara | 2022-09-03 | ||
chaine amazigh | Clear | 31 | 258 | 2022-09-03 | ||
Str Marrakech | Clear | 40 | 294 ara | 2022-09-03 | ||
chaine Med VI | Clear | 41 | 259 | 2022-09-03 | ||
Str Agadir | Clear | 50 | 501 ara | 2022-09-03 | ||
Str Oujda | Clear | 53 | 531 ara | 2022-09-03 | ||
Str Casa | Clear | 54 | 541 ara | 2022-09-03 | ||
Str tetouan | Clear | 70 | 701 ara | 2022-09-03 | ||
Str Meknes | Clear | 80 | 801 ara | 2022-09-03 | ||
Str Laayoune | Clear | 90 | 901 ara | 2022-09-03 | ||
Str Dakhla | Clear | 91 | 911 ara | 2022-09-03 | ||
Str Alhouceima | Clear | 572 | 601 ara | 2022-09-03 |
21.6°E | 1Eutelsat 21B | 11617.00 | V | DVB-S2 | 8PSK Stream 64 | 27500 3/4 |
TX SPORT 2 | Clear | 1 | 256 eng 257 eng |
2021-02-24 |
Detailed transponder stream properties (11617.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
7 | 171 | AVC 4, Main | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
7 | 172 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
8 | 181 | MPEG Video Main, Main | 4:2:0 | 704 | 576 | 1.778 | 2024-11-21 | ||
8 | 256 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
8 | 257 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
8 | 258 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
8 | 259 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
9 | 91 | MPEG Video Main, Main | 4:2:0 | 704 | 576 | 1.778 | 2024-11-21 | ||
9 | 92 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
10 | 1011 | AVC 4, Main | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
10 | 1012 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
13 | 1301 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
13 | 1302 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
16 | 1601 | AVC 4, Main | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
16 | 1602 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1244 zappers currently browsing this site | Copyright KingOfSat 2024 |