Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5.0°W | Eutelsat 5 West B | 44624 | 544 | 464 | 4.95°W | -0.07° | 0.07° | N/A | N/A | 2024-11-09 15:53 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
5.0°W | 2Eutelsat 5 West B | 11453.90 | H | DVB-S | QPSK | 542 1/2 |
NOSTALGIE | Clear | 1001 | 101 fra | 2022-01-08 | ||
NRJ | Clear | 1002 | 111 fra | 2022-01-08 |
5.0°W | 7Eutelsat 5 West B | 11456.00 | H | DVB-S2 | QPSK | 2548 3/4 |
NRJ IDF | Clear | 21 | 211 fra | 2024-09-28 | ||
NOSTALGIE IDF | Clear | 22 | 221 fra | 2023-10-29 | ||
DATA LMN | Clear | 47 | 2024-06-21 | |||
MPX-RTL | Clear | 51 | 2024-06-21 | |||
MPX-EUROPE1 | Clear | 54 | 2024-06-21 | |||
MPX-RFM | Clear | 55 | 2024-06-21 | |||
MPX-EUROPE2 | Clear | 56 | 2024-06-21 |
5.0°W | 18Eutelsat 5 West B | 11461.00 | H | DVB-S2 | QPSK | 5780 3/4 |
NRJ | Clear | 11 | 111 fra | 2022-01-08 | ||
CHERIE FM | Clear | 12 | 121 fra | 2022-01-08 | ||
RIRE ET CHANSONS | Clear | 13 | 131 fra | 2022-01-08 | ||
NOSTALGIE | Clear | 14 | 141 fra | 2022-01-08 | ||
CANAL EVENT | Clear | 15 | 151 fra | 2023-02-25 | ||
NRJ IDF | Clear | 21 | 211 fra | 2022-01-08 | ||
NOSTALGIE IDF | Clear | 22 | 221 fra | 2022-01-08 | ||
RTL2 | Clear | 42 | 421 fra | 2022-03-24 | ||
FUN RADIO | Clear | 43 | 431 fra | 2022-03-24 | ||
RFM | Clear | 45 | 451 fra | 2022-03-24 | ||
EUROPE 2 | Clear | 46 | 461 fra | 2023-01-31 | ||
SKYROCK-SAT | Clear | 1001 | 1002 fra | 2022-01-08 | ||
DATA NRJGROUP | Clear | 16 | 2023-02-25 | |||
DAB_M1_M2 | Clear | 30 | 2023-02-25 | |||
DATA LMN | Clear | 47 | 2023-02-25 | |||
DATA RDS TDF | Clear | 48 | 2023-02-25 | |||
MPX-RTL2 | Clear | 52 | 2024-06-21 | |||
MPX-FUN | Clear | 53 | 2024-06-21 |
5.0°W | 5Eutelsat 5 West B | 11465.20 | H | DVB-S2 | 8PSK | 667 3/5 |
ALOUETTE | Clear | 1000 | 101 aac fra | 2023-11-05 | ||
MAGIC LIMOGES | Clear | 2000 | 201 aac fra | 2023-11-05 | ||
TEMPO | Clear | 3000 | 301 aac fra | 2023-11-05 | ||
GRAFFIC | Clear | 4000 | 401 aac fra | 2023-11-05 | ||
ALOUETTE - DAB | Clear | 5000 | 501 aac fra | 2023-11-05 |
5.0°W | 78Eutelsat 5 West B | 11471.50 | H | DVB-S2 | QPSK | 9900 4/5 |
Name | Encryption | SID | Audio | Last updated | ||
France Bleu Paris | Clear | 100 | 1001 | 2022-10-22 | ||
France Bleu Alsace | Clear | 101 | 1011 | 2021-04-15 | ||
France Bleu Armorique | Clear | 102 | 1021 | 2021-04-15 | ||
France Bleu Auxerre | Clear | 103 | 1031 | 2021-04-15 | ||
France Bleu Azur | Clear | 104 | 1041 | 2021-04-15 | ||
France Bleu Basse Normandie | Clear | 105 | 1051 | 2023-03-22 | ||
France Bleu Bearn | Clear | 106 | 1061 | 2021-04-15 | ||
France Bleu Belfort Montbeliard | Clear | 107 | 1071 | 2021-04-15 | ||
France Bleu Berry | Clear | 108 | 1081 | 2021-04-15 | ||
France Bleu Besancon | Clear | 109 | 1091 | 2021-04-15 | ||
France Bleu Bourgogne | Clear | 110 | 1101 | 2023-03-28 | ||
France Bleu Breizh Izel | Clear | 111 | 1111 | 2021-04-15 | ||
France Bleu Champagne | Clear | 112 | 1121 | 2021-04-15 | ||
France Bleu Cotentin | Clear | 113 | 1131 | 2021-04-15 | ||
France Bleu Creuse | Clear | 114 | 1141 | 2021-04-15 | ||
France Bleu Drome Ardeche | Clear | 115 | 1151 | 2021-04-15 | ||
France Bleu Frequenza Mora | Clear | 116 | 1161 | 2021-04-15 | ||
France Bleu Gard Lozere | Clear | 117 | 1171 | 2021-04-15 | ||
France Bleu Gascogne | Clear | 118 | 1181 | 2021-04-15 | ||
France Bleu Gironde | Clear | 119 | 1191 | 2021-04-15 | ||
France Bleu Haute Normandie | Clear | 120 | 1201 | 2021-04-15 | ||
France Bleu Herault | Clear | 121 | 1211 | 2021-04-15 | ||
France Bleu Isere | Clear | 122 | 1221 | 2021-04-15 | ||
France Bleu La Rochelle | Clear | 123 | 1231 | 2021-04-15 | ||
France Bleu Limousin | Clear | 124 | 1241 | 2021-04-15 | ||
France Bleu Loire Ocean | Clear | 125 | 1251 | 2021-04-15 | ||
France Bleu Lorraine Nord | Clear | 126 | 1261 | 2021-04-15 | ||
France Bleu Maine | Clear | 127 | 1271 | 2023-03-22 | ||
France Bleu Mayenne | Clear | 128 | 1281 | 2021-04-15 | ||
France Bleu Natio | Clear | 129 | 1291 | 2021-04-15 | ||
France Bleu Nord | Clear | 130 | 1301 | 2021-04-15 | ||
France Bleu Orleans | Clear | 131 | 1311 | 2021-04-15 | ||
France Bleu Pays Basque | Clear | 132 | 1321 | 2021-04-15 | ||
France Bleu Pays d Auvergne | Clear | 133 | 1331 | 2021-04-15 | ||
France Bleu Pays de Savoie | Clear | 134 | 1341 | 2021-04-15 | ||
France Bleu Perigord | Clear | 135 | 1351 | 2021-04-15 | ||
France Bleu Picardie | Clear | 136 | 1361 | 2021-04-15 | ||
France Bleu Poitou | Clear | 137 | 1371 | 2021-04-15 | ||
France Bleu Provence | Clear | 138 | 1381 | 2021-04-15 | ||
France Bleu Roussillon | Clear | 139 | 1391 | 2021-04-15 | ||
France Bleu Saint Etienne | Clear | 140 | 1401 | 2021-04-15 | ||
France Bleu Sud Lorraine | Clear | 141 | 1411 | 2021-04-15 | ||
France Bleu Occitanie | Clear | 142 | 1421 | 2023-03-31 | ||
France Bleu Touraine | Clear | 143 | 1431 | 2023-03-22 | ||
France Bleu Vaucluse | Clear | 144 | 1441 | 2021-04-15 | ||
RCF | Clear | 150 | 1501 fra | 2021-04-15 | ||
RCF Pays de l'Ain | Clear | 151 | 1511 fra | 2021-04-15 | ||
RCF Allier | Clear | 152 | 1521 fra | 2021-04-15 | ||
RCF Hautes-Alpes | Clear | 153 | 1531 fra | 2021-04-15 | ||
RCF Orne | Clear | 154 | 1541 fra | 2021-04-15 | ||
RCF Pays d'Aude | Clear | 155 | 1551 fra | 2021-04-15 | ||
RCF en Berry | Clear | 156 | 1561 fra | 2021-04-15 | ||
RCF en Bourgogne | Clear | 157 | 1571 fra | 2021-04-15 | ||
RCF Franche-Comté | Clear | 158 | 1581 fra | 2021-04-15 | ||
RCF Drôme-Ardèche | Clear | 159 | 1591 fra | 2021-04-15 | ||
RCF Bordeaux | Clear | 160 | 1601 fra | 2021-04-15 | ||
RCF Alpha Rennes | Clear | 161 | 1611 fra | 2021-04-15 | ||
RCF Touraine | Clear | 162 | 1621 fra | 2021-04-15 | ||
RCF Isère | Clear | 163 | 1631 fra | 2021-04-15 | ||
RCF Loir et Cher | Clear | 164 | 1641 fra | 2021-04-15 | ||
RCF Haute-Loire | Clear | 165 | 1651 fra | 2021-04-15 | ||
RCF Anjou | Clear | 166 | 1661 fra | 2021-04-15 | ||
RCF Reims-Ardennes | Clear | 167 | 1671 fra | 2021-04-15 | ||
RCF Coeur de Champagne | Clear | 168 | 1681 fra | 2021-04-15 | ||
RCF Lyon | Clear | 169 | 1691 fra | 2021-04-15 | ||
RCF Savoie | Clear | 170 | 1701 fra | 2021-04-15 | ||
RCF Haute-Savoie | Clear | 171 | 1711 fra | 2021-04-15 | ||
RCF Haute-Normandie | Clear | 172 | 1721 fra | 2021-04-15 | ||
RCF Vaucluse | Clear | 173 | 1731 fra | 2021-04-15 | ||
RCF Vendée | Clear | 174 | 1741 fra | 2021-04-15 | ||
RCF Poitou | Clear | 175 | 1751 fra | 2021-04-15 | ||
RCF Limousin | Clear | 176 | 1761 fra | 2021-04-15 | ||
RCF Corrèze | Clear | 177 | 1771 fra | 2021-04-15 | ||
RCF Jerico-Moselle | Clear | 178 | 1781 fra | 2021-04-15 | ||
RCF Contribution | Clear | 180 | 1801 fra | 2021-04-15 | ||
RF Contrib | Clear | 193 | 1931 | 2021-04-15 | ||
Radio Esperance | Clear | 194 | 1941 fra | 2021-04-15 | ||
RDS TDF | Clear | 192 | 2022-10-18 |
5.0°W | 18Eutelsat 5 West B | 11480.00 | H | DVB-S2 | QPSK | 3167 3/4 |
Sec TDF1 | Clear | 500 | 530 aac fra | 2020-01-22 | ||
Sec TDF2 | Clear | 600 | 630 aac fra | 2021-02-24 | ||
Sec TDF3 | Clear | 700 | 730 fra | 2020-01-22 | ||
Radio Classique | Clear | 2100 | 2130 fra | 2020-01-22 | ||
RMC | Clear | 4100 | 4130 fra | 2020-01-22 | ||
BFM | Clear | 4200 | 4230 fra | 2020-01-22 | ||
France Inter | Clear | 5100 | 5130 fra | 2020-01-22 | ||
France Culture | Clear | 5200 | 5230 fra | 2020-01-22 | ||
France Musique | Clear | 5300 | 5330 fra | 2020-01-22 | ||
FIP | Clear | 5400 | 5430 fra | 2020-01-22 | ||
France Info | Clear | 5600 | 5630 fra | 2020-01-22 | ||
Le Mouv' | Clear | 5800 | 5830 fra | 2020-01-22 | ||
MFM | Clear | 6100 | 6130 fra | 2020-01-22 | ||
Sud Radio | Clear | 7100 | 7130 fra | 2020-01-22 | ||
TDF-RDS1 | Clear | 100 | 2020-01-22 | |||
TDF-RDS2 | Clear | 200 | 2020-01-22 | |||
Tiers-RDS | Clear | 300 | 2020-01-22 | |||
TWC-SIRC | Clear | 900 | 2020-01-22 |
Detailed transponder stream properties (11456.00 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
21 | 211 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
22 | 221 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1798 zappers currently browsing this site | Copyright KingOfSat 2024 |