Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19.2°E | Astra 1L | 31306 | 270 | 179 | 19.27°E | 0.01° | 0.05° | N/A | N/A | 2024-11-07 19:09 | ||
19.2°E | Astra 1KR | 29055 | 153 | 57 | 19.26°E | 0.01° | 0.02° | N/A | N/A | 2024-11-05 19:17 | ||
19.2°E | Astra 1N | 37775 | 388 | 227 | 19.25°E | -0.08° | 0.09° | N/A | N/A | 2024-11-14 22:50 | ||
19.2°E | Astra 1M | 33436 | 302 | 136 | 19.22°E | -0.07° | 0.07° | N/A | N/A | 2024-11-14 22:50 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
19.2°E | 2Astra 1M | 10847.00 | V | DVB-S | QPSK | 22000 5/6 |
TEST RA ESP | Clear | 30104 | 400 esp 262 257 260 256 258 259 261 268 269 263 267 265 266 264 |
2022-01-19 | ||
Clear | 30105 | 262 | 2016-01-17 |
19.2°E | 20Astra 1M | 10891.25 | H | DVB-S2 | 8PSK | 22000 2/3 |
hr1 | Clear | 10465 | 701 ger | 2024-05-08 | ||
hr2 | Clear | 10466 | 711 ger | 2024-05-08 | ||
hr3 | Clear | 10467 | 721 ger | 2024-05-08 | ||
hr4 | Clear | 10468 | 731 ger | 2024-05-08 | ||
YOU FM | Clear | 10469 | 741 ger | 2024-05-08 | ||
hr INFO | Clear | 10470 | 751 ger | 2024-09-25 | ||
MDR SACHSEN DD | Clear | 10474 | 801 ger | 2024-05-08 | ||
MDR S-ANHALT MD | Clear | 10475 | 811 ger | 2024-05-08 | ||
MDR THÜR Mitte-W | Clear | 10476 | 821 ger | 2024-05-08 | ||
MDR KULTUR | Clear | 10477 | 831 ger | 2024-05-08 | ||
MDR JUMP | Clear | 10478 | 841 ger | 2024-05-08 | ||
MDR SPUTNIK | Clear | 10479 | 851 ger | 2024-05-08 | ||
MDR AKTUELL | Clear | 10480 | 861 ger | 2024-05-08 | ||
MDR KLASSIK | Clear | 10481 | 871 ger | 2024-05-08 | ||
rbb24 Inforadio | Clear | 10484 | 901 ger | 2024-05-08 | ||
radio3 | Clear | 10485 | 911 ger | 2024-07-27 | ||
Antenne Brbg. | Clear | 10486 | 921 ger | 2024-05-08 | ||
rbb 88.8 | Clear | 10487 | 931 ger | 2024-05-08 | ||
radioeins | Clear | 10488 | 941 ger | 2024-05-08 | ||
Fritz | Clear | 10489 | 951 ger | 2024-05-08 |
19.2°E | 45Astra 1L | 11052.75 | H | DVB-S2 | 8PSK | 22000 2/3 |
Bayern 1 | Clear | 10400 | 101 ger | 2021-07-14 | ||
Bayern 2 | Clear | 10401 | 111 ger | 2021-07-14 | ||
BAYERN 3 | Clear | 10402 | 121 ger | 2021-07-14 | ||
BR-KLASSIK | Clear | 10403 | 131 ger 133 ger |
2021-07-14 | ||
BR24 | Clear | 10404 | 141 ger | 2021-07-14 | ||
BR24live | Clear | 10405 | 151 ger | 2021-07-14 | ||
BR Schlager | Clear | 10406 | 161 ger | 2021-07-14 | ||
PULS | Clear | 10407 | 171 ger | 2021-07-14 | ||
BR-Heimat | Clear | 10408 | 181 ger | 2021-08-13 | ||
NDR 2 NDS | Clear | 10412 | 201 ger | 2021-07-14 | ||
NDR Kultur | Clear | 10413 | 213 ger | 2021-07-14 | ||
NDR Info NDS | Clear | 10414 | 221 ger | 2021-07-14 | ||
N-JOY | Clear | 10415 | 231 ger | 2021-07-14 | ||
NDR 90,3 | Clear | 10416 | 241 ger | 2021-07-14 | ||
NDR1 Welle Nord KI | Clear | 10417 | 251 ger | 2021-07-14 | ||
NDR 1 Radio MV SN | Clear | 10418 | 261 ger | 2021-07-14 | ||
NDR 1 Nieders. HAN | Clear | 10419 | 271 ger | 2021-07-14 | ||
NDR Info Spezial | Clear | 10420 | 281 ger | 2021-07-14 | ||
NDR Blue | Clear | 10421 | 291 ger | 2021-07-14 | ||
NDR Schlager | Clear | 10422 | 296 ger | 2021-11-16 | ||
Bremen Eins | Clear | 10426 | 301 ger | 2021-07-14 | ||
Bremen Zwei | Clear | 10427 | 311 ger | 2021-07-14 | ||
Bremen Vier | Clear | 10428 | 321 ger | 2021-07-14 | ||
Bremen NEXT | Clear | 10429 | 331 ger | 2021-07-14 | ||
SR 1 Europawelle | Clear | 10432 | 401 ger | 2021-07-14 | ||
SR kultur | Clear | 10433 | 411 ger | 2024-09-25 | ||
SR 3 Saarlandwelle | Clear | 10434 | 421 ger | 2021-07-14 | ||
SWR1 BW | Clear | 10440 | 501 ger | 2021-07-14 | ||
SWR1 RP | Clear | 10441 | 511 ger | 2021-07-14 | ||
SWR Kultur | Clear | 10442 | 521 ger | 2024-07-27 | ||
SWR3 | Clear | 10443 | 531 ger | 2021-07-14 | ||
SWR4 BW | Clear | 10444 | 541 ger | 2021-07-14 | ||
SWR4 RP | Clear | 10445 | 551 ger | 2021-07-14 | ||
DASDING | Clear | 10446 | 561 ger | 2021-07-14 | ||
SWR Aktuell | Clear | 10447 | 571 ger | 2021-07-14 | ||
SWR 5.1 Kultur | Clear | 10448 | 581 ger | 2024-07-27 | ||
1LIVE | Clear | 10451 | 601 ger | 2021-07-14 | ||
WDR 2 | Clear | 10452 | 611 ger | 2023-10-05 | ||
WDR 3 | Clear | 10453 | 621 ger | 2021-07-14 | ||
WDR 4 | Clear | 10454 | 631 ger | 2021-07-14 | ||
WDR 5 | Clear | 10455 | 641 ger | 2021-07-14 | ||
COSMO | Clear | 10456 | 651 ger | 2021-07-14 | ||
1LIVE diGGi | Clear | 10457 | 661 ger | 2021-07-14 | ||
Die Maus | Clear | 10458 | 671 ger | 2021-07-14 | ||
WDR Event | Clear | 10459 | 681 ger | 2021-07-14 |
19.2°E | 1Astra 1L | 11288.00 | V | DVB-S2 | 8PSK | 22000 2/3 |
Radio Maryja | Clear | 4241 | 37 pol | 2022-03-02 |
19.2°E | 13Astra 1L | 11302.75 | H | DVB-S2 | 8PSK | 22000 2/3 |
Name | Encryption | SID | Audio | Last updated | ||
ORF HITRADIO OE3 | Clear | 4920 | 921 ger | 2024-09-14 | ||
ORF RADIO OE1 | Clear | 4940 | 940 ger | 2024-09-12 | ||
ORF RADIO FM4 | Clear | 4941 | 941 ger | 2024-09-12 | ||
ORF RADIO WIEN | Clear | 4942 | 942 ger | 2024-09-12 | ||
ORF RADIO NOE | Clear | 4943 | 943 ger | 2024-09-12 | ||
ORF RADIO B | Clear | 4944 | 944 ger | 2024-09-12 | ||
ORF RADIO OOE | Clear | 4945 | 945 ger | 2024-09-12 | ||
ORF RADIO S | Clear | 4946 | 946 ger | 2024-09-12 | ||
ORF RADIO T | Clear | 4947 | 947 ger | 2024-09-12 | ||
ORF RADIO V | Clear | 4948 | 948 ger | 2024-09-12 | ||
ORF RADIO STMK | Clear | 4949 | 949 ger | 2024-09-12 | ||
ORF RADIO K | Clear | 4950 | 950 ger | 2024-09-12 | ||
ORF RADIO OE1 DOLBY | Clear | 4951 | 940 ger | 2024-09-12 |
19.2°E | 3Astra 1L | 11376.50 | V | DVB-S2 | 8PSK | 22000 2/3 |
RADIO GALEGA | Clear | 6386 | 1802 esp | 2023-11-20 | ||
RADIO GALEGA MUSICA | Clear | 6387 | 1902 esp | 2023-11-20 | ||
NAIZ irratia | Clear | 6390 | 103 aac | 2024-07-08 |
19.2°E | 4Astra 1N | 11953.50 | H | DVB-S | QPSK | 27500 3/4 |
Dlf Kultur | Clear | 28012 | 710 ger 711 ger |
2017-05-06 | ||
DLF | Clear | 28013 | 810 ger | 2014-03-12 | ||
DRadio DokDeb | Clear | 28015 | 510 ger | 2014-03-12 | ||
Dlf Nova | Clear | 28017 | 410 ger | 2017-05-01 |
19.2°E | 4Astra 1N | 12148.50 | H | DVB-S | QPSK | 27500 3/4 |
ROCK ANTENNE | Clear | 160 | 304 ger | 2019-08-16 | ||
sunshine live | Clear | 169 | 336 ger | 2019-08-16 | ||
ANTENNE BAYERN | Clear | 170 | 352 ger | 2019-08-16 | ||
OLDIE ANTENNE | Clear | 180 | 368 ger | 2024-05-23 |
19.2°E | 1Astra 1L | 12187.50 | H | DVB-S | QPSK | 27500 3/4 |
TOGGO Radio | Clear | 12091 | 501 ger | 2020-10-02 |
19.2°E | 31Astra 1N | 12285.00 | V | DVB-S2 | 8PSK | 29700 2/3 |
Name | Encryption | SID | Audio | Last updated | ||
SUD RADIO | Clear | 9109 | 1914 fra | 2020-10-07 | ||
FUN RADIO | Clear | 9140 | 1964 fra | 2020-10-07 | ||
BBCW SERVICE | Clear | 9142 | 1951 eng | 2020-10-07 | ||
RADIO MELODY | Clear | 9144 | 1965 fra | 2020-10-07 | ||
MOUV | Clear | 9153 | 1902 fra | 2020-10-07 | ||
FRANCE MUSIQUE | Clear | 9154 | 1901 fra | 2020-10-07 | ||
FIP | Clear | 9155 | 1903 fra | 2020-10-07 | ||
FRANCE INFO | Clear | 9156 | 1904 fra | 2020-10-07 | ||
FRANCE INTER | Clear | 9157 | 1905 fra | 2020-10-07 | ||
FRANCE CULTURE | Clear | 9158 | 1906 fra | 2020-10-07 | ||
FRANCE BLEU | Clear | 9159 | 1907 fra | 2020-10-07 | ||
RFI INTERNATIONAL | Clear | 9163 | 1908 fra | 2020-10-07 | ||
RADIO CLASSIQUE | Clear | 9164 | 1909 fra | 2020-10-07 | ||
RTL | Clear | 9165 | 1910 fra | 2020-10-07 | ||
EUROPE 1 | Clear | 9166 | 1911 fra | 2020-10-07 | ||
RIRE ET CHANSONS | Clear | 9168 | 1913 fra | 2020-10-07 | ||
TSF JAZZ | Clear | 9175 | 1916 fra | 2021-10-08 | ||
OUI FM | Clear | 9176 | 1976 fra | 2020-10-07 | ||
JAZZ RADIO | Clear | 9177 | 1978 fra | 2020-10-07 | ||
NOVA | Clear | 9178 | 1966 fra | 2020-10-07 | ||
RADIO FG | Clear | 9179 | 1967 fra | 2020-10-07 | ||
CONTACT FM | Clear | 9180 | 1969 fra | 2020-10-07 | ||
NOSTALGIE | Clear | 9181 | 1970 fra | 2020-10-07 | ||
NRJ | Clear | 9182 | 1960 fra | 2020-10-07 | ||
RFM | Clear | 9183 | 1972 fra | 2020-10-07 | ||
EUROPE 2 | Clear | 9184 | 1961 fra | 2023-01-02 | ||
CHERIE FM | Clear | 9185 | 1973 fra | 2020-10-07 | ||
RTL2 | Clear | 9186 | 1962 fra | 2021-06-05 | ||
SKYROCK | Clear | 9187 | 1963 fra | 2020-10-07 | ||
RADIO NOTRE DAME | Clear | 9194 | 1942 fra | 2020-10-07 | ||
BEUR FM | Clear | 9198 | 1945 fra | 2020-10-07 |
19.2°E | 1Astra 1N | 12363.00 | V | DVB-S | QPSK | 27500 3/4 |
AUDIO PRIMO | Nagravision 3 | 9102 | 1971 fra | 2023-09-01 |
19.2°E | 3Astra 1M | 12460.50 | H | DVB-S | QPSK | 27500 3/4 |
egoFM | Clear | 172 | 384 ger | 2012-06-06 | ||
Klassik Radio | Clear | 173 | 336 ger | 2012-06-06 | ||
JAM FM | Clear | 177 | 528 ger | 2012-06-06 |
19.2°E | 4Astra 1L | 12515.25 | H | DVB-S | QPSK | 22000 5/6 |
Play Nostalgie | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
4114 | 154 ned | 2023-08-30 | ||
VRT Radio1 | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
4122 | 162 ned | 2021-12-12 | ||
VRT Radio2 | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
4123 | 163 ned | 2021-12-12 | ||
NRJ | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
4159 | 159 ned | 2018-09-17 |
19.2°E | 2Astra 1N | 12603.75 | H | DVB-S | QPSK | 22000 5/6 |
Radio Horeb | Clear | 7289 | 1289 ger | 2014-03-05 | ||
RTL RADIO | Clear | 7931 | 7932 ger | 2017-07-12 |
19.2°E | 5Astra 1N | 12633.25 | H | DVB-S | QPSK | 22000 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
ffn | Clear | 12654 | 354 ger | 2018-12-26 | ||
Radio Paloma | Clear | 12655 | 355 ger | 2018-12-26 | ||
Radio HBR | Clear | 12656 | 356 ger | 2018-12-26 | ||
Radio HCJB | Clear | 12657 | 357 ger | 2018-12-26 | ||
Radio Gloria | Clear | 12659 | 359 ger | 2018-12-26 |
19.2°E | 14Astra 1N | 12662.75 | H | DVB-S | QPSK | 22000 5/6 |
OE1 | Clear | 13121 | 421 ger | 2014-03-12 | ||
OE1 DD | Clear | 13122 | 421 ger | 2023-12-11 | ||
OE2 W | Clear | 13123 | 423 ger | 2014-03-12 | ||
OE2 N | Clear | 13124 | 424 ger | 2014-03-12 | ||
OE2 B | Clear | 13125 | 425 ger | 2014-03-12 | ||
OE2 O | Clear | 13126 | 426 ger | 2014-03-12 | ||
OE2 S | Clear | 13127 | 427 ger | 2014-03-12 | ||
OE2 T | Clear | 13128 | 428 ger | 2014-03-12 | ||
OE2 V | Clear | 13129 | 429 ger | 2014-03-12 | ||
OE2 St | Clear | 13130 | 430 ger | 2014-03-12 | ||
OE2 K | Clear | 13131 | 431 ger | 2014-03-12 | ||
OE3 | Clear | 13133 | 433 ger | 2014-03-12 | ||
FM4 | Clear | 13134 | 434 ger | 2014-03-12 | ||
RADIO MARIA | Clear | 13140 | 440 ger | 2014-03-12 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1404 zappers currently browsing this site | Copyright KingOfSat 2024 |