Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26.0°E | Badr 4 | 29526 | 0 | 0 | 26.18°E | 0.45° | 0.61° | N/A | N/A | 2023-12-17 19:08 | ||
26.0°E | Badr 5 | 36592 | 0 | 0 | 26°E | 0.06° | 0.06° | N/A | N/A | 2024-04-27 07:43 | ||
26.0°E | Badr 7 | 41029 | 10 | 10 | 25.99°E | 0.01° | 0.04° | N/A | N/A | 2024-10-13 22:57 | ||
26.0°E | Badr 8 | 56757 | 434 | 400 | 25.97°E | -0.02° | 0.07° | N/A | N/A | 2024-12-23 19:05 | ||
26.0°E | Es'hail 2 | 43700 | 125 | 66 | 25.83°E | -0.01° | 0.01° | N/A | N/A | 2024-12-23 19:05 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
2002 zappers currently browsing this site. | Copyright KingOfSat 2024 |