Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1.9°E | BulgariaSat | 42801 | 252 | 108 | 1.88°E | 0.02° | 0.02° | N/A | N/A | 2024-12-21 16:43 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
1.9°E | 4BulgariaSat | 12072.00 | H | DVB-S2 | 8PSK | 30000 2/3 |
MSGn26 | Clear | 1051 | 2020-12-06 | |||
DATAn26BC3 | Clear | 1054 | 2020-12-06 | |||
CHLn26BC3 | Clear | 1057 | 2020-12-06 | |||
MSGn26BSC3 | Clear | 1059 | 2022-09-02 |
1.9°E | 4BulgariaSat | 12092.00 | V | DVB-S2 | 8PSK | 30000 2/3 |
MSGn25 | Clear | 1051 | 2023-01-26 | |||
DATAn25BC3 | Clear | 1054 | 2023-01-26 | |||
CHLn25BC3 | Clear | 1057 | 2023-01-26 | |||
MSGn25BC3 | Clear | 1059 | 2023-01-26 |
1.9°E | 3BulgariaSat | 12149.00 | H | DVB-S2 | 8PSK | 30000 2/3 |
MSGn23 | Clear | 1051 | 2020-12-06 | |||
CHLn23BC3 | Clear | 1057 | 2020-12-06 | |||
MSGn23BSC3 | Clear | 1059 | 2021-04-20 |
1.9°E | 4BulgariaSat | 12169.00 | V | DVB-S2 | 8PSK | 30000 2/3 |
MSGn24 | Clear | 1051 | 2021-05-02 | |||
DATAn24BC3 | Clear | 1054 | 2021-05-02 | |||
CHLn24BC3 | Clear | 1057 | 2021-05-02 | |||
MSGn24BSC3 | Clear | 1059 | 2021-05-02 |
1.9°E | 5BulgariaSat | 12188.00 | H | DVB-S2 | 8PSK | 30000 2/3 |
Name | Encryption | SID | Audio | Last updated | ||
MSGn12 | Clear | 1051 | 2023-06-06 | |||
DATAn12BC2 | Clear | 1053 | 2023-06-06 | |||
DATAn12BC3 | Clear | 1054 | 2023-06-06 | |||
CHLn12BC3 | Clear | 1057 | 2023-06-06 | |||
MSGn12BC3 | Clear | 1059 | 2023-06-06 |
1.9°E | 6BulgariaSat | 12207.00 | V | DVB-S2 | 8PSK | 30000 2/3 |
MSGn21 | Clear | 1051 | 2023-06-06 | |||
DATAn21BC2 | Clear | 1053 | 2023-06-06 | |||
DATAn21BC3 | Clear | 1054 | 2023-06-06 | |||
CHLn21BC3 | Clear | 1057 | 2023-06-06 | |||
DATAn21BC1 | Clear | 1058 | 2024-03-02 | |||
MSGn21BC3 | Clear | 1059 | 2023-06-06 |
1.9°E | 5BulgariaSat | 12225.00 | H | DVB-S2 | 8PSK | 30000 2/3 |
MSGn08 | Clear | 1051 | 2023-06-06 | |||
DATAn08BC2 | Clear | 1053 | 2023-06-06 | |||
DATAn8BC3 | Clear | 1054 | 2024-06-21 | |||
CHLn08BC3 | Clear | 1057 | 2023-06-06 | |||
MSGn08BC3 | Clear | 1059 | 2023-06-06 |
1.9°E | 4BulgariaSat | 12264.00 | H | DVB-S2 | 8PSK | 30000 7/8 |
CHLn07BC3 | Clear | 1057 | 2024-06-21 | |||
DATAnt07BC1 | Clear | 1062 | 2024-06-21 | |||
DATAnt07BC2 | Clear | 1063 | 2024-06-21 | |||
MSGw7 | Clear | 1064 | 2024-06-21 |
1.9°E | 5BulgariaSat | 12303.00 | H | DVB-S2 | 8PSK | 30000 2/3 |
MSGn16 | Clear | 1051 | 2024-06-21 | |||
DATAn16BC2 | Clear | 1053 | 2024-06-21 | |||
DATAn16BC3 | Clear | 1054 | 2024-06-21 | |||
CHLn16BC3 | Clear | 1057 | 2024-06-21 | |||
MSGn16BC3 | Clear | 1059 | 2024-06-21 |
1.9°E | 5BulgariaSat | 12322.00 | V | DVB-S2 | 8PSK | 30000 2/3 |
Name | Encryption | SID | Audio | Last updated | ||
MSGn19 | Clear | 1051 | 2023-06-06 | |||
DATAn19BC2 | Clear | 1053 | 2023-06-06 | |||
DATAn19BC3 | Clear | 1054 | 2023-06-06 | |||
CHLn19BC3 | Clear | 1057 | 2023-06-06 | |||
MSGn19BC3 | Clear | 1059 | 2023-06-06 |
1.9°E | 5BulgariaSat | 12341.00 | H | DVB-S2 | 8PSK | 30000 2/3 |
MSGn15 | Clear | 1051 | 2023-06-06 | |||
DATAn15BC2 | Clear | 1053 | 2023-06-06 | |||
DATAn15BC3 | Clear | 1054 | 2023-06-06 | |||
CHLn15BC3 | Clear | 1057 | 2023-06-06 | |||
MSGn15BC3 | Clear | 1059 | 2023-06-06 |
1.9°E | 5BulgariaSat | 12360.00 | V | DVB-S2 | 8PSK | 30000 2/3 |
MSGn14 | Clear | 1051 | 2023-06-06 | |||
DATAn14BC2 | Clear | 1053 | 2023-06-06 | |||
DATAn14BC3 | Clear | 1054 | 2023-06-06 | |||
CHLn14BC3 | Clear | 1057 | 2023-06-06 | |||
MSGn14BC3 | Clear | 1059 | 2023-06-06 |
1.9°E | 5BulgariaSat | 12418.00 | H | DVB-S2 | 8PSK | 30000 2/3 |
MSGn18 | Clear | 1051 | 2023-06-06 | |||
DATAn18BC2 | Clear | 1053 | 2023-06-06 | |||
DATAn18BC3 | Clear | 1054 | 2023-06-06 | |||
CHLn18BC3 | Clear | 1057 | 2023-06-06 | |||
MSGn18BC3 | Clear | 1059 | 2023-06-06 |
1.9°E | 6BulgariaSat | 12456.00 | H | DVB-S2 | 8PSK | 30000 2/3 |
MSGn10BC2 | Clear | 1051 | 2023-06-06 | |||
DATAn10BC2 | Clear | 1053 | 2023-06-06 | |||
DATAn10BC3 | Clear | 1054 | 2024-06-21 | |||
CHLn10BC3 | Clear | 1057 | 2023-06-06 | |||
DATAt10BC1 | Clear | 1058 | 2024-06-21 | |||
MSGn10BC3 | Clear | 1059 | 2023-06-06 |
1.9°E | 5BulgariaSat | 12476.00 | V | DVB-S2 | 8PSK | 30000 2/3 |
Name | Encryption | SID | Audio | Last updated | ||
MSGn20 | Clear | 1051 | 2023-06-06 | |||
DATAn20BC2 | Clear | 1053 | 2023-06-06 | |||
DATAn20BC3 | Clear | 1054 | 2023-06-06 | |||
CHLn20BC3 | Clear | 1057 | 2023-06-06 | |||
MSGn20BC3 | Clear | 1059 | 2023-06-06 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1974 zappers currently browsing this site. | Copyright KingOfSat 2024 |