Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8.0°W | Eutelsat 8 West D | 31577 | 0 | 0 | 7.8°W | 0.27° | 0.40° | N/A | N/A | 2024-03-23 18:12 | ||
8.0°W | Eutelsat 8 West B | 40875 | 358 | 320 | 7.92°W | -0.07° | 0.07° | N/A | N/A | 2024-11-11 20:21 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
8.0°W | 22Eutelsat 8 West B | 11096.00 | H | DVB-S | QPSK | 27500 7/8 |
Al Karma | Clear | 2 | 1026 ara | 2024-03-23 + | ||
Salvation TV MENA | Clear | 3 | 1027 eng | 2024-07-26 + | ||
Al Sahat | Clear | 4 | 1028 eng | 2024-03-23 + | ||
Mahdi has appeared TV | Clear | 5 | 1029 | 2024-03-23 + | ||
Al Hawyah | Clear | 6 | 1030 ara | 2024-03-23 + | ||
Yemen TV | Clear | 7 | 1031 ara | 2024-10-30 + | ||
LoveWorld Sat | Clear | 13 | 1043 | 2024-04-29 + | ||
Al Fady | Clear | 14 | 2022 eng | 2024-03-23 + | ||
Al Horreya TV | Clear | 15 | 1045 eng | 2024-03-23 + | ||
Almasirah Mubashar | Clear | 16 | 1046 1558 |
2024-03-23 + | ||
Al Anwar 2 | Clear | 17 | 1047 ara | 2024-03-23 + | ||
Misr ELBald | Clear | 18 | 1048 | 2024-03-23 + | ||
Allahdah TV | Clear | 21 | 1057 eng | 2024-05-23 + | ||
Logos TV | Clear | 23 | 1059 ara | 2024-04-30 + | ||
Koogi | Clear | 26 | 1062 eng | 2024-03-23 + | ||
Libya WTV HD | Clear | 28 | 1064 | 2024-03-23 + | ||
Al Masirah TV | Clear | 32 | 1074 ara | 2024-03-23 + | ||
Iraq Future TV | Clear | 35 | 48 ara | 2024-10-19 + | ||
Nour Mariam | Clear | 38 | 1080 | 2024-03-23 + | ||
Alons TV | Clear | 40 | 1088 ara | 2024-03-23 + | ||
Noursat Kids | Clear | 44 | 1092 eng | 2024-03-23 + | ||
Nour Koddass | Clear | 45 | 1093 | 2024-03-23 + |
Detailed transponder stream properties (11096.00 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
2 | 770 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
2 | 1026 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
3 | 771 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
3 | 1027 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
4 | 772 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
4 | 1028 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
5 | 773 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
5 | 1029 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
6 | 774 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
6 | 1030 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
7 | 775 | AVC 4, Main | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
7 | 1031 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
13 | 787 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
13 | 1043 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
14 | 788 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-11-21 | ||
14 | 2022 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
15 | 789 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-11-21 | ||
15 | 1045 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
16 | 790 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
16 | 1046 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
16 | 1558 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
17 | 791 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
17 | 1047 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
18 | 792 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
18 | 1048 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
21 | 801 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
21 | 1057 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
23 | 803 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-11-21 | ||
23 | 1059 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
26 | 806 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
26 | 1062 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
28 | 808 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
28 | 1064 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
32 | 818 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
32 | 1074 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
35 | 47 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
35 | 48 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
38 | 824 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
38 | 1080 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
40 | 832 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-11-21 | ||
40 | 1088 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
44 | 836 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
44 | 1092 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
45 | 837 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
45 | 1093 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1680 zappers currently browsing this site | Copyright KingOfSat 2024 |