Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
46.0°E | Azerspace-1 | 39079 | 158 | 100 | 46.1°E | 0.00° | 0.01° | N/A | N/A | 2024-11-05 19:17 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
46.0°E | 9Azerspace-1 | 3834.00 | H | DVB-S2 | 8PSK | 1587 3/4 |
LULU FM | Clear | 11 | 400 | 2024-05-08 | ||
TRACE FM | Clear | 12 | 401 | 2024-05-08 | ||
SIDAI FM | Clear | 13 | 402 | 2024-05-08 | ||
SOUNDCITY FM | Clear | 14 | 403 | 2024-05-08 | ||
SANG'U FM | Clear | 15 | 52 | 2024-05-08 | ||
GETU FM | Clear | 16 | 54 | 2024-05-08 | ||
INKA FM | Clear | 17 | 56 | 2024-05-08 | ||
GICHICHIO FM | Clear | 18 | 58 | 2024-05-08 | ||
KAYU FM | Clear | 19 | 60 | 2024-05-08 |
46.0°E | 2Azerspace-1 | 3842.00 | H | DVB-S2 | 8PSK | 1582 2/3 |
Salt TV | Clear | 1 | 256 eng | 2022-03-27 + | ||
SALT RADIO UGANDA | Clear | 2 | 257 eng | 2022-03-27 |
46.0°E | 1Azerspace-1 | 3866.00 | H | DVB-S2 | QPSK | 2500 5/6 |
News Central TV | Clear | 1 | 274 eng | 2024-01-02 + |
46.0°E | 2Azerspace-1 | 3874.00 | H | DVB-S2 | 8PSK | 1250 2/3 |
Jehova Jire TV | Clear | 1 | 257 eng | 2023-06-11 + | ||
Passion FM | Clear | 2 | 33 | 2023-06-11 |
Detailed transponder stream properties (3874.00 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
1 | 256 | AVC 4, High | 4:2:0 | 720 | 576 | 1.364 | 2024-11-10 | ||
1 | 257 | MPEG Audio, Layer 2 | 1 channel | 2024-11-10 | |||||
2 | 33 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
2014 zappers currently browsing this site | Copyright KingOfSat 2024 |