 
    
| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Update | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.0°E |  Badr 4 | 29526 |  |  | 0 | 0 | 26.3°E | -1.02° | 1.41° | N/A | N/A | 2025-09-12 22:48 | 
| 26.0°E |  Badr 5 | 36592 |  |  | 0 | 0 | 26.07°E | -0.04° | 0.04° | N/A | N/A | 2025-10-29 22:50 | 
| 26.0°E |  Badr 8 | 56757 |  |  | 428 | 402 | 26.06°E | 0.01° | 0.08° | N/A | N/A | 2025-10-07 22:44 | 
| 26.0°E |  Badr 7 | 41029 |  |  | 10 | 10 | 26.05°E | 0.00° | 0.02° | N/A | N/A | 2025-09-18 23:23 | 
| 26.0°E |  Es'hail 2 | 43700 |  |  | 129 | 66 | 25.83°E | 0.01° | 0.02° | N/A | N/A | 2025-10-29 23:05 | 
All transmissions
Filtering and display options
9 record(s) - Sorted by frequency - Most recent updates: 2025-08-27 13:38 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulation | SR/FEC | 
|  | Name | Encryption | SID | Audio | Update | 
| 26.0°E | Badr 8  9 | 12341.00 | H | DVB-S2 | 8PSK | 27500 3/4 | 
|  | Rotana Cinema HD | Clear | 20801 | 201 | 2025-08-27 + | |
|  | Rotana Comedy HD | Clear | 20802 | 202 eng | 2025-08-27 + | |
|  | Rotana Classic HD | Clear | 20803 | 203 | 2025-08-27 + | |
|  | Rotana Khalijeah HD | Clear | 20804 | 204 | 2025-08-27 + | |
|  | Rotana Drama HD | Clear | 20805 | 205 eng | 2025-08-27 + | |
|  | Rotana Music HD | Clear | 20806 | 206 | 2025-08-27 + | |
|  | LBC HD | Clear | 20807 | 207 | 2025-08-27 + | |
|  | Ressala HD | Clear | 20808 | 208 | 2025-08-27 + | |
|  | Rotana Clip HD | Clear | 20809 | 209 eng | 2025-08-27 + | 
Detailed transponder stream properties (12341.00 H)
| SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Update | |
| 20801 | 101 | AVC 4, Main | 4:2:0 | 1920 | 1080 | 1.778 | 2025-10-31 | ||
| 20801 | 201 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 20802 | 102 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2025-10-31 | ||
| 20802 | 202 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 20803 | 103 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2025-10-31 | ||
| 20803 | 203 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 20804 | 104 | AVC 4, Main | 4:2:0 | 1920 | 1080 | 1.778 | 2025-10-31 | ||
| 20804 | 204 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 20805 | 105 | AVC 4, Main | 4:2:0 | 1920 | 1080 | 1.778 | 2025-10-31 | ||
| 20805 | 205 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 20806 | 106 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2025-10-31 | ||
| 20806 | 206 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 20807 | 107 | AVC 4, Main | 4:2:0 | 1920 | 1080 | 1.778 | 2025-10-31 | ||
| 20807 | 207 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 20808 | 108 | AVC 4, Main | 4:2:0 | 1920 | 1080 | 1.778 | 2025-10-31 | ||
| 20808 | 208 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 20809 | 109 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2025-10-31 | ||
| 20809 | 209 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
Legend
 
      8K - Ultra HD
 
      4K - Ultra HD
 
      High Definition
 
      Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
 
      Displays a screenshot
 
      3D
 
      LIVE video broadcasts


