Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
68.5°E | Intelsat 20 (IS-20) | 38740 | 447 | 263 | 68.54°E | 0.01° | 0.01° | N/A | N/A | 2024-11-21 04:07 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
68.5°E | 7Intelsat 20 (IS-20) | 3828.00 | V | DVB-S2 | 8PSK | 7200 3/4 |
Jan TV | Clear | 1300 | 2003 hin | 2022-09-13 + | ||
Khabar Fast | Clear | 1301 | 2013 eng | 2022-09-13 + | ||
Protidin Time | Clear | 1302 | 2023 eng | 2022-09-13 + | ||
Maina | Clear | 1303 | 2033 eng | 2023-09-13 | ||
Jan TV Plus | Irdeto 2 | 1307 | 2073 eng | 2022-09-13 + | ||
Maha Movie | Clear | 1308 | 2083 eng | 2022-09-13 + | ||
Fakt Marathi | Clear | 1309 | 2093 eng | 2022-09-13 + |
68.5°E | 1Intelsat 20 (IS-20) | 3835.00 | V | DVB-S2 | 8PSK | 4937 3/4 |
ATL HENC002X | Clear | 1 | 256 eng 257 eng |
2021-11-21 |
68.5°E | 6Intelsat 20 (IS-20) | 3850.00 | V | DVB-S2 | 8PSK | 14400 8/9 |
Colors Marathi HD | Irdeto 2 | 1 | 102 mar 103 eng 104 eng |
2021-01-03 + | ||
Colors Bangla HD | Irdeto 2 | 2 | 112 ben 113 eng 114 eng |
2021-01-03 + | ||
Colors Kannada HD | Irdeto 2 | 3 | 122 eng 123 eng |
2024-08-27 + | ||
Colors Super | Irdeto 2 | 4 | 132 kan 133 eng 134 eng |
2021-01-03 + | ||
Comedy Central India | Irdeto 2 | 5 | 142 eng 143 eng |
2021-01-03 + | ||
MTV Beats HD | Irdeto 2 | 6 | 152 eng 153 eng 154 eng |
2021-01-03 + |
Detailed transponder stream properties (3850.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
1 | 101 | AVC 4, High | 4:2:0 | N/A | N/A | 2024-10-26 | |||
1 | 102 | AC-3 | 2 channels | 2024-10-26 | |||||
1 | 103 | AC-3, Layer 2 | 2 channels | 2024-10-26 | |||||
1 | 104 | AC-3, Layer 2 | 2 channels | 2024-10-26 | |||||
2 | 111 | AVC 4, High | 4:2:0 | N/A | N/A | 2024-10-26 | |||
2 | 112 | MPEG Audio, Layer 2 | 2024-10-26 | ||||||
2 | 113 | MPEG Audio, Layer 2 | 2024-10-26 | ||||||
2 | 114 | MPEG Audio, Layer 2 | 2024-10-26 | ||||||
3 | 121 | AVC 4, High | 4:2:0 | N/A | N/A | 2024-10-26 | |||
3 | 122 | MPEG Audio, Layer 2 | 2024-10-26 | ||||||
3 | 123 | MPEG Audio, Layer 2 | 2024-10-26 | ||||||
4 | 131 | AVC 3, Main | 4:2:0 | N/A | N/A | 2024-10-26 | |||
4 | 132 | MPEG Audio, Layer 2 | 2024-10-26 | ||||||
4 | 133 | MPEG Audio, Layer 2 | 2024-10-26 | ||||||
4 | 134 | MPEG Audio, Layer 2 | 2024-10-26 | ||||||
5 | 141 | AVC 3, High | 4:2:0 | N/A | N/A | 2024-10-26 | |||
5 | 142 | MPEG Audio, Layer 2 | 2024-10-26 | ||||||
5 | 143 | MPEG Audio, Layer 2 | 2024-10-26 | ||||||
6 | 151 | AVC 4, High | 4:2:0 | N/A | N/A | 2024-10-26 | |||
6 | 152 | AC-3 | 2 channels | 2024-10-26 | |||||
6 | 153 | MPEG Audio, Layer 2 | 2024-10-26 | ||||||
6 | 154 | MPEG Audio, Layer 2 | 2024-10-26 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1795 zappers currently browsing this site | Copyright KingOfSat 2024 |