Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
42.0°E | Turksat 5B | 50212 | 69 | 7 | 42.1°E | 0.05° | 0.07° | N/A | N/A | 2024-11-06 17:52 | ||
42.0°E | Türksat 4A | 39522 | 389 | 260 | 42.07°E | 0.03° | 0.03° | N/A | N/A | 2024-11-01 03:34 | ||
42.0°E | Turksat 3A | 33056 | 180 | 150 | 42.03°E | -0.07° | 0.07° | N/A | N/A | 2024-11-09 08:26 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
42.0°E | 20Turksat 3A | 11180.00 | H | DVB-S | QPSK | 29750 5/6 |
HM9504R | Clear | 15533 | 2024-11-09 |
42.0°E | 45Turksat 5B | 11305.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
BEST FM | Irdeto 2 | 5350 | 2841 tur | 2024-11-06 |
42.0°E | 4Turksat 5B | 11425.00 | V | DVB-S2 | 8PSK | 30000 2/3 |
EMAX | Clear | 50553 | 5653 tur | 2024-11-02 + | ||
Tarim Orman | Clear | 50552 | 5652 tur | 2024-10-27 + |
42.0°E | 14Türksat 4A | 12380.00 | V | DVB-S | QPSK | 27500 3/4 |
EGE TV | Clear | 51200 | 6300 tur | 2024-10-12 + |
42.0°E | 32Türksat 4A | 12034.36 | V | DVB-S | QPSK | 27500 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
Radyo Mars | Clear | 1379 | 279 tur | 2024-10-10 |
42.0°E | 5Türksat 4A | 12228.00 | V | DVB-S | QPSK | 8400 5/6 |
TGRT EU | Clear | 12602 | 2902 tur | 2024-10-06 + |
42.0°E | 12Turksat 3A | 11558.00 | V | DVB-S | QPSK | 30000 2/3 |
SEMERKAND RADYO | Clear | 51013 | 6113 tur | 2024-10-04 |
42.0°E | 3Türksat 4A | 12220.00 | H | DVB-S | QPSK | 6500 3/4 |
HT SPOR INTERCOM | BISS | 11102 | 2202 tur | 2024-09-23 |
42.0°E | 7Türksat 4A | 12422.00 | H | DVB-S | QPSK | 30000 3/4 |
TURKSAT DATA | Clear | 50700 | 2024-09-23 |
42.0°E | 9Turksat 3A | 12610.00 | H | DVB-S | QPSK | 20830 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
TV 2020 | Clear | 53003 | 8103 tur | 2024-09-02 + |
42.0°E | 21Turksat 3A | 12685.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
EGE TV | Clear | 51828 | 6928 | 2024-08-26 + |
42.0°E | 32Türksat 4A | 12034.36 | V | DVB-S | QPSK | 27500 5/6 |
Engelsiz TV | Clear | 1337 | 237 tur | 2024-08-23 + | ||
SERVICE 1 | BISS | 1391 | 291 | 2024-08-13 |
42.0°E | 85Türksat 4A | 12188.00 | V | DVB-S2 | 8PSK | 27500 5/6 |
2000'ler | Irdeto 2 VideoGuard |
1920 | 220 | 2024-08-13 | ||
'90'lar | Irdeto 2 VideoGuard |
1921 | 221 | 2024-08-13 | ||
'80'ler | Irdeto 2 VideoGuard |
1922 | 222 | 2024-08-13 | ||
Soho '70s | Irdeto 2 VideoGuard |
1923 | 223 | 2024-08-13 | ||
'60'lar | Irdeto 2 VideoGuard |
1924 | 224 | 2024-08-13 | ||
DANCEFLOOR FILLERS | Irdeto 2 VideoGuard |
1926 | 226 | 2024-08-13 | ||
CLASSIC MASTERS | Irdeto 2 VideoGuard |
1927 | 227 | 2024-08-13 | ||
CHILLOUT | Irdeto 2 VideoGuard |
1928 | 228 | 2024-08-13 | ||
SMOOTH JAZZ | Irdeto 2 VideoGuard |
1929 | 229 | 2024-08-13 | ||
COOL JAZZ | Irdeto 2 VideoGuard |
1930 | 230 | 2024-08-13 | ||
JAZZ CLASSICS | Irdeto 2 VideoGuard |
1931 | 231 | 2024-08-13 | ||
CLASSICAL ORCHESTRAL | Irdeto 2 VideoGuard |
1932 | 232 | 2024-08-13 | ||
CLASSICAL GREATS | Irdeto 2 VideoGuard |
1933 | 233 | 2024-08-13 | ||
TÜRKÇE POP | Irdeto 2 VideoGuard |
1934 | 234 | 2024-08-13 | ||
DEEP BLUES | Irdeto 2 VideoGuard |
1935 | 235 | 2024-08-13 | ||
HOT COUNTRY UK | Irdeto 2 VideoGuard |
1936 | 236 | 2024-08-13 | ||
RIDDIM | Irdeto 2 VideoGuard |
1937 | 237 | 2024-08-13 | ||
HIP HOP | Irdeto 2 VideoGuard |
1938 | 238 | 2024-08-13 | ||
TRANCE | Irdeto 2 VideoGuard |
1939 | 239 | 2024-08-13 | ||
LATINO TROPICAL | Irdeto 2 VideoGuard |
1940 | 240 | 2024-08-13 | ||
GROOVE (DISCO & FUNK) | Irdeto 2 VideoGuard |
1942 | 242 | 2024-08-13 | ||
THE CHILL LOUNGE | Irdeto 2 VideoGuard |
1943 | 243 | 2024-08-13 | ||
FOLK ROOTS | Irdeto 2 VideoGuard |
1944 | 244 | 2024-08-13 | ||
ROCK'N ROLL | Irdeto 2 VideoGuard |
1945 | 245 | 2024-08-13 | ||
ROCK ANTHEMS | Irdeto 2 VideoGuard |
1946 | 246 | 2024-08-13 | ||
CLASSIC ROCK | Irdeto 2 VideoGuard |
1947 | 247 | 2024-08-13 | ||
SILK (LOVE SONGS) | Irdeto 2 VideoGuard |
1948 | 248 | 2024-08-13 | ||
CHANSONS | Irdeto 2 VideoGuard |
1949 | 249 | 2024-08-13 | ||
TÜRKÇE MÜZİK | Irdeto 2 VideoGuard |
1950 | 250 | 2024-08-13 | ||
TÜRK SANAT MÜZİĞİ | Irdeto 2 VideoGuard |
1951 | 251 | 2024-08-13 | ||
TURKISH SILK | Irdeto 2 VideoGuard |
1952 | 252 | 2024-08-13 | ||
HOUSE | Irdeto 2 VideoGuard |
1953 | 253 | 2024-08-13 | ||
ROMANCE LATINO | Irdeto 2 VideoGuard |
1955 | 255 | 2024-08-13 | ||
NICE & COZY | Irdeto 2 VideoGuard |
1956 | 256 | 2024-08-13 | ||
EASY LISTENING | Irdeto 2 VideoGuard |
1957 | 257 | 2024-08-13 | ||
CLASSICAL CALM | Irdeto 2 VideoGuard |
1958 | 258 | 2024-08-13 | ||
JAZZ LATINO | Irdeto 2 VideoGuard |
1959 | 259 | 2024-08-13 | ||
JAZZ NOW | Irdeto 2 VideoGuard |
1960 | 260 | 2024-08-13 | ||
MEDITERRANEAN MUSIC | Irdeto 2 VideoGuard |
1961 | 261 | 2024-08-13 | ||
GREATEST HITS | Irdeto 2 VideoGuard |
1962 | 262 | 2024-08-13 | ||
HIT LIST | Irdeto 2 VideoGuard |
1963 | 263 | 2024-08-13 | ||
URBAN BEATS | Irdeto 2 VideoGuard |
1964 | 264 | 2024-08-13 | ||
DANCE CLUBBIN' | Irdeto 2 VideoGuard |
1965 | 265 | 2024-08-13 | ||
MAXIMUM PARTY | Irdeto 2 VideoGuard |
1966 | 266 | 2024-08-13 | ||
AROUND THE WORLD | Irdeto 2 VideoGuard |
1968 | 268 | 2024-08-13 | ||
BROADWAY | Irdeto 2 VideoGuard |
1969 | 269 | 2024-08-13 | ||
OPERA | Irdeto 2 VideoGuard |
1970 | 270 | 2024-08-13 | ||
BAROQUE | Irdeto 2 VideoGuard |
1971 | 271 | 2024-08-13 | ||
POPCORN | Irdeto 2 VideoGuard |
1972 | 272 | 2024-08-13 | ||
TANGO | Irdeto 2 VideoGuard |
1973 | 273 | 2024-08-13 | ||
TÜRKÇE POP | Irdeto 2 VideoGuard |
1977 | 234 | 2024-08-13 | ||
TURKISH SILK | Irdeto 2 VideoGuard |
1978 | 252 | 2024-08-13 |
42.0°E | 2Turksat 3A | 11128.58 | V | DVB-S | QPSK | 400 5/6 |
TRT ANTALYA1 | Clear | 1 | 410 | 2024-08-11 | ||
TRT ANTALYA2 | Clear | 2 | 510 | 2024-08-11 |
42.0°E | 20Turksat 5B | 11265.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
Rai 1 |
Irdeto 2 | 17013 | 3713 ita | 2024-08-03 + | ||
test_i1 | Irdeto 2 | 17018 | 3718 in1 3719 in2 3720 in3 3721 in4 |
2024-08-03 | ||
test_i2 | Irdeto 2 | 17019 | 3722 in5 3723 in6 3724 in7 3725 in8 |
2024-08-03 |
42.0°E | 21Turksat 3A | 12685.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Bir TV | Clear | 51827 | 6927 eng | 2024-08-02 + |
42.0°E | 14Turksat 3A | 11676.00 | V | DVB-S | QPSK | 24444 3/4 |
IRDETO-T | Clear | 14152 | 2024-07-28 |
42.0°E | 32Türksat 4A | 12034.36 | V | DVB-S | QPSK | 27500 5/6 |
Clear | 1304 | 2024-07-28 | ||||
Clear | 1331 | 2024-07-28 |
42.0°E | 4Turksat 5B | 11425.00 | V | DVB-S2 | 8PSK | 30000 2/3 |
Kablo Info | Clear | 50551 | 5651 tur | 2024-07-27 + | ||
Turksat HD Promo | Clear | 50550 | 5650 eng | 2024-07-27 + |
42.0°E | 14Türksat 4A | 11837.00 | V | DVB-S2 | 8PSK | 30000 2/3 |
Name | Encryption | SID | Audio | Last updated | ||
HT Spor | Clear | 52220 | 7620 tur | 2024-07-26 + |
42.0°E | 32Türksat 4A | 12034.36 | V | DVB-S | QPSK | 27500 5/6 |
Anadolu Dernek TV | Clear | 1325 | 225 tur | 2024-07-22 + | ||
Clear | 1341 | 2024-07-22 |
42.0°E | 7Türksat 4A | 11795.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
TEST TONE | Clear | 10631 | 1830 tur | 2024-07-22 |
42.0°E | 19Türksat 4A | 11977.00 | H | DVB-S | QPSK | 27500 5/6 |
Clear | 1117 | 2024-07-19 | ||||
Clear | 1127 | 2024-07-19 | ||||
Clear | 1131 | 2024-07-19 | ||||
Clear | 1137 | 2024-07-19 | ||||
Clear | 1145 | 2024-07-19 | ||||
Clear | 1151 | 2024-07-19 |
42.0°E | 27Turksat 3A | 11096.00 | H | DVB-S | QPSK | 30000 5/6 |
TRT Türk |
Clear | 9 | 713 tur | 2024-07-05 + |
42.0°E | 3Turksat 3A | 11129.34 | V | DVB-S | QPSK | 400 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
CUKUROVA 3 | Clear | 3 | 810 eng | 2024-06-23 | ||
CUKUROVA 1 | Clear | 1 | 610 eng | 2024-06-23 | ||
CUKUROVA 2 | Clear | 2 | 710 eng | 2024-06-23 |
42.0°E | 20Turksat 5B | 11265.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
MCM Top HD | Irdeto 2 | 17005 | 3705 vo | 2024-06-21 + |
42.0°E | 20Turksat 3A | 11180.00 | H | DVB-S | QPSK | 29750 5/6 |
DT9505R | Clear | 15529 | 2024-06-21 | |||
PID_86 | Clear | 15531 | 2024-06-21 | |||
DT5103 | Clear | 15534 | 2024-06-21 | |||
HD3501 | Clear | 15535 | 2024-06-21 | |||
IRDETO-T3 | Clear | 15536 | 2024-06-21 | |||
Sagem4KSSU | Clear | 15537 | 2024-06-21 | |||
HM9506HD Replacement | Clear | 15538 | 2024-06-21 | |||
IRDETO-T2 | Clear | 15539 | 2024-06-21 |
42.0°E | 14Turksat 3A | 11676.00 | V | DVB-S | QPSK | 24444 3/4 |
DVBSSU 403 | Clear | 14160 | 2024-06-21 |
42.0°E | 14Türksat 4A | 11837.00 | V | DVB-S2 | 8PSK | 30000 2/3 |
TKGS DATA | Clear | 52248 | 2024-06-21 |
42.0°E | 9Türksat 4A | 11916.00 | V | DVB-S | QPSK | 30000 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
TKGS TEST | Clear | 51321 | 2024-06-21 | |||
TKGS TEST 2 | Clear | 51322 | 2024-06-21 |
42.0°E | 15Türksat 4A | 12073.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
SSU TEST3 | Clear | 16511 | 2024-06-21 | |||
DT 9103 | Clear | 16512 | 2024-06-21 | |||
DVBSSU_9104 | Clear | 16514 | 2024-06-21 |
42.0°E | 5Türksat 4A | 12344.00 | V | DVB-S | QPSK | 30000 3/4 |
TURKSAT DATA | Clear | 50700 | 2024-06-21 |
42.0°E | 14Türksat 4A | 12380.00 | V | DVB-S | QPSK | 27500 3/4 |
TKGS_DATA | Clear | 51215 | 2024-06-21 |
42.0°E | 3Türksat 4A | 12423.00 | V | DVB-S | QPSK | 27500 3/4 |
TKGS DATA | Clear | 50121 | 2024-06-21 |
42.0°E | 2Türksat 4A | 12458.00 | V | DVB-S | QPSK | 30000 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
TKGS DATA | Clear | 50314 | 2024-06-21 |
42.0°E | 21Turksat 3A | 12685.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
TKGS DATA | Clear | 51848 | 2024-06-21 |
42.0°E | 26Turksat 3A | 12685.00 | V | DVB-S2 | 8PSK | 30000 2/3 |
TKGS_DATA | Clear | 50846 | 2024-06-21 |
42.0°E | 42Türksat 4A | 12265.00 | V | DVB-S2 | 8PSK | 27500 5/6 |
TV 3 (Turkey) | Clear | 14643 | 3543 tur | 2024-06-05 + |
42.0°E | 14Türksat 4A | 11837.00 | V | DVB-S2 | 8PSK | 30000 2/3 |
CNBC-e |
Clear | 52221 | 7621 tur | 2024-06-05 + |
42.0°E | 19Türksat 4A | 11977.00 | H | DVB-S | QPSK | 27500 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
Clear | 1156 | 2024-06-04 |
42.0°E | 32Türksat 4A | 12034.36 | V | DVB-S | QPSK | 27500 5/6 |
Clear | 1365 | 2024-06-04 |
42.0°E | 9Türksat 4A | 11916.00 | V | DVB-S | QPSK | 30000 3/4 |
Kanal B | Clear | 51300 | 6400 tur | 2024-06-02 + |
42.0°E | 15Türksat 4A | 12073.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
TRT Spor HD | Irdeto 2 | 16503 | 5003 tur | 2024-05-30 + |
42.0°E | 19Türksat 4A | 11977.00 | H | DVB-S | QPSK | 27500 5/6 |
Akilli TV | Clear | 1103 | 203 tur | 2024-05-26 + |
42.0°E | 85Türksat 4A | 12188.00 | V | DVB-S2 | 8PSK | 27500 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
DocuScreen | Irdeto 2 VideoGuard |
1915 | 215 tur 315 vo |
2024-05-21 + | ||
FightScreen | Irdeto 2 VideoGuard |
1918 | 218 | 2024-05-21 + |
42.0°E | 42Türksat 4A | 12265.00 | V | DVB-S2 | 8PSK | 27500 5/6 |
İkra | Clear | 14640 | 3540 tur | 2024-04-24 + |
42.0°E | 14Türksat 4A | 11837.00 | V | DVB-S2 | 8PSK | 30000 2/3 |
Ekol TV | Clear | 52215 | 7615 tur | 2024-04-19 + |
42.0°E | 85Türksat 4A | 12188.00 | V | DVB-S2 | 8PSK | 27500 5/6 |
Filmscreen | Irdeto 2 VideoGuard |
1905 | 205 tur 305 eng |
2024-04-01 + |
42.0°E | 26Turksat 3A | 12685.00 | V | DVB-S2 | 8PSK | 30000 2/3 |
Zarok TV Kurmanci | Clear | 50804 | 5904 kur 6004 zaz |
2024-03-28 + |
42.0°E | 1Turksat 3A | 12524.00 | V | DVB-S | QPSK | 30000 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
COLORBAR H264 | Clear | 1 | 1002 | 2024-03-22 |
42.0°E | 14Türksat 4A | 11837.00 | V | DVB-S2 | 8PSK | 30000 2/3 |
Kanal 3 (Afyon) | Clear | 52213 | 7613 tur | 2024-03-22 + |
42.0°E | 26Turksat 3A | 12685.00 | V | DVB-S2 | 8PSK | 30000 2/3 |
Kadirga TV (Trabzon) | Clear | 50800 | 5900 | 2024-03-04 + |
42.0°E | 4Turksat 3A | 10968.00 | V | DVB-S2 | 8PSK | 7916 5/6 |
TRT Spor HD | BISS | 25 | 542 eng 4128 eng 4144 eng 4160 eng 4176 tur 4192 tur |
2024-03-02 + | ||
TRT Haber HD | BISS | 26 | 1705 eng 1805 eng 4145 tur 4161 tur |
2024-03-02 + | ||
IC YAPIMLAR | BISS | 1 | 4112 eng 3001 3002 3003 |
2024-03-02 |
42.0°E | 27Turksat 3A | 11096.00 | H | DVB-S | QPSK | 30000 5/6 |
TRT Kurdi Radyo | Clear | 8 | 917 | 2024-03-02 | ||
VOT WORLD | Clear | 10 | 1016 tur | 2024-03-02 | ||
TSR TURKCE | Clear | 11 | 1017 tur | 2024-03-02 | ||
VOT EAST | Clear | 15 | 1117 tur | 2024-03-02 | ||
VOT WEST | Clear | 22 | 1315 tur | 2024-03-02 | ||
TRT VOT 1 | Clear | 27 | 1317 tur | 2024-03-02 |
42.0°E | 32Türksat 4A | 12034.36 | V | DVB-S | QPSK | 27500 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
SERHAT TV | Clear | 1305 | 205 tur | 2024-03-02 | ||
Serhat TV | Clear | 1335 | 205 eng | 2024-03-02 + |
42.0°E | 85Türksat 4A | 12188.00 | V | DVB-S2 | 8PSK | 27500 5/6 |
iTVGAMETEST | VideoGuard | 275 | 2024-02-28 |
42.0°E | 14Türksat 4A | 11837.00 | V | DVB-S2 | 8PSK | 30000 2/3 |
TV 100 HD | Clear | 52200 | 7600 tur | 2024-02-26 + |
42.0°E | 32Türksat 4A | 12034.36 | V | DVB-S | QPSK | 27500 5/6 |
CGTN TÜRK | Clear | 1399 | 299 tur | 2024-02-22 |
42.0°E | 9Turksat 3A | 12610.00 | H | DVB-S | QPSK | 20830 3/4 |
BAYRAK FM | Clear | 53011 | 8111 tur | 2024-02-17 |
42.0°E | 12Türksat 4A | 12015.00 | H | DVB-S | QPSK | 27500 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
DMAX HD Turkey | Clear | 10815 | 1915 tur | 2024-02-09 + |
42.0°E | 19Türksat 4A | 11977.00 | H | DVB-S | QPSK | 27500 5/6 |
NHK World | Clear | 1105 | 205 eng jap | 2024-02-09 + | ||
TEK-1 | BISS | 1179 | 279 | 2024-02-09 |
42.0°E | 42Türksat 4A | 12265.00 | V | DVB-S2 | 8PSK | 27500 5/6 |
Kanal 12 | Clear | 14645 | 3545 tur | 2024-02-08 + |
42.0°E | 32Türksat 4A | 12034.36 | V | DVB-S | QPSK | 27500 5/6 |
SLOWTÜRK | Clear | 1375 | 275 | 2024-02-02 |
42.0°E | 20Turksat 5B | 11265.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
TV5 Monde Europe HD | Irdeto 2 | 17009 | 3709 vo | 2024-02-02 + | ||
BBC Earth HD | Irdeto 2 | 17021 | 3729 vo 3829 tur |
2024-02-02 + |
42.0°E | 9Turksat 3A | 12610.00 | H | DVB-S | QPSK | 20830 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
DIYALOG FM | Clear | 53012 | 8112 tur | 2024-01-30 |
42.0°E | 45Turksat 5B | 11305.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
Al Jazeera Satellite Channel | Irdeto 2 | 16952 | 2852 ara | 2024-01-29 + |
42.0°E | 14Türksat 4A | 11837.00 | V | DVB-S2 | 8PSK | 30000 2/3 |
KTV (Kibris) | Clear | 52217 | 7617 aac tur | 2024-01-27 + |
42.0°E | 28Türksat 4A | 11958.00 | V | DVB-S | QPSK | 27500 5/6 |
TRT Kurdi Radyo | Clear | 10513 | 1613 tur | 2024-01-27 |
42.0°E | 12Turksat 3A | 11558.00 | V | DVB-S | QPSK | 30000 2/3 |
Rossiya 24 | Clear | 51009 | 6109 rus | 2024-01-25 + |
42.0°E | 42Türksat 4A | 12265.00 | V | DVB-S2 | 8PSK | 27500 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
RADYO BOOMBOX | Clear | 14625 | 3525 tur | 2024-01-23 | ||
FENOMEN TURK | Clear | 14626 | 3526 tur | 2024-01-23 | ||
RADYO BOOMBOX | Clear | 14625 | 3525 eng | 2024-01-23 |
42.0°E | 85Türksat 4A | 12188.00 | V | DVB-S2 | 8PSK | 27500 5/6 |
NATURE ESCAPE | Irdeto 2 VideoGuard |
1908 | 208 tur 308 eng |
2024-01-19 |
42.0°E | 17Turksat 3A | 12729.00 | V | DVB-S2 | 8PSK | 30000 2/3 |
Turksat HD Promo | Clear | 51620 | 6720 | 2024-01-12 + |
42.0°E | 9Türksat 4A | 11916.00 | V | DVB-S | QPSK | 30000 3/4 |
TRT Eba TV | Clear | 51302 | 6402 tur | 2024-01-09 + |
42.0°E | 32Türksat 4A | 12034.36 | V | DVB-S | QPSK | 27500 5/6 |
Euro D |
Clear | 1309 | 209 tur | 2024-01-09 + |
42.0°E | 28Türksat 4A | 11958.00 | V | DVB-S | QPSK | 27500 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
VOT WORLD | Clear | 10514 | 1614 tur | 2024-01-09 | ||
TSR TURKCE | Clear | 10515 | 1615 tur | 2024-01-09 | ||
VOT WEST | Clear | 10517 | 1617 tur | 2024-01-09 | ||
TRT Memleketim FM | Clear | 10520 | 1620 tur | 2024-01-09 | ||
VOT EAST | Clear | 10523 | 1623 tur | 2024-01-09 |
42.0°E | 3Türksat 4A | 12083.00 | H | DVB-S2 | 8PSK | 13750 2/3 |
TRT Eba TV | Clear | 52002 | 7202 tur | 2024-01-06 + |
42.0°E | 85Türksat 4A | 12188.00 | V | DVB-S2 | 8PSK | 27500 5/6 |
Investigation Discovery HD | Irdeto 2 VideoGuard |
1913 | 213 tur 313 eng |
2024-01-04 + |
42.0°E | 7Türksat 4A | 12298.00 | V | DVB-S | QPSK | 4800 5/6 |
ALEM FM | Clear | 16602 | 3202 tur | 2023-12-17 | ||
ALEM FM | Clear | 16602 | 3202 tur | 2023-12-17 |
42.0°E | 45Turksat 5B | 11305.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
TRT 1 HD | Irdeto 2 | 16951 | 2851 tur | 2023-12-10 + |
42.0°E | 42Türksat 4A | 12265.00 | V | DVB-S2 | 8PSK | 27500 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
PRD 6 | BISS | 14632 | 3532 eng | 2023-12-09 |
42.0°E | 2Turksat 3A | 10958.00 | V | DVB-S2 | 8PSK | 6250 5/6 |
TRT World HD | Clear | 10605 | 1705 eng 1805 eng |
2023-12-09 + |
42.0°E | 42Türksat 4A | 12265.00 | V | DVB-S2 | 8PSK | 27500 5/6 |
GRT TV | Clear | 14607 | 3507 tur | 2023-12-03 + |
42.0°E | 26Turksat 3A | 12685.00 | V | DVB-S2 | 8PSK | 30000 2/3 |
Ulusal Kanal | Clear | 50832 | 5932 tur | 2023-12-01 + |
42.0°E | 14Türksat 4A | 11837.00 | V | DVB-S2 | 8PSK | 30000 2/3 |
Genc TV | Clear | 52210 | 7610 tur | 2023-12-01 + |
42.0°E | 9Turksat 3A | 12610.00 | H | DVB-S | QPSK | 20830 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
Ada TV | Clear | 53005 | 8105 | 2023-12-01 + |
42.0°E | 26Turksat 3A | 12685.00 | V | DVB-S2 | 8PSK | 30000 2/3 |
Rehber TV | Clear | 50818 | 5918 tur | 2023-11-12 + |
42.0°E | 17Türksat 4A | 12054.00 | H | DVB-S | QPSK | 27500 5/6 |
INT 3 | BISS | 10312 | 1412 tur | 2023-11-12 |
42.0°E | 2Turksat 3A | 10958.00 | V | DVB-S2 | 8PSK | 6250 5/6 |
TRT Arabi HD | Clear | 23 | 631 tur | 2023-10-17 + |
42.0°E | 14Türksat 4A | 11837.00 | V | DVB-S2 | 8PSK | 30000 2/3 |
Tek Rumeli | Clear | 52214 | 7614 tur | 2023-10-08 + |
42.0°E | 1Turksat 3A | 12605.00 | V | DVB-S2 | 16APSK | 34285 2/3 |
Name | Encryption | SID | Audio | Last updated | ||
Turksat 8K Test | Clear | 16300 | 5250 aac tur | 2023-10-06 + |
42.0°E | 85Türksat 4A | 12188.00 | V | DVB-S2 | 8PSK | 27500 5/6 |
Cartoonito Turkey | Irdeto 2 VideoGuard |
1916 | 216 tur 316 eng |
2023-09-05 + |
42.0°E | 14Türksat 4A | 11837.00 | V | DVB-S2 | 8PSK | 30000 2/3 |
Van TV | Clear | 52212 | 7612 tur | 2023-09-01 + |
42.0°E | 26Turksat 3A | 12685.00 | V | DVB-S2 | 8PSK | 30000 2/3 |
HRT Akdeniz (Hatay) | Clear | 50829 | 5929 tur | 2023-08-23 + |
42.0°E | 4Turksat 3A | 11012.00 | H | DVB-S2 | 8PSK | 30000 2/3 |
Persiana Turkiye | Clear | 52304 | 1002 aac tur | 2023-08-16 + |
42.0°E | 26Turksat 3A | 12685.00 | V | DVB-S2 | 8PSK | 30000 2/3 |
Name | Encryption | SID | Audio | Last updated | ||
RADYO 7 | Clear | 50842 | 5942 tur | 2023-08-12 | ||
LALEGUL FM | Clear | 50843 | 5943 tur | 2023-08-12 | ||
DOST FM | Clear | 50841 | 5941 tur | 2023-08-12 | ||
CAGRI FM | Clear | 50840 | 5940 tur | 2023-08-12 | ||
Flash Haber HD | Clear | 50801 | 5901 tur | 2023-08-12 + | ||
Kanal 7 Avrupa HD | Clear | 50803 | 5903 tur | 2023-08-12 + | ||
Meltem TV | Clear | 50807 | 5907 tur | 2023-08-12 + | ||
Edessa TV | Clear | 50809 | 5909 tur | 2023-08-12 + | ||
Kanal Urfa | Clear | 50810 | 5910 tur | 2023-08-12 + | ||
Guneydogu TV | Clear | 50811 | 5911 tur | 2023-08-12 + | ||
Line TV | Clear | 50813 | 5913 tur | 2023-08-12 + | ||
Cay TV (Rize) | Clear | 50820 | 5920 tur | 2023-08-12 + | ||
Dost TV | Clear | 50822 | 5922 tur | 2023-08-12 + | ||
TH Türk Haber | Clear | 50823 | 5923 tur | 2023-08-12 + | ||
FM TV | Clear | 50826 | 5926 tur | 2023-08-12 + | ||
Lalegul TV | Clear | 50827 | 5927 tur | 2023-08-12 + | ||
GRT TV | Clear | 50831 | 5931 tur | 2023-08-12 + | ||
Adana Koza TV | Clear | 50833 | 5933 tur | 2023-08-12 + | ||
Kardelen TV | Clear | 50834 | 5934 tur | 2023-08-12 + | ||
Halk TV | Clear | 50835 | 5935 tur | 2023-08-12 + |
42.0°E | 32Türksat 4A | 12034.36 | V | DVB-S | QPSK | 27500 5/6 |
Clear | 1323 | 229 | 2023-08-10 |
42.0°E | 17Turksat 3A | 12729.00 | V | DVB-S2 | 8PSK | 30000 2/3 |
DRT Denizli | Clear | 51631 | 6731 tur | 2023-08-04 + |
42.0°E | 42Türksat 4A | 12265.00 | V | DVB-S2 | 8PSK | 27500 5/6 |
KAFA RADYO | Clear | 14647 | 3547 tur | 2023-07-14 |
42.0°E | 32Türksat 4A | 12034.36 | V | DVB-S | QPSK | 27500 5/6 |
Dream Turk | Clear | 1307 | 207 tur | 2023-07-07 + | ||
TV 8 Turkey | Clear | 1318 | 218 tur | 2023-07-06 + |
42.0°E | 85Türksat 4A | 12188.00 | V | DVB-S2 | 8PSK | 27500 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
Dream TV | Irdeto 2 VideoGuard |
1902 | 202 tur | 2023-07-01 + |
42.0°E | 14Türksat 4A | 11837.00 | V | DVB-S2 | 8PSK | 30000 2/3 |
Agro TV turkey | Clear | 52211 | 7611 tur | 2023-07-01 + |
42.0°E | 17Türksat 4A | 12054.00 | H | DVB-S | QPSK | 27500 5/6 |
VAV RADYO | Clear | 10313 | 1413 tur | 2023-06-29 | ||
ATV HD | Clear | 10305 | 1405 tur | 2023-06-28 + | ||
Minikago | Clear | 10303 | 1403 tur 1503 eng |
2023-06-28 + | ||
A Spor | Clear | 10302 | 1402 tur | 2023-06-28 + | ||
A Haber |
Clear | 10301 | 1401 tur | 2023-06-28 + | ||
