Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23.5°E | Astra 3C | 39617 | 335 | 92 | 23.56°E | -0.02° | 0.05° | N/A | N/A | 2024-10-29 20:28 | ||
23.5°E | Astra 3B | 36581 | 475 | 43 | 23.55°E | 0.00° | 0.01° | N/A | N/A | 2024-11-19 18:58 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
23.5°E | Astra 3C | 12051.00 | V | DVB-S2 | 8PSK | 29900 3/4 |
Occasional Feeds, data or inactive frequency (2024-07-12) |
23.5°E | 15Astra 3C | 12265.00 | H | DVB-S2 | 8PSK | 29900 3/4 |
Nova HD | Conax Cryptoworks Irdeto 2 Nagravision 3 Viaccess 5.0 |
13201 | 7002 cze 7003 cze 7004 cze |
2024-10-15 + | ||
Prima Televize HD | Conax Cryptoworks Irdeto 2 Nagravision 3 Viaccess 5.0 |
13202 | 7022 cze 7023 cze 7024 cze |
2024-10-15 + | ||
Nova Sport HD | Conax Cryptoworks Irdeto 2 Nagravision 3 Viaccess 5.0 |
13203 | 7042 cze 7043 cze 7044 qaa |
2024-10-15 + | ||
Nova Action HD | Conax Cryptoworks Irdeto 2 Nagravision 3 Viaccess 5.0 |
13204 | 7062 cze | 2024-10-15 + | ||
Nova Cinema HD | Conax Cryptoworks Irdeto 2 Nagravision 3 Viaccess 5.0 |
13205 | 7082 cze | 2024-10-15 + | ||
Prima COOL HD | Conax Cryptoworks Irdeto 2 Nagravision 3 Viaccess 5.0 |
13206 | 7102 cze 7103 cze |
2024-10-15 + | ||
Dajto HD | Conax Cryptoworks Irdeto 2 Nagravision 3 Viaccess 5.0 |
13207 | 7122 slk 7123 qaa |
2024-10-15 + | ||
J@J HD | Conax Cryptoworks Irdeto 2 Nagravision 3 Viaccess 5.0 |
13208 | 7142 slk 7143 qaa |
2024-10-15 + | ||
J@J PLUS HD | Conax Cryptoworks Irdeto 2 Nagravision 3 Viaccess 5.0 |
13209 | 7162 slk 7163 qaa |
2024-10-15 + | ||
Jojko | Conax Cryptoworks Irdeto 2 Nagravision 3 Viaccess 5.0 |
13210 | 7182 slk 7183 qaa |
2024-10-15 + | ||
Nova International | Conax Cryptoworks Irdeto 2 Nagravision 3 Viaccess 5.0 |
13211 | 7202 cze | 2024-10-15 + | ||
Slager Muzica |
Conax Irdeto 2 Nagravision 3 Viaccess 5.0 |
13213 | 7242 cze | 2024-10-15 + | ||
JOJ Sport HD | Conax Irdeto 2 Nagravision 3 Viaccess 5.0 |
13214 | 7262 slk 7263 qaa |
2024-10-15 + | ||
Markiza Krimi HD | Conax Irdeto 2 Nagravision 3 Viaccess 5.0 |
13215 | 7282 slk 7283 qaa |
2024-10-15 + | ||
JOJ 24 HD | Conax Irdeto 2 Nagravision 3 Viaccess 5.0 |
13216 | 7302 slk | 2024-10-15 + |
23.5°E | Astra 3C | 12285.00 | V | DVB-S2 | 8PSK | 30000 2/3 |
Occasional Feeds, data or inactive frequency (2024-03-29) |
23.5°E | 14Astra 3C | 12285.00 | V | DVB-S2 T2-MI, PLP 0 | 8PSK | 30000 2/3 |
DSNS Informed | Clear | 7 | 113 | 2024-11-20 | ||
Suspilne Kultura | BISS | 7733 | 7332 ukr | 2024-11-20 + | ||
Inter HD | Clear | 7760 | 7112 ukr | 2024-11-20 + | ||
1+1 International | BISS | 7770 | 1252 aac ukr | 2024-11-20 + | ||
1+1 Marafon | Clear | 7771 | 1002 aac ukr | 2024-11-20 + | ||
Ukrayinske Radio | Clear | 7710 | 6601 ukr | 2024-11-20 | ||
Radio Promin | Clear | 7712 | 6603 ukr | 2024-11-20 | ||
Radio Culture | Clear | 7714 | 6605 ukr | 2024-11-20 | ||
RadioTochka | Clear | 7716 | 6607 | 2024-11-20 | ||
Voice | Clear | 7718 | 6609 | 2024-11-20 | ||
Tysa FM | Clear | 7720 | 6696 | 2024-11-20 | ||
ARMY FM | Clear | 7722 | 6901 ukr | 2024-11-20 | ||
radio nv | Clear | 7724 | 6504 ukr | 2024-11-20 | ||
Golos Kyiva | Clear | 7726 | 6909 | 2024-11-20 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1798 zappers currently browsing this site | Copyright KingOfSat 2024 |