Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
Eutelsat 16A (16.0°E) |
16.0°E | 3Eutelsat 16A | 11055.00 | V | DVB-S2 | QPSK | 27500 4/5 |
CT 1 HD | Conax | 1153 | 1302 aac cze | 2022-02-01 + | ||
CT 24 HD | Clear | 1154 | 1402 cze | 2018-08-11 + | ||
CT 2 HD | Conax | 1156 | 1602 aac cze | 2022-02-01 + |
Astra 3B / Astra 3C (23.5°E) |
23.5°E | 9Astra 3C | 12344.50 | H | DVB-S2 | 8PSK | 29900 3/4 |
CT 1 SVC HD | Conax Cryptoworks Irdeto 2 Nagravision 3 Viaccess 5.0 |
8010 | 1120 cze 1121 qaa 1122 cze 1123 cze |
2024-11-26 | ||
CT 1 SM HD | Conax Cryptoworks Irdeto 2 Nagravision 3 Viaccess 5.0 |
8007 | 1120 cze 1121 qaa 1122 cze 1123 cze |
2024-11-26 | ||
CT 1 JZC HD | Conax Cryptoworks Irdeto 2 Nagravision 3 Viaccess 5.0 |
8012 | 1120 cze 1121 qaa 1122 cze 1123 cze |
2024-11-26 | ||
CT 1 JM HD | Conax Cryptoworks Irdeto 2 Nagravision 3 Viaccess 5.0 |
8008 | 1120 cze 1121 qaa 1122 cze 1123 cze |
2024-11-26 | ||
CT 1 HD | Conax Cryptoworks Irdeto 2 Nagravision 3 Viaccess 5.0 |
8001 | 1120 cze 1121 qaa 1122 cze 1123 cze |
2024-11-26 + | ||
CT 2 HD | Conax Cryptoworks Irdeto 2 Nagravision 3 Viaccess 5.0 |
8002 | 1220 cze 1221 qaa 1222 cze 1223 cze |
2024-11-26 + | ||
CT 24 HD | Clear | 8003 | 1320 cze 1323 cze |
2024-09-29 + | ||
CT Sport HD | Conax Cryptoworks Irdeto 2 Nagravision 3 Viaccess 5.0 |
8004 | 1420 cze 1422 cze 1423 cze |
2024-11-26 + | ||
CT :D/art HD | Conax Cryptoworks Irdeto 2 Nagravision 3 Viaccess 5.0 |
8005 | 1520 cze 1521 qaa 1522 cze 1523 cze |
2024-11-26 + |
Intelsat 10-02 / Thor 5 / Thor 6 / Thor 7 (0.8°W) |
0.8°W | 3Thor 6 | 11977.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
CT 2 HD | Conax Cryptoworks Irdeto 2 Nagravision 3 |
2011 | 1103 cze | 2023-07-16 + | ||
ČT Art |
Nagravision 3 | 2024 | 2403 cze 2404 aac qaa |
2024-11-20 + | ||
ČT D |
Nagravision 3 | 2024 | 2403 cze 2404 aac qaa |
2024-11-20 + |
0.8°W | 1Thor 6 | 12054.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
CT 1 HD | Conax Cryptoworks Irdeto 2 Nagravision 3 |
1020 | 2003 cze 2004 aac qaa |
2023-07-16 + |
0.8°W | 1Thor 6 | 12245.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
CT 24 HD | Conax Cryptoworks Irdeto 2 Nagravision 3 |
4024 | 2403 aac cze | 2023-07-16 + |
0.8°W | 1Thor 6 | 12456.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
CT Sport HD | Conax Cryptoworks Irdeto 2 Nagravision 3 |
9012 | 1203 aac cze | 2023-07-16 + |
Name |
|
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
2556 zappers currently browsing this site | Copyright KingOfSat 2024 |