Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
56.0°E | Express AT1 | 39612 | 651 | 132 | 56.04°E | 0.01° | 0.02° | N/A | N/A | 2024-11-16 12:04 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
56.0°E | 3Express AT1 | 11727.00 | L | DVB-S2 | 8PSK | 27500 3/4 |
publisher_service | Clear | 1089 | 2023-10-02 | |||
Banner EPG | Clear | 1090 | 2023-10-02 | |||
Icons_Channels | Clear | 1091 | 2024-06-21 |
56.0°E | 4Express AT1 | 11765.00 | L | DVB-S2 | 8PSK | 27500 3/4 |
Icons_Channels | Clear | 3091 | 2024-06-21 | |||
publisher_service | Clear | 39090 | 2023-10-02 | |||
Banner EPG | Clear | 39091 | 2023-10-02 | |||
Splash Services | Clear | 39092 | 2023-10-02 |
56.0°E | 4Express AT1 | 11804.00 | L | DVB-S2 | 8PSK | 27500 3/4 |
publisher_service | Clear | 5089 | 2023-10-02 | |||
Banner EPG | Clear | 5090 | 2023-10-02 | |||
Icons_Channels | Clear | 5091 | 2024-06-21 | |||
Splash Services | Clear | 39092 | 2023-10-02 |
56.0°E | 4Express AT1 | 11843.00 | L | DVB-S2 | 8PSK | 27500 3/4 |
Icons_Channels | Clear | 7091 | 2024-06-21 | |||
publisher_service | Clear | 39090 | 2023-10-02 | |||
Banner EPG | Clear | 39091 | 2023-10-02 | |||
Splash Services | Clear | 39092 | 2023-10-02 |
56.0°E | 5Express AT1 | 11881.00 | L | DVB-S2 | 8PSK | 27500 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
publisher_service | Clear | 9030 | 2023-08-13 | |||
Icons_Channels | Clear | 9031 | 2023-08-13 | |||
Banner EPG | Clear | 9032 | 2024-06-16 | |||
Collections | Clear | 9034 | 2023-08-13 | |||
Splash Services | Clear | 39092 | 2022-10-20 |
56.0°E | 3Express AT1 | 11919.00 | L | DVB-S2 | 8PSK | 27500 3/4 |
publisher_service | Clear | 11089 | 2023-10-02 | |||
Banner EPG | Clear | 11090 | 2023-10-02 | |||
Splash Services | Clear | 39092 | 2023-10-02 |
56.0°E | 3Express AT1 | 11958.00 | L | DVB-S2 | 8PSK | 27500 3/4 |
publisher_service | Clear | 13089 | 2023-10-02 | |||
Banner EPG | Clear | 13090 | 2022-10-20 | |||
Splash Services | Clear | 39092 | 2022-10-20 |
56.0°E | 4Express AT1 | 11996.00 | L | DVB-S2 | 8PSK | 27500 3/4 |
publisher_service | Clear | 15089 | 2023-10-02 | |||
Banner EPG | Clear | 15090 | 2022-10-20 | |||
Icons_Channels | Clear | 15091 | 2024-06-21 | |||
Splash Services | Clear | 39092 | 2022-10-20 |
56.0°E | 4Express AT1 | 12034.00 | L | DVB-S2 | 8PSK | 27500 3/4 |
publisher_service | Clear | 17089 | 2023-10-02 | |||
Banner EPG | Clear | 17090 | 2023-10-02 | |||
Icons_Channels | Clear | 17091 | 2024-06-21 | |||
Splash Services | Clear | 39092 | 2023-10-02 |
56.0°E | 2Express AT1 | 12054.00 | R | DVB-S2 | 8PSK | 27500 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
SSU8044J4 | Clear | 8044 | 2024-06-21 | |||
SSU8046J3 | Clear | 8046 | 2024-06-21 |
56.0°E | 4Express AT1 | 12073.00 | L | DVB-S2 | 8PSK | 27500 3/4 |
publisher_service | Clear | 19089 | 2023-10-02 | |||
Banner EPG | Clear | 19090 | 2023-10-02 | |||
Icons_Channels | Clear | 19091 | 2024-06-21 | |||
Splash Services | Clear | 39092 | 2023-10-02 |
56.0°E | 4Express AT1 | 12111.00 | L | DVB-S2 | 8PSK | 27500 3/4 |
publisher_service | Clear | 21089 | 2023-12-25 | |||
Banner EPG | Clear | 21090 | 2023-12-25 | |||
Icons_Channels | Clear | 21091 | 2024-06-21 | |||
Splash Services | Clear | 39092 | 2023-12-25 |
56.0°E | 4Express AT1 | 12149.00 | L | DVB-S2 | 8PSK | 27500 3/4 |
publisher_service | Clear | 23089 | 2023-10-02 | |||
Banner EPG | Clear | 23090 | 2024-06-16 | |||
Icons_Channels | Clear | 23091 | 2024-06-21 | |||
Splash Services | Clear | 39092 | 2023-10-02 |
56.0°E | 5Express AT1 | 12168.00 | R | DVB-S2 | QPSK | 27500 3/4 |
OTA_STB_N1 | Clear | 5555 | 2024-06-30 | |||
OTA_STB_N2 | Clear | 5556 | 2024-06-30 | |||
OTA_STB_Ncrypt | Clear | 6666 | 2024-06-30 | |||
OTA_STB_ICONS | Clear | 7772 | 2023-12-25 | |||
OTA_STB_Nsplash | Clear | 7777 | 2023-10-02 |
56.0°E | 4Express AT1 | 12188.00 | L | DVB-S2 | QPSK | 27500 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
publisher_service | Clear | 25089 | 2023-10-02 | |||
Banner EPG | Clear | 25090 | 2023-10-02 | |||
Icons_Channels | Clear | 25091 | 2024-06-21 | |||
Splash Services | Clear | 25092 | 2024-03-23 |
56.0°E | 4Express AT1 | 12226.00 | L | DVB-S | QPSK | 27500 3/4 |
publisher_service | Clear | 27089 | 2023-12-25 | |||
Banner EPG | Clear | 27090 | 2023-12-25 | |||
Icons_Channels | Clear | 27091 | 2024-06-21 | |||
Splash Services | Clear | 39092 | 2023-12-25 |
56.0°E | 1Express AT1 | 12245.00 | R | DVB-S2 | QPSK | 27500 3/4 |
OTA_STB_Nsplash | Clear | 7777 | 2023-12-25 |
56.0°E | 6Express AT1 | 12265.00 | L | DVB-S2 | 8PSK | 27500 3/4 |
k_rai | Clear | 26925 | 2023-12-25 | |||
k-rai-sib-icon | Clear | 26940 | 2023-12-25 | |||
publisher_service | Clear | 29089 | 2023-12-25 | |||
Banner EPG | Clear | 29090 | 2023-12-25 | |||
Icons_Channels | Clear | 29091 | 2024-06-21 | |||
Splash Services | Clear | 39092 | 2023-12-25 |
56.0°E | 3Express AT1 | 12303.00 | L | DVB-S2 | 8PSK | 27500 3/4 |
publisher_service | Clear | 31089 | 2023-12-25 | |||
Banner EPG | Clear | 31090 | 2023-12-25 | |||
Splash Services | Clear | 39092 | 2023-12-25 |
56.0°E | 16Express AT1 | 12341.00 | L | DVB-S2 | QPSK | 27500 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
GS8304 | Clear | 33011 | 2023-12-25 | |||
U510 | Clear | 33012 | 2023-12-25 | |||
B520 | Clear | 33107 | 2023-12-25 | |||
A230 | Clear | 33109 | 2023-12-25 | |||
B527 | Clear | 33110 | 2023-12-25 | |||
B621L | Clear | 33111 | 2023-12-25 | |||
Neotion Update Service | Clear | 33185 | 2023-12-25 | |||
publisher_service | Clear | 33186 | 2023-12-25 | |||
Icons_Channels | Clear | 33187 | 2023-12-25 | |||
DRE2 | Clear | 33188 | 2023-12-25 | |||
Mediahub | Clear | 33189 | 2024-06-21 | |||
Banner EPG | Clear | 33190 | 2023-12-25 | |||
homepagebrochure_app | Clear | 33191 | 2023-12-25 | |||
tricolorcallback_app | Clear | 33192 | 2023-12-25 | |||
HP banners | Clear | 39082 | 2023-12-25 | |||
Splash Services | Clear | 39092 | 2023-12-25 |
56.0°E | 2Express AT1 | 12380.00 | L | DVB-S2 | QPSK | 27500 3/4 |
Banner EPG | Clear | 35090 | 2023-12-25 | |||
Icons_Channels | Clear | 35091 | 2024-06-21 |
56.0°E | 3Express AT1 | 12418.00 | L | DVB-S2 | 8PSK | 27500 3/4 |
publisher_service | Clear | 37089 | 2023-10-02 | |||
Banner EPG | Clear | 37090 | 2023-10-02 | |||
Icons_Channels | Clear | 37091 | 2024-06-21 |
56.0°E | 3Express AT1 | 12456.00 | L | DVB-S2 | 8PSK | 27500 3/4 |
publisher_service | Clear | 39089 | 2023-10-02 | |||
Banner EPG | Clear | 39090 | 2023-10-02 | |||
Icons_Channels | Clear | 39091 | 2024-06-21 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1517 zappers currently browsing this site. | Copyright KingOfSat 2024 |